16/29a-A24

INEOS CLIPPER SOUTH C LIMITED| Qd 16 / Blk 29| Spud 1996-07-19
16/29a-A24 Original Abandoned Phase 3 -- Dry Hole
No survey data

No deviation survey stations ingested for this wellbore.

16/29a-A24Y Sidetrack Y Abandoned Phase 3 -- Oil Well
121 stations  |  Max MD 3060.5 m / TVDSS 2486.6 m
Datum: Kelly Bushing @ 46.634 m Water depth: 95.71 m Source file: G:/NSTA_BigFiles/OGA_Batch_Unzipped/UK_16/16_29a-A24Y/WEL...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -46.634 46.634 0.000 0.000 0.0000 0.0000 0.0000
1 143.866 0.0000 0.0000 -- 143.866 97.232 -97.232 0.000 0.000 0.0000 0.0000 0.0000
2 182.880 0.1000 72.1000 -- 182.880 136.246 -136.246 0.010 0.032 0.1000 0.0769 55.4411
3 213.360 0.4000 92.6000 -- 213.360 166.726 -166.726 0.014 0.164 0.3083 0.2953 20.1772
4 243.840 1.2000 6.5000 -- 243.837 197.203 -197.203 0.326 0.306 1.2388 0.7874 84.7441
5 274.320 2.9000 9.5000 -- 274.297 227.663 -227.663 1.404 0.470 1.7028 1.6732 2.9528
6 304.800 3.6000 9.1000 -- 304.727 258.093 -258.093 3.109 0.748 0.7004 0.6890 0.3937
7 335.280 3.6000 7.6000 -- 335.147 288.513 -288.513 5.003 1.026 0.0942 0.0000 1.4764
8 365.760 3.8000 3.1000 -- 365.564 318.930 -318.930 6.960 1.208 0.3525 0.1968 4.4291
9 396.240 3.7000 2.3000 -- 395.978 349.344 -349.344 8.951 1.302 0.1129 0.0984 0.7874
10 426.690 3.9000 97.3000 -- 426.385 379.751 -379.751 9.802 2.369 5.6031 0.1970 93.5975
11 445.069 3.9000 98.3000 -- 444.722 398.088 -398.088 9.632 3.607 0.0680 0.0000 1.6323
12 489.204 4.8000 89.7000 -- 488.730 442.096 -442.096 9.425 6.939 1.1091 0.6118 5.8457
13 514.807 4.7000 75.0000 -- 514.246 467.612 -467.612 9.702 9.024 1.2180 0.1172 17.2244
14 541.934 4.7000 55.7000 -- 541.284 494.650 -494.650 10.616 11.016 1.5740 0.0000 21.3439
15 601.066 2.9000 61.6000 -- 600.283 553.649 -553.649 12.693 14.333 1.8396 0.9132 2.9933
16 609.905 2.7000 67.3000 -- 609.112 562.478 -562.478 12.880 14.722 0.3426 0.6788 19.3456
17 638.861 1.3000 68.1000 -- 638.049 591.415 -591.415 13.265 15.656 1.4002 1.4505 0.8288
18 667.512 0.1000 23.3000 -- 666.698 620.064 -620.064 13.409 15.967 1.2311 1.2565 46.9090
19 696.468 0.4000 0.1000 -- 695.653 649.019 -649.019 13.534 15.977 0.3106 0.3108 24.0365
20 725.424 0.3000 43.7000 -- 724.609 677.975 -677.975 13.690 16.030 0.2760 0.1036 45.1720
21 754.380 0.3000 54.7000 -- 753.565 706.931 -706.931 13.788 16.144 0.0575 0.0000 11.3966
22 783.031 0.5000 43.9000 -- 782.215 735.581 -735.581 13.922 16.292 0.2129 0.2094 11.3084
23 811.987 0.3000 38.6000 -- 811.170 764.536 -764.536 14.072 16.427 0.2032 0.2072 5.4911
24 840.943 0.3000 59.6000 -- 840.126 793.492 -793.492 14.170 16.540 0.1093 0.0000 21.7571
25 869.594 0.3000 32.6000 -- 868.777 822.143 -822.143 14.271 16.645 0.1401 0.0000 28.2711
26 914.400 0.8000 44.0000 -- 913.580 866.946 -866.946 14.595 16.925 0.5094 0.3348 7.6330
27 943.356 1.0000 4.7000 -- 942.533 895.899 -895.899 14.992 17.086 0.6339 0.2072 40.7169
28 972.312 1.0000 10.5000 -- 971.484 924.850 -924.850 15.492 17.153 0.1012 0.0000 6.0091
29 1001.268 1.1000 24.4000 -- 1000.436 953.802 -953.802 15.994 17.314 0.2728 0.1036 14.4012
30 1029.919 1.1000 36.1000 -- 1029.082 982.448 -982.448 16.466 17.590 0.2242 0.0000 12.2508
31 1058.570 1.1000 40.4000 -- 1057.728 1011.094 -1011.094 16.898 17.930 0.0825 0.0000 4.5024
32 1087.526 1.3000 51.7000 -- 1086.677 1040.043 -1040.043 17.313 18.368 0.3089 0.2072 11.7074
33 1116.178 1.5000 48.2000 -- 1115.320 1068.686 -1068.686 17.765 18.902 0.2174 0.2094 3.6648
34 1143.610 1.4000 52.8000 -- 1142.743 1096.109 -1096.109 18.206 19.437 0.1534 0.1094 5.0306
35 1172.261 1.5000 52.9000 -- 1171.385 1124.751 -1124.751 18.644 20.015 0.1000 0.1047 0.1047
36 1193.292 1.4000 38.6000 -- 1192.410 1145.776 -1145.776 19.011 20.395 0.3743 0.1426 20.3983
37 1219.505 1.4000 41.1000 -- 1218.615 1171.981 -1171.981 19.503 20.805 0.0611 0.0000 2.8612
38 1248.461 1.3000 46.0000 -- 1247.563 1200.929 -1200.929 19.997 21.274 0.1526 0.1036 5.0767
39 1277.417 1.3000 46.7000 -- 1276.511 1229.877 -1229.877 20.451 21.749 0.0159 0.0000 0.7252
40 1306.068 1.2000 51.6000 -- 1305.155 1258.521 -1258.521 20.860 22.221 0.1463 0.1047 5.1307
41 1335.024 1.2000 46.4000 -- 1334.105 1287.471 -1287.471 21.258 22.678 0.1089 0.0000 5.3875
42 1363.675 1.0000 56.2000 -- 1362.751 1316.117 -1316.117 21.603 23.103 0.2739 0.2094 10.2614
43 1392.631 1.3000 57.8000 -- 1391.701 1345.067 -1345.067 21.919 23.591 0.3017 0.3108 1.6577
44 1421.282 1.3000 54.9000 -- 1420.345 1373.711 -1373.711 22.279 24.132 0.0658 0.0000 3.0365
45 1449.934 1.3000 59.7000 -- 1448.989 1402.355 -1402.355 22.630 24.678 0.1089 0.0000 5.0260
46 1478.890 1.4000 60.5000 -- 1477.937 1431.303 -1431.303 22.970 25.270 0.1018 0.1036 0.8288
47 1507.846 1.3000 72.4000 -- 1506.885 1460.251 -1460.251 23.243 25.891 0.2970 0.1036 12.3291
48 1536.497 1.3000 68.2000 -- 1535.529 1488.895 -1488.895 23.462 26.502 0.0953 0.0000 4.3977
49 1565.453 1.4000 74.6000 -- 1564.477 1517.843 -1517.843 23.678 27.148 0.1808 0.1036 6.6307
50 1594.409 1.1000 72.6000 -- 1593.426 1546.792 -1546.792 23.855 27.755 0.3031 0.3108 2.0721
51 1623.060 1.3000 66.8000 -- 1622.071 1575.437 -1575.437 24.066 28.316 0.2338 0.2094 6.0730
52 1651.711 1.2000 76.6000 -- 1650.715 1604.081 -1604.081 24.263 28.906 0.2356 0.1047 10.2614
53 1680.667 1.4000 74.9000 -- 1679.664 1633.030 -1633.030 24.426 29.543 0.2037 0.2072 1.7613
54 1709.623 1.2000 66.3000 -- 1708.612 1661.978 -1661.978 24.640 30.162 0.2789 0.2072 8.9101
55 1738.274 1.3000 79.3000 -- 1737.257 1690.623 -1690.623 24.821 30.756 0.2999 0.1047 13.6120
56 1767.230 1.4000 67.1000 -- 1766.205 1719.571 -1719.571 25.019 31.405 0.3036 0.1036 12.6399
57 1795.577 1.3000 64.0000 -- 1794.543 1747.909 -1747.909 25.295 32.013 0.1238 0.1058 3.2808
58 1824.533 1.3000 65.3000 -- 1823.492 1776.858 -1776.858 25.576 32.606 0.0295 0.0000 1.3469
59 1853.184 1.6000 44.9000 -- 1852.134 1805.500 -1805.500 25.995 33.184 0.5923 0.3141 21.3604
60 1882.140 1.8000 36.1000 -- 1881.077 1834.443 -1834.443 26.649 33.737 0.3283 0.2072 9.1173
61 1910.791 2.6000 16.0000 -- 1909.707 1863.073 -1863.073 27.637 34.181 1.0999 0.8377 21.0462
62 1939.747 3.9000 10.0000 -- 1938.616 1891.982 -1891.982 29.239 34.533 1.3420 1.3469 6.2163
63 1968.398 5.7000 9.2000 -- 1967.166 1920.532 -1920.532 31.603 34.930 1.8012 1.8847 0.8377
64 1996.745 7.9000 10.1000 -- 1995.311 1948.677 -1948.677 34.911 35.497 2.2025 2.3283 0.9525
65 2025.701 9.7000 12.9000 -- 2023.925 1977.291 -1977.291 39.248 36.391 1.8497 1.8649 2.9010
66 2044.903 11.5000 12.7000 -- 2042.799 1996.165 -1996.165 42.692 37.173 1.8004 2.8121 0.3125
67 2054.352 12.0000 12.8000 -- 2052.050 2005.416 -2005.416 44.569 37.597 0.5004 1.5875 0.3175
68 2083.003 15.7000 14.7000 -- 2079.863 2033.229 -2033.229 51.226 39.241 3.7274 3.8742 1.9894
69 2111.350 19.8000 14.3000 -- 2106.855 2060.221 -2060.221 59.591 41.401 4.1018 4.3392 0.4233
70 2140.306 22.5000 12.5000 -- 2133.858 2087.224 -2087.224 69.755 43.812 2.7767 2.7973 1.8649
71 2168.957 26.3000 12.5000 -- 2159.945 2113.311 -2113.311 81.308 46.374 3.8000 3.9789 0.0000
72 2197.913 30.0000 14.2000 -- 2185.472 2138.838 -2138.838 94.593 49.539 3.7856 3.8334 1.7613
73 2226.564 32.8000 14.7000 -- 2209.925 2163.291 -2163.291 109.046 53.266 2.8121 2.9318 0.5235
74 2255.215 36.3000 12.6000 -- 2233.520 2186.886 -2186.886 124.835 57.087 3.6966 3.6648 2.1989
75 2284.781 40.4000 11.6000 -- 2256.702 2210.068 -2210.068 142.769 60.924 4.1466 4.1602 1.0147
76 2312.822 43.7000 11.5000 -- 2277.522 2230.888 -2230.888 161.168 64.684 3.3007 3.5305 0.1070
77 2341.778 46.7000 12.1000 -- 2297.923 2251.289 -2251.289 181.277 68.887 3.0300 3.1082 0.6216
78 2370.430 50.4000 12.0000 -- 2316.886 2270.252 -2270.252 202.275 73.369 3.7008 3.8742 0.1047
79 2399.081 54.6000 12.4000 -- 2334.324 2287.690 -2287.690 224.487 78.174 4.2120 4.3977 0.4188
80 2427.732 56.6000 11.7000 -- 2350.510 2303.876 -2303.876 247.605 83.107 2.0817 2.0942 0.7330
81 2456.688 56.2000 11.6000 -- 2366.534 2319.900 -2319.900 271.226 87.978 0.4086 0.4144 0.1036
82 2485.644 55.8000 12.3000 -- 2382.726 2336.092 -2336.092 294.712 92.948 0.7048 0.4144 0.7252
83 2514.295 56.2000 10.3000 -- 2398.749 2352.115 -2352.115 318.002 97.601 1.7056 0.4188 2.0942
84 2543.251 58.2000 5.4000 -- 2414.440 2367.806 -2367.806 342.102 100.912 4.5779 2.0721 5.0767
85 2571.598 60.6000 3.1000 -- 2428.870 2382.236 -2382.236 366.430 102.713 3.1109 2.5400 2.4342
86 2599.944 59.0000 1.6000 -- 2443.129 2396.495 -2396.495 390.907 103.720 2.0592 1.6933 1.5875
87 2629.205 60.1000 1.9000 -- 2457.958 2411.324 -2411.324 416.120 104.491 1.1300 1.1278 0.3076
88 2653.284 64.2000 3.1000 -- 2469.205 2422.571 -2422.571 437.384 105.424 4.2350 5.1081 1.4951
89 2676.144 67.0000 3.1000 -- 2478.647 2432.013 -2432.013 458.170 106.549 2.8000 3.6745 0.0000
90 2685.898 66.8000 1.6000 -- 2482.474 2435.840 -2435.840 467.134 106.917 1.3941 0.6152 4.6137
91 2701.138 71.3000 2.3000 -- 2487.922 2441.288 -2441.288 481.354 107.403 4.5472 8.8583 1.3780
92 2714.549 73.2000 1.6000 -- 2492.010 2445.376 -2445.376 494.119 107.837 2.0136 4.2502 1.5659
93 2722.169 75.1000 2.2000 -- 2494.091 2447.457 -2447.457 501.445 108.080 1.9857 7.4803 2.3622
94 2734.361 76.7000 2.1000 -- 2497.061 2450.427 -2450.427 513.261 108.524 1.6029 3.9370 0.2461
95 2767.889 77.7000 2.8000 -- 2504.490 2457.856 -2457.856 545.925 109.922 1.2108 0.8948 0.6263
96 2793.492 80.6000 2.6000 -- 2509.309 2462.675 -2462.675 571.040 111.106 2.9066 3.3980 0.2343
97 2810.256 83.3000 2.1000 -- 2511.656 2465.022 -2465.022 587.623 111.786 2.7450 4.8318 0.8948
98 2820.010 83.6000 2.7000 -- 2512.769 2466.135 -2466.135 597.304 112.192 0.6673 0.9227 1.8455
99 2831.897 83.6000 3.8000 -- 2514.094 2467.460 -2467.460 609.098 112.862 1.0931 0.0000 2.7761
100 2838.602 83.7000 4.3000 -- 2514.835 2468.201 -2468.201 615.746 113.333 0.5069 0.4474 2.2369
101 2846.527 83.5000 4.9000 -- 2515.719 2469.085 -2469.085 623.596 113.964 0.6289 0.7571 2.2714
102 2860.243 83.3000 5.3000 -- 2517.295 2470.661 -2470.661 637.167 115.175 0.4448 0.4374 0.8749
103 2868.778 83.7000 5.8000 -- 2518.261 2471.627 -2471.627 645.607 115.995 0.6378 1.4061 1.7576
104 2879.141 85.4000 5.8000 -- 2519.246 2472.612 -2472.612 655.870 117.038 1.7000 4.9213 0.0000
105 2888.590 85.4000 5.5000 -- 2520.003 2473.369 -2473.369 665.243 117.965 0.2990 0.0000 0.9525
106 2896.514 85.5000 5.7000 -- 2520.632 2473.998 -2473.998 673.105 118.736 0.2230 0.3786 0.7571
107 2905.963 87.0000 6.0000 -- 2521.250 2474.616 -2474.616 682.484 119.697 1.5296 4.7625 0.9525
108 2915.412 87.2000 6.4000 -- 2521.728 2475.094 -2475.094 691.866 120.716 0.4468 0.6350 1.2700
109 2919.679 87.3000 6.4000 -- 2521.933 2475.299 -2475.299 696.101 121.191 0.1000 0.7030 0.0000
110 2923.946 87.4000 6.3000 -- 2522.130 2475.496 -2475.496 700.338 121.663 0.1413 0.7030 0.7030
111 2937.053 87.6000 6.2000 -- 2522.702 2476.068 -2476.068 713.354 123.088 0.2236 0.4578 0.2289
112 2944.978 86.6000 5.6000 -- 2523.103 2476.469 -2476.469 721.227 123.902 1.1658 3.7856 2.2714
113 2953.512 86.7000 5.3000 -- 2523.601 2476.967 -2476.967 729.708 124.711 0.3157 0.3515 1.0546
114 2959.303 86.8000 5.0000 -- 2523.930 2477.296 -2477.296 735.466 125.230 0.3158 0.5180 1.5541
115 2982.773 85.9000 5.3000 -- 2525.424 2478.790 -2478.790 758.794 127.332 0.9485 1.1504 0.3835
116 2989.174 85.3000 4.1000 -- 2525.915 2479.281 -2479.281 765.154 127.855 1.3385 2.8121 5.6243
117 3012.338 84.4000 3.1000 -- 2527.994 2481.360 -2481.360 788.179 129.304 1.3424 1.1656 1.2951
118 3026.969 84.0000 2.7000 -- 2529.473 2482.839 -2482.839 802.716 130.040 0.5642 0.8202 0.8202
119 3040.990 83.5000 1.5000 -- 2530.999 2484.365 -2484.365 816.644 130.551 1.2934 1.0698 2.5676
120 3060.497 83.5000 1.5000 -- 2533.207 2486.573 -2486.573 836.019 131.059 0.0000 0.0000 0.0000
16/29a-A24Z Sidetrack Z Abandoned Phase 3 -- Dry Hole
No survey data

No deviation survey stations ingested for this wellbore.