3/14a-D22
NEO NEXT+ ENERGY E&P UK LIMITED|
Qd 3 / Blk 14|
Spud 1998-08-24
3/14a-D22
Original
Abandoned Phase 2
127 stations | Max MD 2269.0 m
/ TVDSS 1767.7 m
Datum: Rotary Table
@ 56.400 m
Water depth: 145.00 m
Source file:
G:/NSTA_BigFiles/OGA_Batch_Unzipped/UK_3/3_14a-D22/WELL_P...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000 | 0.0000 | 0.0000 | -- | 0.000 | -56.400 | 56.400 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 201.400 | 0.0000 | 0.0000 | -- | 201.400 | 145.000 | -145.000 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 2 | 210.000 | 0.2100 | 73.2900 | -- | 210.000 | 153.600 | -153.600 | 0.005 | 0.015 | 0.2100 | 0.7326 | 255.6628 | |
| 3 | 220.000 | 0.1800 | 55.5300 | -- | 220.000 | 163.600 | -163.600 | 0.019 | 0.046 | 0.0671 | 0.0900 | 53.2800 | |
| 4 | 230.000 | 0.3900 | 61.2900 | -- | 230.000 | 173.600 | -173.600 | 0.044 | 0.088 | 0.2117 | 0.6300 | 17.2800 | |
| 5 | 240.000 | 0.4200 | 60.8900 | -- | 240.000 | 183.600 | -183.600 | 0.078 | 0.150 | 0.0301 | 0.0900 | 1.2000 | |
| 6 | 250.000 | 0.7600 | 52.9900 | -- | 249.999 | 193.599 | -193.599 | 0.136 | 0.235 | 0.3488 | 1.0200 | 23.7000 | |
| 7 | 260.000 | 0.8200 | 52.8500 | -- | 259.998 | 203.598 | -203.598 | 0.219 | 0.345 | 0.0600 | 0.1800 | 0.4200 | |
| 8 | 270.000 | 0.8500 | 44.6600 | -- | 269.997 | 213.597 | -213.597 | 0.315 | 0.454 | 0.1229 | 0.0900 | 24.5700 | |
| 9 | 280.000 | 0.9800 | 46.0900 | -- | 279.996 | 223.596 | -223.596 | 0.427 | 0.568 | 0.1320 | 0.3900 | 4.2900 | |
| 10 | 290.000 | 0.9500 | 53.6800 | -- | 289.994 | 233.594 | -233.594 | 0.535 | 0.697 | 0.1312 | 0.0900 | 22.7700 | |
| 11 | 300.000 | 0.6000 | 60.4900 | -- | 299.993 | 243.593 | -243.593 | 0.610 | 0.809 | 0.3613 | 1.0500 | 20.4300 | |
| 12 | 310.000 | 0.4100 | 71.6700 | -- | 309.993 | 253.593 | -253.593 | 0.647 | 0.888 | 0.2132 | 0.5700 | 33.5400 | |
| 13 | 320.000 | 0.2100 | 78.9600 | -- | 319.993 | 263.593 | -263.593 | 0.662 | 0.940 | 0.2034 | 0.6000 | 21.8700 | |
| 14 | 331.000 | 0.1700 | 36.2200 | -- | 330.993 | 274.593 | -274.593 | 0.679 | 0.970 | 0.1434 | 0.1091 | 116.5636 | |
| 15 | 340.300 | 0.1600 | 34.4700 | -- | 340.293 | 283.893 | -283.893 | 0.701 | 0.985 | 0.0112 | 0.0323 | 5.6452 | |
| 16 | 350.300 | 0.2800 | 75.1600 | -- | 350.293 | 293.893 | -293.893 | 0.719 | 1.017 | 0.1899 | 0.3600 | 122.0700 | |
| 17 | 361.100 | 0.6600 | 71.8600 | -- | 361.092 | 304.692 | -304.692 | 0.745 | 1.101 | 0.3808 | 1.0556 | 9.1667 | |
| 18 | 370.700 | 1.0200 | 66.3700 | -- | 370.691 | 314.291 | -314.291 | 0.796 | 1.232 | 0.3685 | 1.1250 | 17.1562 | |
| 19 | 380.200 | 1.5100 | 55.4600 | -- | 380.189 | 323.789 | -323.789 | 0.901 | 1.413 | 0.5438 | 1.5474 | 34.4526 | |
| 20 | 391.300 | 2.5400 | 54.4000 | -- | 391.282 | 334.882 | -334.882 | 1.127 | 1.733 | 1.0306 | 2.7838 | 2.8649 | |
| 21 | 400.900 | 3.6200 | 57.8600 | -- | 400.868 | 344.468 | -344.468 | 1.412 | 2.163 | 1.0954 | 3.3750 | 10.8125 | |
| 22 | 410.500 | 4.4900 | 62.7500 | -- | 410.444 | 354.044 | -354.044 | 1.746 | 2.754 | 0.9354 | 2.7188 | 15.2812 | |
| 23 | 421.000 | 5.2100 | 63.8200 | -- | 420.906 | 364.506 | -364.506 | 2.144 | 3.547 | 0.7256 | 2.0571 | 3.0571 | |
| 24 | 430.900 | 5.8400 | 65.5400 | -- | 430.760 | 374.360 | -374.360 | 2.551 | 4.409 | 0.6513 | 1.9091 | 5.2121 | |
| 25 | 440.400 | 6.6800 | 66.2100 | -- | 440.203 | 383.803 | -383.803 | 2.974 | 5.354 | 0.8432 | 2.6526 | 2.1158 | |
| 26 | 450.300 | 7.4900 | 66.0100 | -- | 450.028 | 393.628 | -393.628 | 3.469 | 6.471 | 0.8104 | 2.4545 | 0.6061 | |
| 27 | 460.500 | 8.4000 | 66.1900 | -- | 460.130 | 403.730 | -403.730 | 4.040 | 7.760 | 0.9103 | 2.6765 | 0.5294 | |
| 28 | 470.200 | 9.3100 | 66.1400 | -- | 469.714 | 413.314 | -413.314 | 4.643 | 9.125 | 0.9100 | 2.8144 | 0.1546 | |
| 29 | 480.100 | 9.9700 | 66.8800 | -- | 479.474 | 423.074 | -423.074 | 5.304 | 10.646 | 0.6715 | 2.0000 | 2.2424 | |
| 30 | 490.900 | 10.5700 | 67.2200 | -- | 490.101 | 433.701 | -433.701 | 6.054 | 12.419 | 0.6031 | 1.6667 | 0.9444 | |
| 31 | 501.100 | 11.2400 | 67.4500 | -- | 500.117 | 443.717 | -443.717 | 6.798 | 14.200 | 0.6714 | 1.9706 | 0.6765 | |
| 32 | 510.100 | 11.9600 | 67.9300 | -- | 508.933 | 452.533 | -452.533 | 7.485 | 15.874 | 0.7264 | 2.4000 | 1.6000 | |
| 33 | 520.300 | 12.8000 | 68.2200 | -- | 518.896 | 462.496 | -462.496 | 8.301 | 17.903 | 0.8423 | 2.4706 | 0.8529 | |
| 34 | 530.500 | 13.6600 | 68.8500 | -- | 528.825 | 472.425 | -472.425 | 9.155 | 20.075 | 0.8720 | 2.5294 | 1.8529 | |
| 35 | 540.700 | 14.2100 | 69.4300 | -- | 538.725 | 482.325 | -482.325 | 10.029 | 22.371 | 0.5675 | 1.6176 | 1.7059 | |
| 36 | 551.000 | 14.5500 | 69.1400 | -- | 548.702 | 492.302 | -492.302 | 10.934 | 24.763 | 0.3475 | 0.9903 | 0.8447 | |
| 37 | 560.100 | 15.1400 | 69.4300 | -- | 557.498 | 501.098 | -501.098 | 11.759 | 26.944 | 0.5947 | 1.9451 | 0.9560 | |
| 38 | 570.300 | 15.7500 | 69.4200 | -- | 567.330 | 510.930 | -510.930 | 12.713 | 29.487 | 0.6100 | 1.7941 | 0.0294 | |
| 39 | 580.400 | 16.1400 | 69.4000 | -- | 577.041 | 520.641 | -520.641 | 13.689 | 32.085 | 0.3900 | 1.1584 | 0.0594 | |
| 40 | 590.700 | 16.2400 | 69.5100 | -- | 586.933 | 530.533 | -530.533 | 14.697 | 34.774 | 0.1046 | 0.2913 | 0.3204 | |
| 41 | 601.000 | 16.5400 | 69.3900 | -- | 596.814 | 540.414 | -540.414 | 15.717 | 37.495 | 0.3019 | 0.8738 | 0.3495 | |
| 42 | 610.100 | 16.7800 | 69.1700 | -- | 605.532 | 549.132 | -549.132 | 16.640 | 39.935 | 0.2481 | 0.7912 | 0.7253 | |
| 43 | 620.300 | 17.2000 | 68.6700 | -- | 615.287 | 558.887 | -558.887 | 17.712 | 42.716 | 0.4447 | 1.2353 | 1.4706 | |
| 44 | 630.600 | 17.2800 | 68.9700 | -- | 625.124 | 568.724 | -568.724 | 18.815 | 45.563 | 0.1196 | 0.2330 | 0.8738 | |
| 45 | 640.800 | 17.4400 | 69.0000 | -- | 634.859 | 578.459 | -578.459 | 19.907 | 48.404 | 0.1603 | 0.4706 | 0.0882 | |
| 46 | 651.100 | 17.5500 | 68.9400 | -- | 644.683 | 588.283 | -588.283 | 21.018 | 51.294 | 0.1115 | 0.3204 | 0.1748 | |
| 47 | 660.300 | 17.6300 | 68.9600 | -- | 653.453 | 597.053 | -597.053 | 22.016 | 53.889 | 0.0802 | 0.2609 | 0.0652 | |
| 48 | 670.500 | 17.6000 | 68.8900 | -- | 663.175 | 606.775 | -606.775 | 23.126 | 56.769 | 0.0367 | 0.0882 | 0.2059 | |
| 49 | 680.800 | 17.3400 | 68.5900 | -- | 672.999 | 616.599 | -616.599 | 24.248 | 59.651 | 0.2752 | 0.7573 | 0.8738 | |
| 50 | 691.000 | 17.4000 | 68.5100 | -- | 682.734 | 626.334 | -626.334 | 25.361 | 62.485 | 0.0646 | 0.1765 | 0.2353 | |
| 51 | 700.100 | 17.4100 | 68.7000 | -- | 691.418 | 635.018 | -635.018 | 26.354 | 65.019 | 0.0577 | 0.0330 | 0.6264 | |
| 52 | 710.300 | 17.5000 | 68.3900 | -- | 701.148 | 644.748 | -644.748 | 27.473 | 67.867 | 0.1294 | 0.2647 | 0.9118 | |
| 53 | 720.300 | 17.5300 | 68.4900 | -- | 710.684 | 654.284 | -654.284 | 28.579 | 70.666 | 0.0425 | 0.0900 | 0.3000 | |
| 54 | 730.400 | 17.4000 | 68.5300 | -- | 720.319 | 663.919 | -663.919 | 29.690 | 73.486 | 0.1306 | 0.3861 | 0.1188 | |
| 55 | 740.400 | 17.1600 | 67.8800 | -- | 729.867 | 673.467 | -673.467 | 30.792 | 76.244 | 0.3080 | 0.7200 | 1.9500 | |
| 56 | 750.600 | 17.0100 | 67.5900 | -- | 739.617 | 683.217 | -683.217 | 31.928 | 79.018 | 0.1725 | 0.4412 | 0.8529 | |
| 57 | 760.700 | 16.9500 | 67.2700 | -- | 749.277 | 692.877 | -692.877 | 33.060 | 81.741 | 0.1111 | 0.1782 | 0.9505 | |
| 58 | 770.700 | 17.0900 | 67.1700 | -- | 758.839 | 702.439 | -702.439 | 34.193 | 84.440 | 0.1430 | 0.4200 | 0.3000 | |
| 59 | 780.800 | 17.2000 | 67.5000 | -- | 768.490 | 712.090 | -712.090 | 35.340 | 87.188 | 0.1468 | 0.3267 | 0.9802 | |
| 60 | 790.100 | 17.2500 | 67.7000 | -- | 777.373 | 720.973 | -720.973 | 36.390 | 89.734 | 0.0775 | 0.1613 | 0.6452 | |
| 61 | 800.000 | 17.1600 | 67.6200 | -- | 786.830 | 730.430 | -730.430 | 37.503 | 92.442 | 0.0931 | 0.2727 | 0.2424 | |
| 62 | 810.100 | 17.0900 | 67.5600 | -- | 796.482 | 740.082 | -740.082 | 38.637 | 95.192 | 0.0722 | 0.2079 | 0.1782 | |
| 63 | 820.200 | 17.1200 | 68.4500 | -- | 806.136 | 749.736 | -749.736 | 39.749 | 97.946 | 0.2635 | 0.0891 | 2.6436 | |
| 64 | 830.300 | 17.1900 | 68.6500 | -- | 815.786 | 759.386 | -759.386 | 40.839 | 100.719 | 0.0915 | 0.2079 | 0.5941 | |
| 65 | 840.500 | 17.0700 | 68.9800 | -- | 825.534 | 769.134 | -769.134 | 41.924 | 103.520 | 0.1544 | 0.3529 | 0.9706 | |
| 66 | 850.600 | 16.9700 | 68.7100 | -- | 835.191 | 778.791 | -778.791 | 42.991 | 106.277 | 0.1275 | 0.2970 | 0.8020 | |
| 67 | 860.700 | 17.0500 | 68.5300 | -- | 844.850 | 788.450 | -788.450 | 44.068 | 109.028 | 0.0958 | 0.2376 | 0.5347 | |
| 68 | 870.800 | 17.1000 | 68.6100 | -- | 854.504 | 798.104 | -798.104 | 45.152 | 111.789 | 0.0552 | 0.1485 | 0.2376 | |
| 69 | 881.000 | 17.2500 | 68.8600 | -- | 864.249 | 807.849 | -807.849 | 46.244 | 114.596 | 0.1672 | 0.4412 | 0.7353 | |
| 70 | 890.000 | 17.1800 | 68.5900 | -- | 872.846 | 816.446 | -816.446 | 47.211 | 117.078 | 0.1062 | 0.2333 | 0.9000 | |
| 71 | 900.200 | 17.3900 | 69.1200 | -- | 882.586 | 826.186 | -826.186 | 48.304 | 119.905 | 0.2625 | 0.6176 | 1.5588 | |
| 72 | 910.300 | 17.3100 | 69.9800 | -- | 892.226 | 835.826 | -835.826 | 49.356 | 122.727 | 0.2686 | 0.2376 | 2.5545 | |
| 73 | 920.400 | 17.1500 | 70.8900 | -- | 901.873 | 845.473 | -845.473 | 50.358 | 125.545 | 0.3135 | 0.4752 | 2.7030 | |
| 74 | 930.600 | 17.1000 | 71.7900 | -- | 911.621 | 855.221 | -855.221 | 51.319 | 128.391 | 0.2697 | 0.1471 | 2.6471 | |
| 75 | 940.600 | 17.0100 | 72.4500 | -- | 921.181 | 864.781 | -864.781 | 52.220 | 131.182 | 0.2135 | 0.2700 | 1.9800 | |
| 76 | 950.500 | 17.1800 | 73.1300 | -- | 930.644 | 874.244 | -874.244 | 53.081 | 133.962 | 0.2624 | 0.5152 | 2.0606 | |
| 77 | 960.400 | 17.3400 | 73.5900 | -- | 940.098 | 883.698 | -883.698 | 53.922 | 136.776 | 0.2103 | 0.4848 | 1.3939 | |
| 78 | 970.500 | 17.5400 | 73.6700 | -- | 949.733 | 893.333 | -893.333 | 54.775 | 139.681 | 0.2014 | 0.5941 | 0.2376 | |
| 79 | 980.400 | 17.3800 | 73.9400 | -- | 959.177 | 902.777 | -902.777 | 55.603 | 142.533 | 0.1793 | 0.4848 | 0.8182 | |
| 80 | 990.900 | 18.1400 | 73.1100 | -- | 969.177 | 912.777 | -912.777 | 56.512 | 145.604 | 0.8010 | 2.1714 | 2.3714 | |
| 81 | 1000.300 | 19.5800 | 73.3500 | -- | 978.072 | 921.672 | -921.672 | 57.389 | 148.514 | 1.4421 | 4.5957 | 0.7660 | |
| 82 | 1010.100 | 19.5600 | 77.5800 | -- | 987.306 | 930.906 | -930.906 | 58.212 | 151.689 | 1.4167 | 0.0612 | 12.9490 | |
| 83 | 1020.000 | 19.3400 | 81.0200 | -- | 996.642 | 940.242 | -940.242 | 58.824 | 154.927 | 1.1662 | 0.6667 | 10.4242 | |
| 84 | 1050.000 | 20.2000 | 69.2000 | -- | 1024.885 | 968.485 | -968.485 | 61.440 | 164.680 | 4.0825 | 0.8600 | 11.8200 | |
| 85 | 1078.000 | 20.8000 | 69.6000 | -- | 1051.111 | 994.711 | -994.711 | 64.890 | 173.859 | 0.6161 | 0.6429 | 0.4286 | |
| 86 | 1107.000 | 22.0000 | 68.7000 | -- | 1078.111 | 1021.711 | -1021.711 | 68.658 | 183.746 | 1.2441 | 1.2414 | 0.9310 | |
| 87 | 1135.000 | 22.8000 | 69.7000 | -- | 1103.999 | 1047.599 | -1047.599 | 72.445 | 193.721 | 0.8861 | 0.8571 | 1.0714 | |
| 88 | 1164.000 | 23.7000 | 69.1000 | -- | 1130.643 | 1074.243 | -1074.243 | 76.474 | 204.436 | 0.9306 | 0.9310 | 0.6207 | |
| 89 | 1193.000 | 24.6000 | 67.2000 | -- | 1157.105 | 1100.705 | -1100.705 | 80.892 | 215.445 | 1.1891 | 0.9310 | 1.9655 | |
| 90 | 1222.000 | 25.8000 | 66.7000 | -- | 1183.345 | 1126.945 | -1126.945 | 85.728 | 226.806 | 1.2187 | 1.2414 | 0.5172 | |
| 91 | 1250.000 | 27.7000 | 65.2000 | -- | 1208.347 | 1151.947 | -1151.947 | 90.868 | 238.311 | 2.0163 | 2.0357 | 1.6071 | |
| 92 | 1279.000 | 29.1000 | 63.9000 | -- | 1233.857 | 1177.457 | -1177.457 | 96.798 | 250.763 | 1.5304 | 1.4483 | 1.3448 | |
| 93 | 1308.000 | 30.9000 | 63.5000 | -- | 1258.971 | 1202.571 | -1202.571 | 103.223 | 263.761 | 1.8111 | 1.8621 | 0.4138 | |
| 94 | 1336.000 | 33.0000 | 62.7000 | -- | 1282.728 | 1226.328 | -1226.328 | 109.929 | 276.973 | 2.1422 | 2.2500 | 0.8571 | |
| 95 | 1365.000 | 34.8000 | 61.8000 | -- | 1306.797 | 1250.397 | -1250.397 | 117.463 | 291.285 | 1.8686 | 1.8621 | 0.9310 | |
| 96 | 1394.000 | 36.3000 | 61.9000 | -- | 1330.391 | 1273.991 | -1273.991 | 125.417 | 306.151 | 1.5011 | 1.5517 | 0.1034 | |
| 97 | 1422.000 | 38.1000 | 60.6000 | -- | 1352.693 | 1296.293 | -1296.293 | 133.562 | 320.990 | 1.9640 | 1.9286 | 1.3929 | |
| 98 | 1451.000 | 40.5000 | 59.2000 | -- | 1375.134 | 1318.734 | -1318.734 | 142.778 | 336.876 | 2.5584 | 2.4828 | 1.4483 | |
| 99 | 1479.000 | 43.1000 | 58.6000 | -- | 1396.005 | 1339.605 | -1339.605 | 152.419 | 352.853 | 2.6306 | 2.7857 | 0.6429 | |
| 100 | 1508.000 | 44.7000 | 57.6000 | -- | 1416.901 | 1360.501 | -1360.501 | 163.047 | 369.923 | 1.7438 | 1.6552 | 1.0345 | |
| 101 | 1536.000 | 46.9000 | 58.0000 | -- | 1436.420 | 1380.020 | -1380.020 | 173.741 | 386.908 | 2.2186 | 2.3571 | 0.4286 | |
| 102 | 1565.000 | 47.8000 | 58.1000 | -- | 1456.068 | 1399.668 | -1399.668 | 185.028 | 405.007 | 0.9030 | 0.9310 | 0.1034 | |
| 103 | 1594.000 | 48.1000 | 58.3000 | -- | 1475.492 | 1419.092 | -1419.092 | 196.376 | 423.309 | 0.3347 | 0.3103 | 0.2069 | |
| 104 | 1623.000 | 49.6000 | 57.7000 | -- | 1494.574 | 1438.174 | -1438.174 | 207.948 | 441.826 | 1.5666 | 1.5517 | 0.6207 | |
| 105 | 1651.000 | 50.7000 | 56.5000 | -- | 1512.516 | 1456.116 | -1456.116 | 219.625 | 459.873 | 1.4348 | 1.1786 | 1.2857 | |
| 106 | 1680.000 | 51.4000 | 56.3000 | -- | 1530.747 | 1474.347 | -1474.347 | 232.106 | 478.657 | 0.7171 | 0.7241 | 0.2069 | |
| 107 | 1709.000 | 52.5000 | 57.3000 | -- | 1548.621 | 1492.221 | -1492.221 | 244.609 | 497.766 | 1.3528 | 1.1379 | 1.0345 | |
| 108 | 1737.000 | 54.1000 | 57.9000 | -- | 1565.354 | 1508.954 | -1508.954 | 256.637 | 516.721 | 1.6707 | 1.7143 | 0.6429 | |
| 109 | 1766.000 | 56.2000 | 58.4000 | -- | 1581.924 | 1525.524 | -1525.524 | 269.193 | 536.936 | 2.1397 | 2.1724 | 0.5172 | |
| 110 | 1795.000 | 57.4000 | 57.6000 | -- | 1597.804 | 1541.404 | -1541.404 | 282.053 | 557.514 | 1.3741 | 1.2414 | 0.8276 | |
| 111 | 1823.000 | 58.4000 | 58.3000 | -- | 1612.683 | 1556.283 | -1556.283 | 294.639 | 577.618 | 1.1626 | 1.0714 | 0.7500 | |
| 112 | 1852.000 | 59.4000 | 57.8000 | -- | 1627.662 | 1571.262 | -1571.262 | 307.780 | 598.687 | 1.0878 | 1.0345 | 0.5172 | |
| 113 | 1881.000 | 60.4000 | 58.9000 | -- | 1642.206 | 1585.806 | -1585.806 | 320.943 | 620.045 | 1.3804 | 1.0345 | 1.1379 | |
| 114 | 1909.000 | 60.3000 | 58.5000 | -- | 1656.058 | 1599.658 | -1599.658 | 333.585 | 640.837 | 0.3617 | 0.1071 | 0.4286 | |
| 115 | 1938.000 | 61.7000 | 58.8000 | -- | 1670.117 | 1613.717 | -1613.717 | 346.780 | 662.498 | 1.4244 | 1.4483 | 0.3103 | |
| 116 | 1955.000 | 62.7000 | 58.4000 | -- | 1678.045 | 1621.645 | -1621.645 | 354.615 | 675.333 | 1.0608 | 1.7647 | 0.7059 | |
| 117 | 1967.000 | 62.2000 | 59.4000 | -- | 1683.596 | 1627.196 | -1627.196 | 360.111 | 684.443 | 1.0179 | 1.2500 | 2.5000 | |
| 118 | 2019.000 | 63.3000 | 57.5000 | -- | 1707.406 | 1651.006 | -1651.006 | 384.301 | 723.833 | 2.0157 | 0.6346 | 1.0962 | |
| 119 | 2048.000 | 62.8000 | 57.8000 | -- | 1720.550 | 1664.150 | -1664.150 | 398.134 | 745.672 | 0.5670 | 0.5172 | 0.3103 | |
| 120 | 2076.000 | 62.2000 | 58.5000 | -- | 1733.479 | 1677.079 | -1677.079 | 411.240 | 766.768 | 0.8634 | 0.6429 | 0.7500 | |
| 121 | 2105.000 | 61.8000 | 57.6000 | -- | 1747.094 | 1690.694 | -1690.694 | 424.789 | 788.494 | 0.8896 | 0.4138 | 0.9310 | |
| 122 | 2134.000 | 61.3000 | 57.5000 | -- | 1760.909 | 1704.509 | -1704.509 | 438.470 | 810.011 | 0.5077 | 0.5172 | 0.1034 | |
| 123 | 2163.000 | 61.3000 | 57.1000 | -- | 1774.835 | 1718.435 | -1718.435 | 452.213 | 831.416 | 0.3509 | 0.0000 | 0.4138 | |
| 124 | 2192.000 | 62.1000 | 55.9000 | -- | 1788.584 | 1732.184 | -1732.184 | 466.306 | 852.707 | 1.3253 | 0.8276 | 1.2414 | |
| 125 | 2221.000 | 62.4000 | 56.1000 | -- | 1802.087 | 1745.687 | -1745.687 | 480.657 | 873.984 | 0.3483 | 0.3103 | 0.2069 | |
| 126 | 2269.000 | 63.0300 | 55.3700 | -- | 1824.091 | 1767.691 | -1767.691 | 504.676 | 909.239 | 0.9043 | 0.3937 | 0.4562 |
3/14a-D22Y
Sidetrack Y
Abandoned Phase 1
-- Oil Well
No survey data
No deviation survey stations ingested for this wellbore.
3/14a-D22Z
Sidetrack Z
Abandoned Phase 1
No survey data
No deviation survey stations ingested for this wellbore.