Well Data Manager / Well Survey

Well Survey

Wells with ingested deviation surveys. Click a well to view station data.

601--650 of 3196 wells

Page 13 of 64

Well No Name Operator Qd Blk Wellbores Stations Max MD (m) Status
9/28- 6 BP EXPLORATION OPERATING COMPANY LIMITED 9 28 1 104 3624.4 Decommissioned
9/28a- 10 ENQUEST HEATHER LIMITED 9 28 1 86 3078.5 Decommissioned
9/28a- 13 ENQUEST HEATHER LIMITED 9 28 1 125 3660.6 Decommissioned
9/28a- 14 ENQUEST HEATHER LIMITED 9 28 1 60 2635.6 Decommissioned
9/28a- 15 ENQUEST HEATHER LIMITED 9 28 1 57 2791.1 Decommissioned
9/28a- 16 ENQUEST HEATHER LIMITED 9 28 1 145 3413.8 Decommissioned
9/28a- 18 ENQUEST HEATHER LIMITED 9 28 1 126 3458.9 Decommissioned
9/28a- 7 ENQUEST HEATHER LIMITED 9 28 1 17 3627.1 Decommissioned
9/28a- 8 BP EXPLORATION OPERATING COMPANY LIMITED 9 28 1 176 5180.9 Decommissioned
9/28a- 9 ENQUEST HEATHER LIMITED 9 28 1 95 2956.6 Decommissioned
9/28b- 17 FUJAIRAH OIL AND GAS UK LLC 9 28 1 174 5166.1 Decommissioned
9/28b- 19 DANA PETROLEUM (BVUK) LIMITED 9 28 1 29 916.8 Decommissioned
9/29a- 1 TAQA BRATANI LIMITED 9 29 1 154 5124.6 Decommissioned
9/29a- 2 TAQA BRATANI LIMITED 9 29 2 352 5145.0 Decommissioned
10/01-A12 NEO NEXT+ ENERGY E&P UK LIMITED 10 1 1 78 1870.0 Decommissioned
10/01-A13 NEO NEXT+ ENERGY E&P UK LIMITED 10 1 1 73 2070.0 Decommissioned
10/01-A15 NEO NEXT+ ENERGY E&P UK LIMITED 10 1 1 68 1870.0 Decommissioned
10/01-A16 NEO NEXT+ ENERGY E&P UK LIMITED 10 1 1 67 2007.0 Decommissioned
10/01-A17 NEO NEXT+ ENERGY E&P UK LIMITED 10 1 1 72 1940.0 Decommissioned
10/01-A18 NEO NEXT+ ENERGY E&P UK LIMITED 10 1 1 71 1880.0 Decommissioned
10/01-A19 NEO NEXT+ ENERGY E&P UK LIMITED 10 1 1 71 1840.0 Decommissioned
10/01-A2 NEO NEXT+ ENERGY E&P UK LIMITED 10 1 1 90 1970.0 Decommissioned
10/01-A21 NEO NEXT+ ENERGY E&P UK LIMITED 10 1 1 73 1930.0 Decommissioned
10/01-A22 NEO NEXT+ ENERGY E&P UK LIMITED 10 1 1 70 2010.0 Decommissioned
10/01-A23 NEO NEXT+ ENERGY E&P UK LIMITED 10 1 1 71 1920.0 Decommissioned
10/01-A4 NEO NEXT+ ENERGY E&P UK LIMITED 10 1 1 83 1870.0 Decommissioned
10/01-A5 NEO NEXT+ ENERGY E&P UK LIMITED 10 1 1 33 2059.0 Decommissioned
10/01-A6 NEO NEXT+ ENERGY E&P UK LIMITED 10 1 1 85 1940.0 Decommissioned
11/24a- 2 NEO NEXT + ENERGY RESOURCES UK LIMITED 11 24 1 80 2190.0 Decommissioned
11/25- 2 SHELL U.K. LIMITED 11 25 1 309 3730.1 Decommissioned
11/29- 1 ITHACA ENERGY (UK) LIMITED 11 29 1 92 2620.1 Decommissioned
11/30a- 10 NEO NEXT + ENERGY RESOURCES UK LIMITED 11 30 1 453 3504.0 Decommissioned
11/30a- 9 NEO NEXT + ENERGY RESOURCES UK LIMITED 11 30 2 447 3066.3 Decommissioned
12/17b- 1 ENQUEST HEATHER LIMITED 12 17 1 59 1730.7 Decommissioned
12/18- 1 CHRYSAOR PRODUCTION (U.K.) LIMITED 12 18 1 176 3644.8 Decommissioned
12/21- 3 BRITOIL LIMITED 12 21 1 101 4235.8 Decommissioned
12/21- 4 BRITOIL LIMITED 12 21 1 155 2382.6 Decommissioned
12/21- 5 BRITOIL LIMITED 12 21 1 289 2761.8 Decommissioned
12/21c- 6 ITHACA ENERGY (UK) LIMITED 12 21 1 79 2279.9 Decommissioned
12/22- 2 ARCO BRITISH LIMITED, LLC 12 22 1 62 2106.2 Decommissioned
12/22- 3 ARCO BRITISH LIMITED, LLC 12 22 1 40 2215.9 Decommissioned
12/22a- 4 NEO NEXT + ENERGY RESOURCES UK LIMITED 12 22 1 84 2814.5 Decommissioned
12/23- 1 NEO NEXT+ ENERGY E&P UK LIMITED 12 23 1 16 2644.4 Decommissioned
12/23- 3 PREMIER OIL GROUP LIMITED 12 23 1 93 2589.0 Decommissioned
12/24- 2 CALEDONIA NORTH SEA LIMITED 12 24 1 134 3833.8 Decommissioned
12/24- 3 CALEDONIA NORTH SEA LIMITED 12 24 1 99 2616.8 Decommissioned
12/25- 1 NEO NEXT + ENERGY RESOURCES UK LIMITED 12 25 1 29 1635.2 Decommissioned
12/25- 3 JERSEY PETROLEUM LTD 12 25 1 59 1828.8 Decommissioned
12/25- 4 JERSEY PETROLEUM LTD 12 25 2 200 3166.3 Decommissioned
12/26- 2 APACHE BERYL I LIMITED 12 26 1 58 1705.7 Decommissioned

Page 13 of 64