Well Data Manager / Well Survey

Well Survey

Wells with ingested deviation surveys. Click a well to view station data.

1551--1600 of 3196 wells

Page 32 of 64

Well No Name Operator Qd Blk Wellbores Stations Max MD (m) Status
21/24- 1 DANA PETROLEUM (E&P) LIMITED 21 24 1 94 3706.1 Decommissioned
21/24- 2 DANA PETROLEUM (E&P) LIMITED 21 24 1 20 2561.5 Decommissioned
21/24- 3 DANA PETROLEUM (E&P) LIMITED 21 24 1 26 2033.0 Decommissioned
21/24- 4 PREMIER OIL (ENCORE PETROLEUM) LIMITED 21 24 1 224 3785.3 Decommissioned
21/24- 5 PREMIER OIL (ENCORE PETROLEUM) LIMITED 21 24 1 66 2919.4 Decommissioned
21/24- 6 DANA PETROLEUM (E&P) LIMITED 21 24 1 49 2392.7 Decommissioned
21/24- 8 DANA PETROLEUM (E&P) LIMITED 21 24 1 98 2914.8 Decommissioned
21/25- 1 ADURA ENERGY LIMITED 21 25 1 75 2346.0 Decommissioned
21/25- 2 ANASURIA OPERATING COMPANY LIMITED 21 25 1 18 2700.5 Decommissioned
21/25- 3 ANASURIA OPERATING COMPANY LIMITED 21 25 1 125 3381.4 Decommissioned
21/25- 4 ADURA ENERGY LIMITED 21 25 1 84 2718.8 Decommissioned
21/25- 5 ADURA ENERGY LIMITED 21 25 1 32 1987.3 Decommissioned
21/25- 6 ADURA ENERGY LIMITED 21 25 1 80 2459.7 Decommissioned
21/25- 7 ANASURIA OPERATING COMPANY LIMITED 21 25 1 29 2113.8 Decommissioned
21/26- 1 21 26 1 31 2514.9 Decommissioned
21/27- 1 SPIRIT ENERGY NORTH SEA OIL LIMITED 21 27 1 51 1813.6 Decommissioned
21/27- 2 SPIRIT ENERGY NORTH SEA OIL LIMITED 21 27 1 25 1197.9 Decommissioned
21/27- 3 SPIRIT ENERGY NORTH SEA OIL LIMITED 21 27 1 8 1207.0 Decommissioned
21/27- 4 SPIRIT ENERGY NORTH SEA OIL LIMITED 21 27 1 8 1229.0 Decommissioned
21/27a- 5 SPIRIT ENERGY NORTH SEA OIL LIMITED 21 27 4 355 2057.4 Decommissioned
21/27a- 6 SPIRIT ENERGY NORTH SEA OIL LIMITED 21 27 1 30 914.4 Decommissioned
21/27b- 7 WALDORF CNS (II) LIMITED 21 27 1 46 1357.9 Decommissioned
21/28- 1 NEO NEXT+ ENERGY (ZNI) LIMITED 21 28 1 6 1840.4 Decommissioned
21/28a- 10 ANTRIM ENERGY (VENTURES) LIMITED 21 28 2 95 1486.8 Decommissioned
21/28a- 11 ANTRIM ENERGY (VENTURES) LIMITED 21 28 1 58 1530.1 Decommissioned
21/28a- 2 ANTRIM ENERGY (VENTURES) LIMITED 21 28 1 59 1860.2 Decommissioned
21/28a- 3 ANTRIM ENERGY (VENTURES) LIMITED 21 28 1 56 1661.2 Decommissioned
21/28a- 4 NEO NEXT+ ENERGY (ZNI) LIMITED 21 28 1 55 1610.0 Decommissioned
21/28a- 6 NEO NEXT+ ENERGY (ZNI) LIMITED 21 28 1 43 1355.8 Decommissioned
21/28a- 8 NEO NEXT+ ENERGY (ZNI) LIMITED 21 28 1 52 1532.8 Decommissioned
21/28a- 9 ANTRIM ENERGY (VENTURES) LIMITED 21 28 3 175 1918.7 Decommissioned
21/28b- 7 HESS LIMITED 21 28 1 25 2008.6 Decommissioned
21/29a- 5 EQUINOR UK LIMITED 21 29 1 23 2378.4 Decommissioned
21/29a- 6 DANA PETROLEUM (E&P) LIMITED 21 29 1 40 2116.8 Decommissioned
21/29a- 8 DANA PETROLEUM (E&P) LIMITED 21 29 1 65 2261.9 Decommissioned
21/29b- 1 PREMIER OIL (ENCORE PETROLEUM) LIMITED 21 29 1 10 2103.1 Decommissioned
21/29b- 4 PREMIER OIL (ENCORE PETROLEUM) LIMITED 21 29 1 69 2403.3 Decommissioned
21/29b- 7 DANA PETROLEUM (E&P) LIMITED 21 29 1 73 2840.4 Decommissioned
21/29b- 9 PREMIER OIL (ENCORE PETROLEUM) LIMITED 21 29 1 57 2004.1 Decommissioned
21/29d- 11 ANTRIM ENERGY (UK) LIMITED 21 29 2 99 1695.3 Decommissioned
21/30- 1 ADURA ENERGY LIMITED 21 30 1 26 2552.7 Decommissioned
21/30- 10 ADURA ENERGY LIMITED 21 30 1 67 2148.8 Decommissioned
21/30- 11 SERICA ENERGY MISTRAL LIMITED 21 30 1 53 2092.4 Decommissioned
21/30- 12 PERENCO UK LIMITED 21 30 1 84 2532.3 Decommissioned
21/30- 13 ADURA ENERGY LIMITED 21 30 1 117 3552.4 Decommissioned
21/30- 14 ADURA ENERGY LIMITED 21 30 1 70 2231.1 Decommissioned
21/30- 15 ADURA ENERGY LIMITED 21 30 1 62 2228.1 Decommissioned
21/30- 16 PERENCO UK LIMITED 21 30 1 71 2051.3 Decommissioned
21/30- 17 PERENCO UK LIMITED 21 30 1 68 2234.8 Decommissioned
21/30- 18 PERENCO UK LIMITED 21 30 1 373 3198.6 Decommissioned

Page 32 of 64