Well Data Manager / Well Survey

Well Survey

Wells with ingested deviation surveys. Click a well to view station data.

1701--1750 of 3196 wells

Page 35 of 64

Well No Name Operator Qd Blk Wellbores Stations Max MD (m) Status
22/23a- 7 NEO NEXT + ENERGY RESOURCES UK LIMITED 22 23 1 87 2788.9 Present
22/23b- 1 SHELL U.K. LIMITED 22 23 1 114 3992.3 Decommissioned
22/23b- 4 SHELL U.K. LIMITED 22 23 1 115 3860.0 Decommissioned
22/23b- 6 BP EXPLORATION OPERATING COMPANY LIMITED 22 23 1 454 4811.6 Decommissioned
22/23c- 8 ITHACA (NE) UKCS LIMITED 22 23 4 499 4227.6 Decommissioned
22/24b- 5 BP EXPLORATION OPERATING COMPANY LIMITED 22 24 1 132 4053.8 Decommissioned
22/24b- 7 SHELL U.K. LIMITED 22 24 1 348 4046.2 Decommissioned
22/24b- 9 SHELL U.K. LIMITED 22 24 1 348 4093.5 Decommissioned
22/24d- 10 SHELL U.K. LIMITED 22 24 1 135 4693.9 Decommissioned
22/24e- 12 APACHE NORTH SEA LIMITED 22 24 1 153 4440.9 Decommissioned
22/25a- 1 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 22 25 1 24 4935.0 Decommissioned
22/25a- 10 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 22 25 1 185 4912.8 Decommissioned
22/25a- 11 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 22 25 1 181 5092.3 Decommissioned
22/25a- 3 PREMIER OIL UK LIMITED 22 25 1 431 3377.0 Decommissioned
22/25a- 9 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 22 25 1 75 1969.6 Decommissioned
22/25b- 4 SHELL U.K. LIMITED 22 25 1 112 3525.6 Decommissioned
22/25b- 5 BP EXPLORATION OPERATING COMPANY LIMITED 22 25 2 580 3360.0 Decommissioned
22/26a- 1 SHELL U.K. LIMITED 22 26 1 73 2705.1 Decommissioned
22/26a- 2 ADURA ENERGY LIMITED 22 26 1 114 3548.8 Decommissioned
22/27a- 1 CNR INTERNATIONAL (U.K.) LIMITED 22 27 1 130 5055.1 Decommissioned
22/27a- 3 CNR INTERNATIONAL (U.K.) LIMITED 22 27 1 75 2685.6 Decommissioned
22/27a- 4 CNR INTERNATIONAL (U.K.) LIMITED 22 27 2 358 5294.4 Decommissioned
22/28a- 3 BP EXPLORATION OPERATING COMPANY LIMITED 22 28 1 100 2932.8 Decommissioned
22/28a- 4 BP EXPLORATION OPERATING COMPANY LIMITED 22 28 1 97 4909.1 Decommissioned
22/29- 1 SHELL U.K. LIMITED 22 29 1 139 5059.7 Decommissioned
22/29- 2 SHELL U.K. LIMITED 22 29 1 138 4405.0 Decommissioned
22/29- 5 SHELL U.K. LIMITED 22 29 2 792 4970.7 Decommissioned
22/29- 6 SHELL U.K. LIMITED 22 29 2 1,116 4562.9 Decommissioned
22/29- 7 SHELL U.K. LIMITED 22 29 1 175 5199.2 Decommissioned
22/29c- 8 BP EXPLORATION OPERATING COMPANY LIMITED 22 29 3 434 4800.6 Decommissioned
22/30a- 1 SHELL U.K. LIMITED 22 30 1 149 5185.9 Decommissioned
22/30a- 12 PREMIER OIL UK LIMITED 22 30 1 434 3397.0 Present
22/30a- 14 ADURA ENERGY LIMITED 22 30 3 1,181 3668.9 Decommissioned
22/30a- 5 SHELL U.K. LIMITED 22 30 1 97 3415.3 Decommissioned
22/30a- 7 SHELL U.K. LIMITED 22 30 1 111 3547.9 Decommissioned
22/30a- 9 SHELL U.K. LIMITED 22 30 1 111 3343.7 Decommissioned
22/30b- 11 ADURA ENERGY LIMITED 22 30 1 170 5486.4 Decommissioned
22/30b- 15 ADURA ENERGY LIMITED 22 30 2 973 6022.9 Present
22/30b- 3 ADURA ENERGY LIMITED 22 30 1 166 4925.6 Decommissioned
22/30b- 4 ADURA ENERGY LIMITED 22 30 1 375 5234.3 Decommissioned
22/30c- 10 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 1 575 6008.0 Present
22/30c- 13 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 1 774 6630.0 Present
22/30c- 8 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 1 110 5740.7 Present
23/06- 1 HESS LIMITED 23 6 1 79 2743.2 Decommissioned
23/11- 2 AMOCO (U.K.) EXPLORATION COMPANY 23 11 1 86 2940.1 Decommissioned
23/11- 3 AMOCO (U.K.) EXPLORATION COMPANY 23 11 1 113 3288.8 Decommissioned
23/16a- 2 BP EXPLORATION OPERATING COMPANY LIMITED 23 16 1 505 4181.9 Decommissioned
23/16a- 3 BP EXPLORATION OPERATING COMPANY LIMITED 23 16 1 75 1975.0 Decommissioned
23/16a- 4 BP EXPLORATION OPERATING COMPANY LIMITED 23 16 1 76 2409.0 Decommissioned
23/16a- 5 BP EXPLORATION OPERATING COMPANY LIMITED 23 16 3 482 2881.1 Decommissioned

Page 35 of 64