Well Data Manager / Well Survey

Well Survey

Wells with ingested deviation surveys. Click a well to view station data.

1901--1950 of 3196 wells

Page 39 of 64

Well No Name Operator Qd Blk Wellbores Stations Max MD (m) Status
30/16- 14 NEO NEXT+ ENERGY OFFSHORE UK LIMITED 30 16 1 88 3394.3 Decommissioned
30/16- 5 SHELL U.K. LIMITED 30 16 1 27 2797.2 Decommissioned
30/17a- 13 NEO NEXT+ ENERGY OFFSHORE UK LIMITED 30 17 1 126 3828.3 Decommissioned
30/17a- 14 NEO NEXT+ ENERGY OFFSHORE UK LIMITED 30 17 3 300 5528.5 Decommissioned
30/17a- 15 NEO NEXT+ ENERGY OFFSHORE UK LIMITED 30 17 1 111 3226.9 Decommissioned
30/17b- 2 NEO NEXT + ENERGY RESOURCES UK LIMITED 30 17 1 120 3995.9 Decommissioned
30/17b- 3 NEO NEXT + ENERGY RESOURCES UK LIMITED 30 17 1 129 3938.6 Decommissioned
30/17b- 5 NEO NEXT + ENERGY RESOURCES UK LIMITED 30 17 1 136 4291.6 Decommissioned
30/17b- 6 NEO NEXT + ENERGY RESOURCES UK LIMITED 30 17 1 107 3671.9 Decommissioned
30/17b- 7 NEO NEXT + ENERGY RESOURCES UK LIMITED 30 17 1 121 3977.6 Decommissioned
30/18- 1 NEO NEXT + ENERGY RESOURCES UK LIMITED 30 18 1 13 2928.2 Decommissioned
30/18- 2 NEO NEXT + ENERGY RESOURCES UK LIMITED 30 18 1 24 4587.2 Decommissioned
30/18- 3 NEO NEXT + ENERGY RESOURCES UK LIMITED 30 18 1 130 4693.9 Present
30/18- 4 NEO NEXT + ENERGY NORTH SEA LIMITED 30 18 1 165 4873.8 Decommissioned
30/18- 5 NEO NEXT + ENERGY RESOURCES UK LIMITED 30 18 1 114 3352.8 Decommissioned
30/18- 6 NEO NEXT + ENERGY RESOURCES UK LIMITED 30 18 1 93 3077.0 Present
30/19- 1 NEO ENERGY PRODUCTION UK LIMITED 30 19 1 94 3886.8 Decommissioned
30/19- 2 NEO ENERGY PRODUCTION UK LIMITED 30 19 1 12 3310.1 Decommissioned
30/19a- 3 NEO ENERGY PRODUCTION UK LIMITED 30 19 1 124 3657.6 Decommissioned
30/19a- 5 NEO ENERGY PRODUCTION UK LIMITED 30 19 1 124 4456.5 Decommissioned
30/19a- 6 NEO ENERGY PRODUCTION UK LIMITED 30 19 1 128 4659.2 Decommissioned
30/19a- 7 NEO ENERGY PRODUCTION UK LIMITED 30 19 3 315 3919.7 Decommissioned
30/23- 2 ARPET PETROLEUM LIMITED 30 23 1 17 3579.0 Decommissioned
30/23a- 3 ARCO BRITISH LIMITED, LLC 30 23 1 24 3124.2 Decommissioned
30/23b- 4 WALDORF PRODUCTION UK PLC 30 23 1 110 3117.2 Decommissioned
30/24- 15 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 30 24 1 55 3071.2 Decommissioned
30/24- 19 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 30 24 1 9 3093.7 Decommissioned
30/24- 2 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 30 24 1 10 3566.2 Decommissioned
30/24- 21 QUADRANT HYDROCARBONS LIMITED 30 24 1 14 3244.6 Decommissioned
30/24- 22 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 30 24 1 17 3052.6 Decommissioned
30/24- 23 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 30 24 1 15 2926.1 Decommissioned
30/24- 27 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 30 24 1 128 3910.6 Decommissioned
30/24- 3 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 30 24 1 7 3082.1 Decommissioned
30/24- 4 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 30 24 1 68 3075.4 Decommissioned
30/24- 6 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 30 24 1 21 2910.8 Decommissioned
30/24- 7 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 30 24 1 28 3572.3 Decommissioned
30/24- 8 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 30 24 1 11 2987.0 Decommissioned
30/25a- 1 30 25 1 12 2926.1 Decommissioned
30/25a- 4 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 30 25 1 137 4515.6 Decommissioned
30/25b- 3 CHRYSAOR PETROLEUM COMPANY U.K. LIMITED 30 25 1 257 4001.1 Decommissioned
30/29a- 1 ENI UK LIMITED 30 29 1 41 2926.1 Decommissioned
30/29a- 2 ENI UK LIMITED 30 29 1 99 2897.4 Decommissioned
31/21- 1 HESS LIMITED 31 21 1 109 3459.5 Decommissioned
31/26- 1 HESS LIMITED 31 26 1 96 3131.5 Decommissioned
31/26- 3 HESS LIMITED 31 26 1 119 3555.8 Decommissioned
31/26- 4 HESS LIMITED 31 26 1 4 3452.2 Decommissioned
31/26- 6 HESS LIMITED 31 26 1 125 3382.4 Decommissioned
31/26- 7 HESS LIMITED 31 26 1 126 3474.7 Decommissioned
39/02c- 5 PREMIER OIL EXPLORATION LIMITED 39 2 1 99 3002.9 Decommissioned
41/24a- 2 NEO NEXT+ ENERGY E&P UK LIMITED 41 24 1 131 3205.0 Decommissioned

Page 39 of 64