Well Data Manager / Well Survey

Well Survey

Wells with ingested deviation surveys. Click a well to view station data.

151--200 of 3196 wells

Page 4 of 64

Well No Name Operator Qd Blk Wellbores Stations Max MD (m) Status
3/14d- 18 NEO NEXT+ ENERGY E&P UK LIMITED 3 14 1 129 4105.0 Decommissioned
3/14e- 16 SHELL U.K. LIMITED 3 14 1 36 2549.7 Decommissioned
3/15- 1 NEO NEXT+ ENERGY E&P UK LIMITED 3 15 1 78 3394.0 Decommissioned
3/15- 12 NEO NEXT+ ENERGY E&P UK LIMITED 3 15 1 153 4141.0 Present
3/15- 2 NEO NEXT+ ENERGY E&P UK LIMITED 3 15 1 25 4212.0 Decommissioned
3/15- 3 NEO NEXT+ ENERGY E&P UK LIMITED 3 15 1 55 3940.0 Decommissioned
3/15- 4 NEO NEXT+ ENERGY E&P UK LIMITED 3 15 1 63 4105.0 Decommissioned
3/15- 5 NEO NEXT+ ENERGY E&P UK LIMITED 3 15 1 149 3680.0 Decommissioned
3/15- 6 NEO NEXT+ ENERGY E&P UK LIMITED 3 15 1 126 3858.0 Decommissioned
3/15- 9 NEO NEXT+ ENERGY E&P UK LIMITED 3 15 1 281 3982.0 Decommissioned
3/15a- 14 NEO NEXT+ ENERGY E&P UK LIMITED 3 15 1 133 4046.0 Decommissioned
3/15a- 15 NEO NEXT+ ENERGY E&P UK LIMITED 3 15 1 141 4159.0 Decommissioned
3/15a- 16 NEO NEXT+ ENERGY E&P UK LIMITED 3 15 3 381 4334.0 Decommissioned
3/16- 1 NEO NEXT + ENERGY LIMITED 3 16 1 10 1158.2 Decommissioned
3/17- 1 AMOCO (U.K.) EXPLORATION COMPANY 3 17 1 45 3325.9 Decommissioned
3/18a- 2 NEO NEXT+ ENERGY E&P UK LIMITED 3 18 1 39 1914.0 Decommissioned
3/18c- 1 NEO NEXT+ ENERGY E&P UK LIMITED 3 18 1 113 4244.3 Decommissioned
3/19a- 4 NEO NEXT+ ENERGY E&P UK LIMITED 3 19 1 70 2137.0 Present
3/19b- 2 NEO NEXT+ ENERGY E&P UK LIMITED 3 19 1 126 4118.5 Decommissioned
3/19b- 3 NEO NEXT+ ENERGY E&P UK LIMITED 3 19 1 12 345.0 Decommissioned
3/20a- 1 NEO NEXT+ ENERGY E&P UK LIMITED 3 20 1 10 2180.0 Decommissioned
3/20a- 4 3 20 1 115 2777.0 Present
3/21- 1 CALEDONIA NORTH SEA LIMITED 3 21 1 36 1933.3 Decommissioned
3/21- 2 CALEDONIA NORTH SEA LIMITED 3 21 1 36 1350.3 Decommissioned
3/22- 1 FINA EXPLORATION LIMITED 3 22 1 6 2503.9 Decommissioned
3/22a- 2 FINA EXPLORATION LIMITED 3 22 1 54 1835.8 Decommissioned
3/22a- 3 FINA EXPLORATION LIMITED 3 22 1 249 1983.9 Decommissioned
3/23- 1 PREMIER OIL PAGATAN LIMITED 3 23 1 27 3250.4 Decommissioned
3/23a- 2 ITHACA OIL AND GAS LIMITED 3 23 1 85 2553.9 Decommissioned
3/23a- 4 ITHACA OIL AND GAS LIMITED 3 23 1 74 2341.5 Decommissioned
3/23b- 3 ITHACA OIL AND GAS LIMITED 3 23 1 79 2450.9 Decommissioned
3/24a- 3 NEO NEXT+ ENERGY E&P UK LIMITED 3 24 1 12 2140.0 Decommissioned
3/24b- 1 BRITOIL LIMITED 3 24 1 2 3395.5 Decommissioned
3/24b- 2 ORYX U.K. ENERGY COMPANY 3 24 1 251 3927.7 Decommissioned
3/24c- 4 ITHACA OIL AND GAS LIMITED 3 24 2 217 4315.1 Decommissioned
3/24c- 5 ITHACA OIL AND GAS LIMITED 3 24 1 87 2603.4 Decommissioned
3/25- 1 NEO NEXT+ ENERGY E&P UK LIMITED 3 25 1 8 4346.0 Derogated
3/25a- 2 NEO NEXT+ ENERGY E&P UK LIMITED 3 25 1 16 2298.0 Decommissioned
3/25a- 3 NEO NEXT+ ENERGY E&P UK LIMITED 3 25 1 144 4783.0 Decommissioned
3/25a- 4 NEO NEXT+ ENERGY E&P UK LIMITED 3 25 1 75 5155.7 Decommissioned
3/27- 1 ENI LNS LIMITED 3 27 2 29 1491.7 Decommissioned
3/27- 2 ENI LNS LIMITED 3 27 1 22 1313.7 Decommissioned
3/28a- 2 ENQUEST HEATHER LIMITED 3 28 1 14 1079.0 Decommissioned
3/28a- 4 ENQUEST HEATHER LIMITED 3 28 2 52 1393.5 Decommissioned
3/28a- 6 ENQUEST HEATHER LIMITED 3 28 1 43 1349.0 Decommissioned
3/28b- 3 ITHACA OIL AND GAS LIMITED 3 28 1 71 2165.9 Decommissioned
3/29- 1 SERICA ENERGY (UK) LIMITED 3 29 1 7 4420.0 Decommissioned
3/29- 2 SERICA ENERGY (UK) LIMITED 3 29 1 152 5165.0 Decommissioned
3/29a- 4 SERICA ENERGY (UK) LIMITED 3 29 1 169 5060.0 Present
3/29a- 5 SERICA ENERGY (UK) LIMITED 3 29 1 162 4758.0 Present

Page 4 of 64