Well Data Manager / Well Survey

Well Survey

Wells with ingested deviation surveys. Click a well to view station data.

2001--2050 of 3196 wells

Page 41 of 64

Well No Name Operator Qd Blk Wellbores Stations Max MD (m) Status
43/22a- 3 ENERGEAN UK LTD 43 22 1 130 3702.4 Decommissioned
43/24- 2 PERENCO UK LIMITED 43 24 1 29 3976.4 Decommissioned
43/25a- 2 ITHACA ENERGY (UK) LIMITED 43 25 4 570 4511.0 Decommissioned
43/26- 7 PERENCO UK LIMITED 43 26 1 105 3271.4 Decommissioned
43/26b- 9 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 43 26 1 127 3546.3 Decommissioned
43/28a- 3 NEO NEXT+ ENERGY E&P UK LIMITED 43 28 1 140 3752.4 Decommissioned
44/12a- 3 ITHACA (NE) E&P LIMITED 44 12 1 148 3835.0 Decommissioned
44/12a- 6 ITHACA (NE) E&P LIMITED 44 12 1 164 3695.7 Decommissioned
44/14- 1 CHRYSAOR PETROLEUM COMPANY U.K. LIMITED 44 14 1 46 3585.7 Decommissioned
44/14- 2 AMOCO (U.K.) EXPLORATION COMPANY 44 14 1 134 3962.4 Decommissioned
44/15a- 1 AMOCO (U.K.) EXPLORATION COMPANY 44 15 1 13 1767.8 Decommissioned
44/16- 1 ENI ULX LIMITED 44 16 1 75 4716.8 Decommissioned
44/16- 2 ENI ULX LIMITED 44 16 1 181 4756.4 Decommissioned
44/16a- 4 ITHACA (NE) UKCS LIMITED 44 16 2 220 3869.1 Decommissioned
44/17- 1 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 17 1 162 4917.3 Decommissioned
44/17a- 5 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 17 1 69 4252.0 Decommissioned
44/17b- 7 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 17 1 181 4099.6 Decommissioned
44/18- 1 PERENCO UK LIMITED 44 18 1 162 4550.4 Decommissioned
44/18- 2 PERENCO UK LIMITED 44 18 2 133 4253.8 Decommissioned
44/19- 1 BRITOIL (NINIAN) LIMITED 44 19 1 4 1339.9 Decommissioned
44/19- 2 BRITOIL (NINIAN) LIMITED 44 19 1 15 2191.2 Decommissioned
44/19a- 5 WINTERSHALL NOORDZEE B.V. 44 19 1 119 3852.0 Decommissioned
44/19a- 8 WINTERSHALL NOORDZEE B.V. 44 19 1 102 4239.0 Decommissioned
44/21- 2 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 1 132 4650.0 Decommissioned
44/21- 4 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 1 71 4192.0 Decommissioned
44/21a- 6 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 1 156 4770.1 Decommissioned
44/21a- 7 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 1 142 4561.0 Decommissioned
44/22- 7 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1 70 4165.4 Decommissioned
44/23- 6 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 23 1 137 3986.5 Decommissioned
44/24- 2 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 44 24 1 152 4765.9 Decommissioned
44/24- 3 FINA PETROLEUM DEVELOPMENT LIMITED 44 24 1 142 4549.1 Decommissioned
44/24a- 5 ITHACA (NE) UKCS LIMITED 44 24 1 129 3874.0 Decommissioned
44/24a- 6 ITHACA (NE) UKCS LIMITED 44 24 3 273 4664.1 Decommissioned
44/24b- 7 WINTERSHALL NOORDZEE B.V. 44 24 2 347 5452.0 Decommissioned
44/26- 1 AMOCO U.K.PETROLEUM LIMITED 44 26 1 9 1542.3 Decommissioned
44/26- 3 DNO NORTH SEA (ROGB) LIMITED 44 26 1 142 4231.2 Decommissioned
44/26- 4 DNO NORTH SEA (U.K.) LIMITED 44 26 1 145 4917.6 Decommissioned
44/26c- 5 AMOCO (U.K.) EXPLORATION COMPANY 44 26 1 134 4011.8 Decommissioned
44/26c- 6 AMOCO (U.K.) EXPLORATION COMPANY 44 26 1 77 4693.9 Decommissioned
44/27- 1 ITHACA ENERGY (UK) LIMITED 44 27 1 174 5029.2 Decommissioned
44/27- 2 ENI LNS LIMITED 44 27 1 158 4500.7 Decommissioned
44/29- 1 FINA PETROLEUM DEVELOPMENT LIMITED 44 29 1 120 4572.0 Decommissioned
44/29- 2 FINA PETROLEUM DEVELOPMENT LIMITED 44 29 1 41 1220.7 Decommissioned
44/29- 3 FINA PETROLEUM DEVELOPMENT LIMITED 44 29 1 133 3844.7 Decommissioned
44/29b- 4 ITHACA (NE) UKCS LIMITED 44 29 1 111 3809.7 Decommissioned
47/03a- 15 SPIRIT ENERGY RESOURCES LIMITED 47 3 1 154 4306.8 Decommissioned
47/10- 5 WALDORF PETROLEUM RESOURCES LIMITED 47 10 1 405 3131.0 Decommissioned
47/10- 7 WALDORF PETROLEUM RESOURCES LIMITED 47 10 2 250 4036.8 Present
47/10- 8 BP EXPLORATION OPERATING COMPANY LIMITED 47 10 1 113 3159.3 Decommissioned
47/14b- 11 ITHACA (NE) UKCS LIMITED 47 14 1 121 2827.3 Decommissioned

Page 41 of 64