Well Data Manager / Well Survey

Well Survey

Wells with ingested deviation surveys. Click a well to view station data.

2251--2300 of 3196 wells

Page 46 of 64

Well No Name Operator Qd Blk Wellbores Stations Max MD (m) Status
204/19- 2 BRITOIL LIMITED 204 19 1 340 3150.0 Decommissioned
204/19- 3 BRITOIL LIMITED 204 19 1 85 2976.0 Decommissioned
204/19- 4 BRITOIL LIMITED 204 19 1 43 2994.0 Decommissioned
204/19- 5 BRITOIL LIMITED 204 19 1 28 3792.0 Decommissioned
204/19- 6 BRITOIL LIMITED 204 19 1 47 2746.5 Decommissioned
204/19- 7 BRITOIL LIMITED 204 19 1 282 2670.0 Decommissioned
204/19- 8 ITHACA SP E&P LIMITED 204 19 2 65 4143.0 Decommissioned
204/19- 9 BRITOIL LIMITED 204 19 1 119 4511.0 Decommissioned
204/20- 1 BP EXPLORATION OPERATING COMPANY LIMITED 204 20 2 101 2882.0 Decommissioned
204/20- 2 BP EXPLORATION OPERATING COMPANY LIMITED 204 20 1 289 2594.0 Decommissioned
204/20- 3 BP EXPLORATION OPERATING COMPANY LIMITED 204 20 1 379 3361.0 Decommissioned
204/20- 4 BP EXPLORATION OPERATING COMPANY LIMITED 204 20 1 23 3428.0 Decommissioned
204/20- 5 BP EXPLORATION OPERATING COMPANY LIMITED 204 20 1 478 4002.0 Present
204/20- 6 BP EXPLORATION OPERATING COMPANY LIMITED 204 20 1 36 2700.0 Decommissioned
204/20a- 7 BP EXPLORATION OPERATING COMPANY LIMITED 204 20 1 52 2421.8 Decommissioned
204/21- 1 SHELL GLOBAL LNG LIMITED 204 21 1 93 3753.0 Decommissioned
204/22- 1 BRITOIL LIMITED 204 22 1 284 2775.1 Decommissioned
204/22- 2 BRITOIL LIMITED 204 22 1 80 3711.0 Decommissioned
204/23- 1 BRITOIL LIMITED 204 23 1 119 3831.6 Decommissioned
204/23- 2 BP EXPLORATION OPERATING COMPANY LIMITED 204 23 1 68 2552.0 Decommissioned
204/24- 1 BRITOIL LIMITED 204 24 1 208 2995.5 Decommissioned
204/24- 2 BRITOIL LIMITED 204 24 3 924 3045.0 Decommissioned
204/24- 3 BRITOIL LIMITED 204 24 1 308 2854.0 Decommissioned
204/24- 4 BRITOIL LIMITED 204 24 1 508 4377.0 Present
204/24- 5 BRITOIL LIMITED 204 24 1 336 3039.0 Decommissioned
204/24- 6 BRITOIL LIMITED 204 24 1 324 3050.0 Decommissioned
204/24- 7 BRITOIL LIMITED 204 24 1 53 2974.0 Decommissioned
204/25a- 2 ADURA ENERGY LIMITED 204 25 1 83 3128.8 Decommissioned
204/25a- 3 ADURA OPERATIONS LIMITED 204 25 1 68 2464.5 Decommissioned
204/25a- 8 ADURA ENERGY LIMITED 204 25 1 69 2349.0 Decommissioned
204/25b- 4 BP EXPLORATION OPERATING COMPANY LIMITED 204 25 1 265 2313.0 Decommissioned
204/25b- 5 BP EXPLORATION OPERATING COMPANY LIMITED 204 25 1 309 2732.0 Decommissioned
204/25b- 6 BRITOIL LIMITED 204 25 1 85 2730.0 Present
204/26- 1 HESS LIMITED 204 26 1 66 2652.4 Decommissioned
204/27a- 1 BRITOIL LIMITED 204 27 1 175 1816.0 Decommissioned
204/28- 1 BRITOIL LIMITED 204 28 1 53 1897.3 Decommissioned
204/28- 2 HESS LIMITED 204 28 1 78 2551.0 Decommissioned
205/01- 1 ADURA OPERATIONS LIMITED 205 1 1 74 3169.9 Present
205/05a- 1 PRAX UPSTREAM LIMITED 205 5 1 69 3963.0 Present
205/08- 1 NEO NEXT+ ENERGY OFFSHORE UK LIMITED 205 8 1 43 4132.5 Decommissioned
205/09- 1 BRITOIL LIMITED 205 9 1 411 1447.9 Decommissioned
205/09- 2 NEO NEXT+ ENERGY E&P UK LIMITED 205 9 1 104 3858.0 Decommissioned
205/10- 1 BRITOIL LIMITED 205 10 1 60 2453.6 Decommissioned
205/10- 2 BRITOIL LIMITED 205 10 1 170 5761.6 Decommissioned
205/10- 3 BRITOIL LIMITED 205 10 1 53 1609.3 Decommissioned
205/10- 5 ITHACA OIL AND GAS LIMITED 205 10 1 224 2877.3 Decommissioned
205/12- 1 NEO NEXT+ ENERGY E&P UK LIMITED 205 12 1 34 3190.0 Decommissioned
205/14- 1 SHELL U.K. LIMITED 205 14 1 70 2786.8 Decommissioned
205/14- 2 ESSO EXPLORATION AND PRODUCTION UK LIMITED 205 14 1 56 2716.4 Decommissioned
205/14- 3 ESSO EXPLORATION AND PRODUCTION UK LIMITED 205 14 1 49 3090.7 Decommissioned

Page 46 of 64