Well Data Manager / Well Survey

Well Survey

Wells with ingested deviation surveys. Click a well to view station data.

2301--2350 of 3196 wells

Page 47 of 64

Well No Name Operator Qd Blk Wellbores Stations Max MD (m) Status
205/16- 1 BRITOIL LIMITED 205 16 1 129 4213.0 Decommissioned
205/16- 2 BP EXPLORATION OPERATING COMPANY LIMITED 205 16 1 59 2350.0 Decommissioned
205/17a- 1 NEO NEXT+ ENERGY ELF UK LIMITED 205 17 1 30 2097.5 Decommissioned
205/17b- 2 BP EXPLORATION OPERATING COMPANY LIMITED 205 17 1 19 2757.0 Decommissioned
205/20- 1 NEO NEXT+ ENERGY ELF UK LIMITED 205 20 1 9 1910.0 Decommissioned
205/20- 2 ARCO BRITISH LIMITED, LLC 205 20 1 22 3069.3 Decommissioned
205/21- 2 ENTERPRISE OIL LIMITED 205 21 1 116 3646.9 Decommissioned
205/21a- 6 PRAX UPSTREAM LIMITED 205 21 1 92 2744.7 Present
205/21b- 3 BP EXPLORATION OPERATING COMPANY LIMITED 205 21 1 41 2284.0 Decommissioned
205/26a- 3 HESS LIMITED 205 26 1 92 2850.2 Decommissioned
205/26a- 8 PREMIER OIL UK LIMITED 205 26 1 66 4783.8 Present
205/27- 3 CHRYSAOR CNS LIMITED 205 27 1 90 2670.0 Decommissioned
206/01- 1 BRITOIL LIMITED 206 1 1 89 3054.1 Decommissioned
206/01- 2 BRITOIL LIMITED 206 1 1 121 4267.2 Decommissioned
206/01- 3 PRAX UPSTREAM LIMITED 206 1 1 105 4741.0 Decommissioned
206/01a- 4 PRAX UPSTREAM LIMITED 206 1 1 88 3813.0 Decommissioned
206/02- 1 SHELL U.K. LIMITED 206 2 1 111 4494.0 Decommissioned
206/03- 1 AMOCO (U.K.) EXPLORATION COMPANY 206 3 1 166 4930.8 Decommissioned
206/04- 1 SHELL U.K. LIMITED 206 4 1 89 4149.2 Decommissioned
206/04- 2 PRAX UPSTREAM LIMITED 206 4 1 108 3794.0 Present
206/05- 1 NEO NEXT+ ENERGY E&P UK LIMITED 206 5 1 26 4148.3 Decommissioned
206/05- 2 CHRYSAOR PRODUCTION (U.K.) LIMITED 206 5 1 85 3665.3 Decommissioned
206/05a- 3 DNO NORTH SEA (U.K.) LIMITED 206 5 1 62 2374.1 Decommissioned
206/07- 1 BP EXPLORATION OPERATING COMPANY LIMITED 206 7 1 37 1861.0 Decommissioned
206/07a- 2 BP EXPLORATION OPERATING COMPANY LIMITED 206 7 1 87 2658.0 Decommissioned
206/08- 1 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 1 71 2250.0 Decommissioned
206/08- 10 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 2 421 3430.0 Present
206/08- 11 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 2 185 3235.0 Decommissioned
206/08- 12 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 1 219 4170.0 Decommissioned
206/08- 13 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 1 76 2406.0 Present
206/08- 14 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 1 71 2267.7 Decommissioned
206/08- 15 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 1 63 2016.0 Decommissioned
206/08- 16 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 1 68 2096.0 Decommissioned
206/08- 2 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 1 10 1890.0 Decommissioned
206/08- 3 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 1 65 2581.0 Decommissioned
206/08- 4 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 1 10 2725.0 Decommissioned
206/08- 5 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 1 68 2100.0 Present
206/08- 6 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 1 18 2740.0 Decommissioned
206/08- 7 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 1 85 2336.0 Decommissioned
206/08- 8 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 1 309 2500.0 Decommissioned
206/08- 9 BP EXPLORATION OPERATING COMPANY LIMITED 206 8 3 635 3680.0 Decommissioned
206/09- 2 CHRYSAOR PRODUCTION (U.K.) LIMITED 206 9 1 799 2464.9 Decommissioned
206/10a- 1 APACHE BERYL I LIMITED 206 10 1 6 2989.5 Decommissioned
206/11- 1 BP EXPLORATION OPERATING COMPANY LIMITED 206 11 1 25 4292.0 Decommissioned
206/12- 1 ADURA ENERGY LIMITED 206 12 1 16 1727.0 Decommissioned
206/12- 2 ADURA ENERGY LIMITED 206 12 1 20 2560.3 Decommissioned
206/12a- 3 UK NORTH SEA LIMITED 206 12 1 100 2859.0 Decommissioned
206/12a- 5 UK NORTH SEA LIMITED 206 12 1 63 2352.0 Decommissioned
206/13- 1 ESSO PETROLEUM COMPANY LIMITED 206 13 1 7 1725.2 Decommissioned
206/13a- 2 UK NORTH SEA LIMITED 206 13 1 32 2461.0 Decommissioned

Page 47 of 64