Well Data Manager / Well Survey

Well Survey

Wells with ingested deviation surveys. Click a well to view station data.

2351--2400 of 3196 wells

Page 48 of 64

Well No Name Operator Qd Blk Wellbores Stations Max MD (m) Status
206/13a- 3 UK NORTH SEA LIMITED 206 13 1 85 2515.0 Decommissioned
207/01- 1 ITHACA OIL AND GAS LIMITED 207 1 1 13 1431.6 Decommissioned
207/01- 2 ITHACA OIL AND GAS LIMITED 207 1 1 12 1761.7 Decommissioned
207/01- 3 ITHACA OIL AND GAS LIMITED 207 1 1 12 1219.2 Decommissioned
207/01a- 4 TEXACO NORTH SEA U.K. LIMITED 207 1 2 142 2672.8 Decommissioned
207/01a- 5 ITHACA OIL AND GAS LIMITED 207 1 1 25 1499.6 Decommissioned
207/02- 1 SHELL U.K. LIMITED 207 2 1 13 2058.9 Decommissioned
208/11- 1 INEOS E&P (UK) LIMITED 208 11 1 109 4295.0 Decommissioned
208/15- 1 BP EXPLORATION OPERATING COMPANY LIMITED 208 15 1 9 3123.0 Decommissioned
208/15- 2 SHELL EP OFFSHORE VENTURES LIMITED 208 15 1 53 2525.6 Decommissioned
208/17- 1 AMOCO U.K.PETROLEUM LIMITED 208 17 1 123 4832.6 Decommissioned
208/17- 2 AMOCO (U.K.) EXPLORATION COMPANY 208 17 1 112 3678.9 Decommissioned
208/17- 3 CNOOC PETROLEUM EUROPE LIMITED 208 17 1 83 3720.0 Decommissioned
208/19- 1 AMOCO U.K.PETROLEUM LIMITED 208 19 1 107 3323.2 Decommissioned
208/21- 1 NEO NEXT+ ENERGY ELF UK LIMITED 208 21 1 76 3593.0 Decommissioned
208/22- 1 ESSO EXPLORATION AND PRODUCTION UK LIMITED 208 22 1 14 2283.0 Decommissioned
208/23- 1 ENI LNS LIMITED 208 23 1 49 1183.6 Decommissioned
208/24- 1 AMOCO U.K.PETROLEUM LIMITED 208 24 1 59 2159.5 Decommissioned
208/26- 1 BRITOIL LIMITED 208 26 1 134 3884.0 Decommissioned
208/27- 1 BRITOIL LIMITED 208 27 1 12 1525.0 Decommissioned
208/27- 2 BRITOIL LIMITED 208 27 1 43 1401.8 Decommissioned
209/03- 1 209 3 1 63 2316.5 Decommissioned
209/04- 1 BRITISH AGIP OIL COMPANY LIMITED 209 4 1 23 3980.1 Decommissioned
209/06- 1 CHEVRON EUROPE LIMITED 209 6 1 38 3902.7 Decommissioned
209/09- 1 BRITOIL LIMITED 209 9 1 45 2515.2 Decommissioned
209/12- 1 FUJAIRAH OIL AND GAS UK LLC 209 12 1 119 3498.8 Decommissioned
210/04- 1 SHELL U.K. LIMITED 210 4 1 15 2732.2 Decommissioned
210/05- 1 ESSO EXPLORATION AND PRODUCTION UK LIMITED 210 5 1 14 2855.7 Decommissioned
210/10- 1 AMOCO (U.K.) EXPLORATION COMPANY 210 10 1 159 5227.6 Decommissioned
210/14- 2 SHELL U.K. LIMITED 210 14 1 125 4428.4 Decommissioned
210/15a- 3 TAQA BRATANI LIMITED 210 15 1 46 2133.6 Decommissioned
210/15a- 5 TAQA BRATANI LIMITED 210 15 1 70 2203.7 Present
210/15a-T1 TAQA BRATANI LIMITED 210 15 1 252 3126.2 Present
210/15a-T2 TAQA BRATANI LIMITED 210 15 1 106 3110.0 Present
210/15a-T3 TAQA BRATANI LIMITED 210 15 1 97 2863.0 Present
210/15a-T4 TAQA BRATANI LIMITED 210 15 1 79 2460.0 Present
210/15b- 4 ORYX U.K. ENERGY COMPANY 210 15 1 147 5513.0 Decommissioned
210/19- 1 HESS LIMITED 210 19 1 22 2651.2 Decommissioned
210/19- 2 HESS LIMITED 210 19 1 6 2065.6 Decommissioned
210/19- 3 SHELL U.K. LIMITED 210 19 1 25 1307.0 Decommissioned
210/19- 4 HESS LIMITED 210 19 2 170 2183.9 Decommissioned
210/20- 1 SHELL U.K. LIMITED 210 20 1 17 2822.4 Decommissioned
210/20- 2 AMOCO (U.K.) EXPLORATION COMPANY 210 20 1 31 3154.7 Decommissioned
210/24- 1 AMOCO (U.K.) EXPLORATION COMPANY 210 24 2 32 2622.5 Decommissioned
210/24- 2 AMOCO (U.K.) EXPLORATION COMPANY 210 24 1 12 2325.6 Decommissioned
210/24a- 10 DANA PETROLEUM (E&P) LIMITED 210 24 2 78 2197.0 Decommissioned
210/24a- 11 DANA PETROLEUM (E&P) LIMITED 210 24 2 131 2113.8 Decommissioned
210/24a- 12 DANA PETROLEUM (E&P) LIMITED 210 24 1 64 2228.1 Decommissioned
210/24a- 13 DANA PETROLEUM (E&P) LIMITED 210 24 1 37 1553.0 Decommissioned
210/24a- 4 DANA PETROLEUM (E&P) LIMITED 210 24 1 61 2220.5 Decommissioned

Page 48 of 64