Well Data Manager / Well Survey

Well Survey

Wells with ingested deviation surveys. Click a well to view station data.

3151--3196 of 3196 wells

Page 64 of 64

Well No Name Operator Qd Blk Wellbores Stations Max MD (m) Status
211/29-D61 SHELL U.K. LIMITED 211 29 2 894 4836.3 Present
211/29-D62 SHELL U.K. LIMITED 211 29 1 507 4027.0 Present
211/29-D63 SHELL U.K. LIMITED 211 29 1 395 3702.7 Present
211/29-D64 211 29 1 268 3483.9 Derogated
211/29-D65 211 29 2 797 4805.2 Derogated
211/29-D66 211 29 2 729 4037.1 Present
211/29-D67 211 29 2 594 4742.7 Present
211/29-D68 211 29 3 1,242 4806.1 Present
211/29-D69 211 29 2 440 4628.1 Present
211/29-D7 SHELL U.K. LIMITED 211 29 1 206 2956.6 Present
211/29-D70 211 29 1 359 2933.1 Present
211/29-D71 211 29 1 341 4909.4 Present
211/29-D72 211 29 1 348 4943.9 Present
211/29-D8 SHELL U.K. LIMITED 211 29 1 480 3688.1 Present
211/29-D9 SHELL U.K. LIMITED 211 29 1 115 3291.8 Derogated
211/30- 1 SHELL U.K. LIMITED 211 30 1 140 4065.1 Decommissioned
213/23- 1 APACHE BERYL I LIMITED 213 23 1 110 4344.3 Decommissioned
213/25c- 1 CNOOC PETROLEUM EUROPE LIMITED 213 25 1 99 4774.7 Decommissioned
213/26- 1 ADURA OPERATIONS LIMITED 213 26 1 54 3063.2 Decommissioned
213/27- 1 ADURA OPERATIONS LIMITED 213 27 1 99 3704.2 Decommissioned
213/27- 2 ADURA OPERATIONS LIMITED 213 27 1 87 3788.7 Present
213/27- 3 ADURA OPERATIONS LIMITED 213 27 1 69 3774.0 Decommissioned
213/27- 4 ADURA OPERATIONS LIMITED 213 27 2 542 4476.6 Present
213/28- 1 ITHACA OIL AND GAS LIMITED 213 28 1 58 3422.3 Decommissioned
214/04- 1 NEO NEXT+ ENERGY E&P UK LIMITED 214 4 1 65 3622.5 Decommissioned
214/09- 1 NEO NEXT+ ENERGY E&P UK LIMITED 214 9 1 100 4748.8 Decommissioned
214/17- 1 APACHE BERYL I LIMITED 214 17 1 51 2658.2 Decommissioned
214/19- 1 SHELL U.K. LIMITED 214 19 1 61 1474.6 Decommissioned
214/24- 1 SHELL U.K. LIMITED 214 24 1 72 4044.7 Decommissioned
214/26- 1 CHRYSAOR PRODUCTION (U.K.) LIMITED 214 26 1 31 2743.2 Decommissioned
214/27- 1 ITHACA OIL AND GAS LIMITED 214 27 1 87 4267.2 Decommissioned
214/27- 2 CHEVRON (U.K.)OFFSHORE INVESTMENTS LIMITED 214 27 1 35 2590.8 Decommissioned
214/27a- 3 CHEVRON BRITAIN LIMITED 214 27 1 77 4416.2 Decommissioned
214/27a- 4 ITHACA OIL AND GAS LIMITED 214 27 1 91 4160.5 Decommissioned
214/28- 1 ESSO EXPLORATION AND PRODUCTION UK LIMITED 214 28 1 108 5006.3 Decommissioned
214/29- 1 NEO NEXT+ ENERGY E&P UK LIMITED 214 29 1 46 5034.0 Decommissioned
214/30- 1 BG INTERNATIONAL LIMITED 214 30 1 100 3324.5 Decommissioned
214/30a- 2 PRAX UPSTREAM LIMITED 214 30 1 64 2334.0 Decommissioned
217/15- 1 ITHACA OIL AND GAS LIMITED 217 15 1 100 3377.2 Decommissioned
219/20- 1 CHRYSAOR PRODUCTION (U.K.) LIMITED 219 20 1 144 4877.7 Decommissioned
219/21- 1 EQUINOR UK LIMITED 219 21 1 75 3224.8 Decommissioned
219/27- 1 NEO NEXT + ENERGY LIMITED 219 27 1 74 2895.6 Decommissioned
219/28- 1 NEO NEXT + ENERGY LIMITED 219 28 1 115 3732.6 Decommissioned
219/28- 2 NEO NEXT + ENERGY LIMITED 219 28 2 177 4015.7 Derogated
220/26- 1 BP EXPLORATION OPERATING COMPANY LIMITED 220 26 1 83 5270.0 Decommissioned
220/26- 2 BP EXPLORATION OPERATING COMPANY LIMITED 220 26 1 120 3475.0 Decommissioned

Page 64 of 64