Well Data Manager / Well Survey

Well Survey

Wells with ingested deviation surveys. Click a well to view station data.

401--450 of 3196 wells

Page 9 of 64

Well No Name Operator Qd Blk Wellbores Stations Max MD (m) Status
9/14a- 11 NEO NEXT+ ENERGY OFFSHORE UK LIMITED 9 14 2 91 1799.5 Decommissioned
9/14a- 12 NEO NEXT+ ENERGY OFFSHORE UK LIMITED 9 14 1 57 1729.1 Decommissioned
9/14a- 13 NEO NEXT+ ENERGY OFFSHORE UK LIMITED 9 14 1 76 2142.4 Decommissioned
9/14a- 15 APACHE BERYL I LIMITED 9 14 1 98 4529.9 Decommissioned
9/14a- 3 NEO NEXT+ ENERGY OFFSHORE UK LIMITED 9 14 2 141 5515.0 Decommissioned
9/14a- 6 NEO NEXT+ ENERGY OFFSHORE UK LIMITED 9 14 1 70 2167.0 Decommissioned
9/14a- 8 NEO NEXT+ ENERGY OFFSHORE UK LIMITED 9 14 1 54 1814.2 Decommissioned
9/14b- 1 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 14 1 58 1777.9 Decommissioned
9/14b- 14 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 14 1 48 1704.1 Decommissioned
9/14b- 2 BRITOIL LIMITED 9 14 1 105 4885.3 Decommissioned
9/14b- 4 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 14 1 66 1879.5 Decommissioned
9/14b- 5 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 14 1 176 1870.5 Decommissioned
9/15b- 3 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 15 2 198 2491.7 Decommissioned
9/15b- 4 NEO NEXT+ ENERGY (SNS) LIMITED 9 15 2 169 3279.6 Decommissioned
9/16- 1 CHRYSAOR PETROLEUM COMPANY U.K. LIMITED 9 16 1 22 2438.4 Decommissioned
9/16- 2 EQUINOR UK LIMITED 9 16 1 228 2638.0 Decommissioned
9/16- 3 EQUINOR UK LIMITED 9 16 1 28 2202.2 Decommissioned
9/17- 1 APACHE BERYL I LIMITED 9 17 1 16 3810.0 Decommissioned
9/17- 2 APACHE BERYL I LIMITED 9 17 1 20 3045.6 Decommissioned
9/17a- 3 APACHE BERYL I LIMITED 9 17 2 17 3078.5 Decommissioned
9/17a- 5 APACHE BERYL I LIMITED 9 17 1 102 2899.9 Decommissioned
9/17b- 6 FINA EXPLORATION LIMITED 9 17 1 104 2383.5 Decommissioned
9/18- 1 APACHE BERYL I LIMITED 9 18 1 12 2699.6 Decommissioned
9/18- 2 APACHE BERYL I LIMITED 9 18 1 144 3962.4 Decommissioned
9/18a- 15 APACHE BERYL I LIMITED 9 18 1 44 2011.7 Decommissioned
9/18a- 18 APACHE BERYL I LIMITED 9 18 1 130 3937.1 Decommissioned
9/18a- 21 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 18 1 64 1981.2 Decommissioned
9/18a- 27 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 18 1 106 3041.0 Decommissioned
9/18a- 28 APACHE BERYL I LIMITED 9 18 1 41 3694.2 Present
9/18a- 29 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 18 1 67 2083.0 Decommissioned
9/18a- 3 9/18a-3 APACHE BERYL I LIMITED 9 18 1 165 4421.4 Decommissioned
9/18a- 33 APACHE BERYL I LIMITED 9 18 5 438 3999.0 Present
9/18a- 35 APACHE BERYL I LIMITED 9 18 1 62 1874.5 Decommissioned
9/18a- 36 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 18 3 241 2529.8 Decommissioned
9/18a- 4 APACHE BERYL I LIMITED 9 18 1 112 4149.2 Decommissioned
9/18a- 5 APACHE BERYL I LIMITED 9 18 1 104 3900.2 Decommissioned
9/18a- 6 APACHE BERYL I LIMITED 9 18 1 105 3174.5 Decommissioned
9/18a-B1 APACHE BERYL I LIMITED 9 18 1 511 4602.5 Present
9/18a-B2 APACHE BERYL I LIMITED 9 18 1 457 3950.2 Present
9/18a-B3 APACHE BERYL I LIMITED 9 18 1 404 3916.7 Present
9/18a-B4 APACHE BERYL I LIMITED 9 18 1 684 4639.1 Present
9/18a-B6 9 18 1 657 4786.0 Present
9/18a-N2 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 18 1 102 2954.4 Present
9/18a-N3 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 18 1 107 3032.8 Present
9/18b- 10 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 18 1 23 1930.6 Decommissioned
9/18b- 11 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 18 2 125 2080.3 Decommissioned
9/18b- 12 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 18 1 27 2067.2 Decommissioned
9/18b- 13 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 18 2 116 2118.4 Decommissioned
9/18b- 14 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 18 1 58 1976.9 Decommissioned
9/18b- 16 NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED 9 18 1 47 1963.5 Decommissioned

Page 9 of 64