14/19-C50
Well Header
Wellbores (3)
14/19-C50
Original
parent: 14/19-C50K
14/19-C50J
Sidetrack J
parent: 14/19-C35
Abandoned Phase 1
Survey
14/19-C50K
Sidetrack K
parent: 14/19-C35
Abandoned Phase 1
Survey
Formation Tops (16)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 14/19-C50 | Unknown | 110.000 | 67.328 | BGS LithoStrat Upper | |
| Unknown | 1451.000 | 1408.328 | BGS LithoStrat Upper | ||
| Maureen | Mesozoic | 2307.000 | 2264.328 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 2405.000 | 2362.328 | BGS LithoStrat Upper | |
| Unknown | 2655.000 | 2612.328 | BGS LithoStrat Upper | ||
| Unknown | 3048.000 | 3005.328 | BGS LithoStrat Upper | ||
| Plenus Marl | 3080.000 | 3037.328 | BGS LithoStrat Upper | ||
| Unknown | 3084.000 | 3041.328 | BGS LithoStrat Upper | ||
| Unknown | 3121.000 | 3078.328 | BGS LithoStrat Upper | ||
| Unknown | 3202.000 | 3159.328 | BGS LithoStrat Upper | ||
| Unknown | 3305.000 | 3262.328 | BGS LithoStrat Upper | ||
| Kimmeridge Shale | 3371.000 | 3328.328 | BGS LithoStrat Upper | ||
| Kimmeridge Silt | 3424.000 | 3381.328 | BGS LithoStrat Upper | ||
| High Gamma Ray Sands | 3462.000 | 3419.328 | BGS LithoStrat Upper | ||
| Low Gamma Ray Sands | 3578.000 | 3535.328 | BGS LithoStrat Upper | ||
| Main Claymore Sand Unit B | Mesozoic | 3901.000 | 3858.328 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/19-C50 | 0 | 0 | 0 | 16 | 16 | 0 | 2 | 1 | 0 | View |
| 14/19-C50J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14/19-C50K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (3)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 14/19-C50 | Mixed shows | OGS | Claymore Sandstone Member | 3462.2232000000004 | -- | 116 m thick |
| 14/19-C50 | Mixed shows | OGS | Claymore Sandstone Member | 3578.3520000000003 | -- | 323 m thick |
| 14/19-C50 | Gas shows | GS | Claymore Sandstone Member | 3901.44 | -- | 33 m thick |
Rock Samples (3)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 14/19-C50 | Cuttings | 3182.11 | 3666.74 | -- | -- | . |
| 14/19-C50 | Core #1 | 3578.05 | 3588.96 | -- | -- | -- |
| 14/19-C50 | Core #2 | 3596.64 | 3606.15 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
No wireline log curves ingested for this well.
Source LAS Manifest (Best Curve per Type)
Open full Manifest browserNo scanned LAS source files matched to this well.
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 14/19-C50 | 0 | -- | -- | -- |
| 14/19-C50J | 0 | -- | -- | -- |
| 14/19-C50K | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...