15/16-T12
Well Header
Wellbores (1)
15/16-T12
Original
Formation Tops (40)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 15/16-T12 | Unknown | 206.000 | 141.382 | BGS LithoStrat Upper | |
| Unknown | 206.000 | 141.382 | BGS LithoStrat Upper | ||
| Ekofisk | Mesozoic | 2749.000 | 2684.382 | BGS LithoStrat Upper | |
| Ekofisk | Mesozoic | 2749.000 | 2684.382 | BGS LithoStrat Upper | |
| Tor | Mesozoic | 2918.000 | 2853.382 | BGS LithoStrat Upper | |
| Tor | Mesozoic | 2918.000 | 2853.382 | BGS LithoStrat Upper | |
| Flounder | Mesozoic | 3018.000 | 2953.382 | BGS LithoStrat Upper | |
| Flounder | Mesozoic | 3018.000 | 2953.382 | BGS LithoStrat Upper | |
| Herring | Mesozoic | 3407.000 | 3342.382 | BGS LithoStrat Upper | |
| Herring | Mesozoic | 3407.000 | 3342.382 | BGS LithoStrat Upper | |
| Herring | Mesozoic | 3490.000 | 3425.382 | BGS LithoStrat Upper | |
| Plenus Marl | 3545.000 | 3480.382 | BGS LithoStrat Upper | ||
| Plenus Marl | 3545.000 | 3480.382 | BGS LithoStrat Upper | ||
| Hidra | Mesozoic | 3557.000 | 3492.382 | BGS LithoStrat Upper | |
| Hidra | Mesozoic | 3557.000 | 3492.382 | BGS LithoStrat Upper | |
| Rodby | Mesozoic | 3622.000 | 3557.382 | BGS LithoStrat Upper | |
| Rodby | Mesozoic | 3622.000 | 3557.382 | BGS LithoStrat Upper | |
| Sola Formation | 3797.000 | 3732.382 | BGS LithoStrat Upper | ||
| Sola Formation | 3797.000 | 3732.382 | BGS LithoStrat Upper | ||
| Valhall | Mesozoic | 3859.000 | 3794.382 | BGS LithoStrat Upper | |
| Valhall | Mesozoic | 3859.000 | 3794.382 | BGS LithoStrat Upper | |
| Kimmeridge Clay | 3931.000 | 3866.382 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 3931.000 | 3866.382 | BGS LithoStrat Upper | ||
| Hot Lens A | 4100.000 | 4035.382 | BGS LithoStrat Upper | ||
| Hot Lens A | 4100.000 | 4035.382 | BGS LithoStrat Upper | ||
| Spiculitic Sandstone Member | 4118.000 | 4053.382 | BGS LithoStrat Upper | ||
| Spiculitic Sandstone Member | 4118.000 | 4053.382 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 4145.000 | 4080.382 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 4146.000 | 4081.382 | BGS LithoStrat Upper | ||
| Hot Sand | Palaeozoic | 4174.000 | 4109.382 | BGS LithoStrat Upper | |
| Hot Sand | Palaeozoic | 4174.000 | 4109.382 | BGS LithoStrat Upper | |
| 15/16-6 Sand | 4228.000 | 4163.382 | BGS LithoStrat Upper | ||
| 15/16-6 Sand | 4228.000 | 4163.382 | BGS LithoStrat Upper | ||
| Main Sand | 4241.000 | 4176.382 | BGS LithoStrat Upper | ||
| Main Sand | 4241.000 | 4176.382 | BGS LithoStrat Upper | ||
| Unknown | 4289.000 | 4224.382 | BGS LithoStrat Upper | ||
| Unknown | 4289.000 | 4224.382 | BGS LithoStrat Upper | ||
| Unknown | 4317.000 | 4252.382 | BGS LithoStrat Upper | ||
| Unknown | 4317.000 | 4252.382 | BGS LithoStrat Upper | ||
| Unknown | 4324.000 | 4259.382 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/16-T12 | 0 | 0 | 0 | 40 | 40 | 1 | 0 | 1 | 1 | View |
Hydrocarbon Occurrence (23)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 15/16-T12 | Gas shows | GS | Rødby Formation | 3621.9384 | -- | 175 m thick |
| 15/16-T12 | Gas shows | GS | Rødby Formation | 3621.9384 | -- | 175 m thick |
| 15/16-T12 | Gas shows | GS | SOLA | 3797.1984 | -- | 62 m thick |
| 15/16-T12 | Gas shows | GS | SOLA | 3797.1984 | -- | 62 m thick |
| 15/16-T12 | Gas shows | GS | VALH | 3859.0728000000004 | -- | 72 m thick |
| 15/16-T12 | Gas shows | GS | VALH | 3859.0728000000004 | -- | 72 m thick |
| 15/16-T12 | Gas shows | GS | Kimmeridge Clay Formation | 3930.7008 | -- | 169 m thick |
| 15/16-T12 | Gas shows | GS | Kimmeridge Clay Formation | 3930.7008 | -- | 169 m thick |
| 15/16-T12 | Mixed shows | OGS | Claymore Sandstone Member | 4099.56 | -- | 19 m thick |
| 15/16-T12 | Mixed shows | OGS | Claymore Sandstone Member | 4099.56 | -- | 19 m thick |
| 15/16-T12 | DST | DST 1 | -- | 4099.6 | 4117.8 | Label / Upper Jurassic |
| 15/16-T12 | Gas shows | GS | SPIC | 4118.457600000001 | -- | 27 m thick |
| 15/16-T12 | Gas shows | GS | SPIC | 4118.457600000001 | -- | 27 m thick |
| 15/16-T12 | Gas shows | GS | Kimmeridge Clay Formation | 4145.280000000001 | -- | 29 m thick |
| 15/16-T12 | Gas shows | GS | Kimmeridge Clay Formation | 4145.5848000000005 | -- | 29 m thick |
| 15/16-T12 | Gas shows | GS | HSA | 4174.236 | -- | 54 m thick |
| 15/16-T12 | Gas shows | GS | HSA | 4174.236 | -- | 54 m thick |
| 15/16-T12 | Gas shows | GS | Chanter Sandstone Member | 4227.8808 | -- | 13 m thick |
| 15/16-T12 | Gas shows | GS | Chanter Sandstone Member | 4227.8808 | -- | 13 m thick |
| 15/16-T12 | Gas shows | GS | TAMS | 4241.292 | -- | 48 m thick |
| 15/16-T12 | Gas shows | GS | TAMS | 4241.292 | -- | 48 m thick |
| 15/16-T12 | Gas shows | GS | * | 4289.1456 | -- | 28 m thick |
| 15/16-T12 | Gas shows | GS | * | 4317.492 | -- | 6 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 15/16-T12 | Cuttings | 3496.06 | 4322.06 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 15/16-T12 | 2932.023681640625 | 4345.38134765625 | 6 | 0 | 2026-08-06 08:06:10.910602+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
15/16-T12
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 3918.0516000000002 | 4345.3812 | 2805 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 2932.0236 | 4331.055600000001 | 9181 |
| density_correction | DENC | OGA Batch Unzipped | 3918.0516000000002 | 4345.3812 | 2805 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 2932.0236 | 4331.055600000001 | 9181 |
| neutron_por | NEU | OGA Batch Unzipped | 3918.0516000000002 | 4338.9804 | 2763 |
| pef | PEF | OGA Batch Unzipped | 3918.0516000000002 | 4345.3812 | 2805 |
| potassium | POTA | OGA Batch Unzipped | 3918.8136000000004 | 4335.1704 | 2733 |
| thorium | THOR | OGA Batch Unzipped | 3918.8136000000004 | 4335.1704 | 2733 |
| uranium | URAN | OGA Batch Unzipped | 3918.8136000000004 | 4335.1704 | 2733 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 15/16-T12 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...