15/16-T5
Well Header
Wellbores (1)
15/16-T5
Original
Formation Tops (25)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 15/16-T5 | Unknown | 206.000 | 141.382 | BGS LithoStrat Upper | |
| Chalk Marker | 2195.000 | 2130.382 | BGS LithoStrat Upper | ||
| Unknown | 2308.000 | 2243.382 | BGS LithoStrat Upper | ||
| Turonian Marker | 2975.000 | 2910.382 | BGS LithoStrat Upper | ||
| Unknown | 3036.000 | 2971.382 | BGS LithoStrat Upper | ||
| Unknown | 3101.000 | 3036.382 | BGS LithoStrat Upper | ||
| Unknown | 3142.000 | 3077.382 | BGS LithoStrat Upper | ||
| Unknown | 3210.000 | 3145.382 | BGS LithoStrat Upper | ||
| Unknown | 3287.000 | 3222.382 | BGS LithoStrat Upper | ||
| Unknown | 3329.000 | 3264.382 | BGS LithoStrat Upper | ||
| Aptian Seismic Marker | 3380.000 | 3315.382 | BGS LithoStrat Upper | ||
| Unknown | 3418.000 | 3353.382 | BGS LithoStrat Upper | ||
| Unknown | 3513.000 | 3448.382 | BGS LithoStrat Upper | ||
| Unknown | 3830.000 | 3765.382 | BGS LithoStrat Upper | ||
| Unknown | 3856.000 | 3791.382 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 3883.000 | 3818.382 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 3896.000 | 3831.382 | BGS LithoStrat Upper | ||
| Hot Sand | Palaeozoic | 3945.000 | 3880.382 | BGS LithoStrat Upper | |
| 15/16-6 Sand | 3951.000 | 3886.382 | BGS LithoStrat Upper | ||
| White Zone | 4012.000 | 3947.382 | BGS LithoStrat Upper | ||
| Main Sand | 4037.000 | 3972.382 | BGS LithoStrat Upper | ||
| Lower Shale | 4073.000 | 4008.382 | BGS LithoStrat Upper | ||
| Lower Sand | 4093.000 | 4028.382 | BGS LithoStrat Upper | ||
| Unknown | 4118.000 | 4053.382 | BGS LithoStrat Upper | ||
| Unknown | 4122.000 | 4057.382 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/16-T5 | 0 | 0 | 0 | 25 | 25 | 0 | 4 | 1 | 0 | View |
Hydrocarbon Occurrence (13)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 15/16-T5 | Gas shows | GS | * | 3512.82 | -- | 317 m thick |
| 15/16-T5 | Gas shows | GS | * | 3829.5072 | -- | 26 m thick |
| 15/16-T5 | Gas shows | GS | * | 3855.7200000000003 | -- | 27 m thick |
| 15/16-T5 | Gas shows | GS | Kimmeridge Clay Formation | 3882.8472 | -- | 13 m thick |
| 15/16-T5 | Gas shows | GS | Kimmeridge Clay Formation | 3895.9536000000003 | -- | 49 m thick |
| 15/16-T5 | Gas shows | GS | HSA | 3945.3312 | -- | 5 m thick |
| 15/16-T5 | Mixed shows | OGS | Chanter Sandstone Member | 3950.8176000000003 | -- | 61 m thick |
| 15/16-T5 | Oil shows | OS | TAWZ | 4012.0824000000002 | -- | 25 m thick |
| 15/16-T5 | Mixed shows | OGS | TAMS | 4036.7712 | -- | 36 m thick |
| 15/16-T5 | Gas shows | GS | Meldon Shale and Quartzite Formation | 4072.7376000000004 | -- | 21 m thick |
| 15/16-T5 | Gas shows | GS | Lower Sandstone [Obsolete: use DAS, THSA] | 4093.4640000000004 | -- | 24 m thick |
| 15/16-T5 | Gas shows | GS | * | 4117.848 | -- | 4 m thick |
| 15/16-T5 | Gas shows | GS | * | 4121.8104 | -- | 49 m thick |
Rock Samples (5)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 15/16-T5 | Cuttings | 3017.52 | 4169.66 | -- | -- | . |
| 15/16-T5 | Core #1 | 3970.02 | 3997.45 | -- | -- | . |
| 15/16-T5 | Core #2 | 3997.45 | 4015.95 | -- | -- | . |
| 15/16-T5 | Core #3 | 4016.26 | 4031.28 | -- | -- | . |
| 15/16-T5 | Core #4 | 4031.13 | 4047.74 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 15/16-T5 | 2377.592529296875 | 4173.93115234375 | 10 | 0 | 2026-08-06 08:06:37.943728+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
15/16-T5
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 3824.6304 | 4173.9312 | 2293 |
| caliper | CALI | OGA Batch Unzipped | 3824.6304 | 4173.7788 | 2292 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 2377.5924 | 4172.5596000000005 | 11779 |
| density_correction | DENC | OGA Batch Unzipped | 3824.6304 | 4172.407200000001 | 2283 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 2377.8972000000003 | 4173.9312 | 11786 |
| neutron_por | NEU | OGA Batch Unzipped | 3824.6304 | 4167.6828000000005 | 2252 |
| pef | PEF | OGA Batch Unzipped | 3824.6304 | 4172.254800000001 | 2282 |
| porosity | PHIE | OGA Batch Unzipped | 3825.2400000000002 | 4130.04 | 2001 |
| potassium | POTA | OGA Batch Unzipped | 3846.4236 | 4161.4344 | 2068 |
| thorium | THOR | OGA Batch Unzipped | 3846.4236 | 4161.4344 | 2068 |
| uranium | URAN | OGA Batch Unzipped | 3846.4236 | 4161.4344 | 2068 |
| vshale | VCLAY | OGA Batch Unzipped | 3825.2400000000002 | 4130.04 | 2001 |
| water_sat | SW | OGA Batch Unzipped | 3825.2400000000002 | 4130.04 | 2001 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 15/16-T5 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...