15/16a-T10
Well Header
Wellbores (4)
15/16a-T10
Original
15/16a-T10A
Sidetrack A
parent: 15/16a-T10
15/16a-T10Y
Sidetrack Y
parent: 15/16a-T10Z
15/16a-T10Z
Sidetrack Z
parent: 15/16a-T10A
Abandoned Phase 1
Survey
Formation Tops (34)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 15/16a-T10A | Unknown | 206.000 | 141.382 | BGS LithoStrat Upper | |
| Chalk Marker | 2749.000 | 2684.382 | BGS LithoStrat Upper | ||
| Unknown | 2946.000 | 2881.382 | BGS LithoStrat Upper | ||
| Turonian Marker | 3818.000 | 3753.382 | BGS LithoStrat Upper | ||
| Unknown | 3902.000 | 3837.382 | BGS LithoStrat Upper | ||
| Unknown | 4018.000 | 3953.382 | BGS LithoStrat Upper | ||
| Unknown | 4087.000 | 4022.382 | BGS LithoStrat Upper | ||
| Aptian Seismic Marker | 4124.000 | 4059.382 | BGS LithoStrat Upper | ||
| Unknown | 4151.000 | 4086.382 | BGS LithoStrat Upper | ||
| Unknown | 4170.000 | 4105.382 | BGS LithoStrat Upper | ||
| Unknown | 4324.000 | 4259.382 | BGS LithoStrat Upper | ||
| Unknown | 4337.000 | 4272.382 | BGS LithoStrat Upper | ||
| Unknown | 4348.000 | 4283.382 | BGS LithoStrat Upper | ||
| Unknown | 4357.000 | 4292.382 | BGS LithoStrat Upper | ||
| Zechstein | Palaeozoic | 4569.000 | 4504.382 | BGS LithoStrat Upper | |
| Rotliegendes | 4863.000 | 4798.382 | BGS LithoStrat Upper | ||
| Unknown | 4884.000 | 4819.382 | BGS LithoStrat Upper | ||
| 15/16a-T10Y | Unknown | 206.000 | 141.382 | BGS LithoStrat Upper | |
| Unknown | 2655.000 | 2590.382 | BGS LithoStrat Upper | ||
| Chalk Marker | 2735.000 | 2670.382 | BGS LithoStrat Upper | ||
| Unknown | 2973.000 | 2908.382 | BGS LithoStrat Upper | ||
| Turonian Marker | 4128.000 | 4063.382 | BGS LithoStrat Upper | ||
| Unknown | 4217.000 | 4152.382 | BGS LithoStrat Upper | ||
| Unknown | 4394.000 | 4329.382 | BGS LithoStrat Upper | ||
| Unknown | 4444.000 | 4379.382 | BGS LithoStrat Upper | ||
| Aptian Seismic Marker | 4472.000 | 4407.382 | BGS LithoStrat Upper | ||
| Unknown | 4491.000 | 4426.382 | BGS LithoStrat Upper | ||
| Unknown | 4535.000 | 4470.382 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 4565.000 | 4500.382 | BGS LithoStrat Upper | ||
| 15/16-6 Sand | 4612.000 | 4547.382 | BGS LithoStrat Upper | ||
| Main Sand | 4649.000 | 4584.382 | BGS LithoStrat Upper | ||
| Unknown | 4723.000 | 4658.382 | BGS LithoStrat Upper | ||
| Unknown | 4731.000 | 4666.382 | BGS LithoStrat Upper | ||
| Unknown | 4738.000 | 4673.382 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (20)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 15/16a-T10A | Gas shows | GS | * | 2945.8920000000003 | -- | 872 m thick |
| 15/16a-T10A | Gas shows | GS | KTMR | 3818.2296 | -- | 84 m thick |
| 15/16a-T10A | Gas shows | GS | * | 3901.7448000000004 | -- | 116 m thick |
| 15/16a-T10A | Gas shows | GS | * | 4018.1784000000002 | -- | 69 m thick |
| 15/16a-T10A | Gas shows | GS | * | 4087.3680000000004 | -- | 37 m thick |
| 15/16a-T10A | Gas shows | GS | SAMR | 4124.2488 | -- | 27 m thick |
| 15/16a-T10A | Gas shows | GS | * | 4151.376 | -- | 19 m thick |
| 15/16a-T10A | Gas shows | GS | * | 4170.2736 | -- | 154 m thick |
| 15/16a-T10A | Mixed shows | OGS | * | 4323.8928000000005 | -- | 13 m thick |
| 15/16a-T10A | Mixed shows | OGS | * | 4337.304 | -- | 11 m thick |
| 15/16a-T10A | Mixed shows | OGS | * | 4347.972000000001 | -- | 9 m thick |
| 15/16a-T10A | Gas shows | GS | * | 4357.116 | -- | 212 m thick |
| 15/16a-T10A | Gas shows | GS | Zechstein Group | 4568.952 | -- | 294 m thick |
| 15/16a-T10Y | Gas shows | GS | * | 4535.1192 | -- | 30 m thick |
| 15/16a-T10Y | Mixed shows | OGS | Kimmeridge Clay Formation | 4565.294400000001 | -- | 46 m thick |
| 15/16a-T10Y | Mixed shows | OGS | Chanter Sandstone Member | 4611.624 | -- | 37 m thick |
| 15/16a-T10Y | Mixed shows | OGS | TAMS | 4648.504800000001 | -- | 74 m thick |
| 15/16a-T10Y | Mixed shows | OGS | * | 4722.5712 | -- | 9 m thick |
| 15/16a-T10Y | Gas shows | GS | * | 4731.1056 | -- | 7 m thick |
| 15/16a-T10Y | Gas shows | GS | * | 4737.8112 | -- | 63 m thick |
Rock Samples (3)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 15/16a-T10 | Cuttings | 2987.04 | 5122.47 | -- | -- | in as 15/16 -T10 . |
| 15/16a-T10A | Cuttings | 3995.93 | 4562.86 | -- | -- | includes sidetrack 1/2 / in a 15/16-T10Z . |
| 15/16a-T10Y | Cuttings | 3992.88 | 4800.6 | -- | -- | wet samples in as 15/16 -T10Y . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 15/16a-T10A | 4191.0 | 5112.56298828125 | 2 | 0 | 2026-08-06 08:09:02.982436+00 | View Log |
| 15/16a-T10Y | 4551.88330078125 | 4810.353515625 | 6 | 0 | 2026-08-06 08:09:03.507264+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
15/16a-T10A
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 4563.618 | 4976.7744 | 2712 |
| comp_sonic | DT | OGA Batch Unzipped | 4191.0 | 5112.562800000001 | 6048 |
15/16a-T10Y
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 4574.7432 | 4809.1344 | 1539 |
| caliper | CALI | OGA Batch Unzipped | 4551.8832 | 4810.3536 | 1697 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 4577.9436000000005 | 4796.9424 | 1438 |
| density_correction | DENC | OGA Batch Unzipped | 4574.7432 | 4809.1344 | 1539 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 4577.9436000000005 | 4796.9424 | 1438 |
| neutron_por | NEU | OGA Batch Unzipped | 4551.8832 | 4802.886 | 1648 |
| potassium | POTA | OGA Batch Unzipped | 4551.8832 | 4799.076 | 1623 |
| thorium | THOR | OGA Batch Unzipped | 4551.8832 | 4799.076 | 1623 |
| uranium | URAN | OGA Batch Unzipped | 4551.8832 | 4810.3536 | 1697 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 15/16a-T10 | 0 | -- | -- | -- |
| 15/16a-T10A | 0 | -- | -- | -- |
| 15/16a-T10Y | 0 | -- | -- | -- |
| 15/16a-T10Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...