15/17-P11
Well Header
Wellbores (3)
15/17-P11
Original
parent: 15/17-P11J
15/17-P11J
Sidetrack J
Abandoned Phase 2
Survey
15/17-P11Z
Sidetrack Z
parent: 15/17-P11
Formation Tops (26)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 15/17-P11 | Unknown | 144.000 | 103.462 | BGS LithoStrat Upper | |
| Upper Palaeocene Silt/Clay | 1095.000 | 1054.462 | BGS LithoStrat Upper | ||
| Unknown | 1145.000 | 1104.462 | BGS LithoStrat Upper | ||
| Mid Palaeocene Shale | 1470.000 | 1429.462 | BGS LithoStrat Upper | ||
| Unknown | 1656.000 | 1615.462 | BGS LithoStrat Upper | ||
| Lower Palaeocene Sand | Palaeozoic | 1863.000 | 1822.462 | BGS LithoStrat Upper | |
| Calcareous Sand | 2373.000 | 2332.462 | BGS LithoStrat Upper | ||
| Chalk Marker | 2519.000 | 2478.462 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 2596.000 | 2555.462 | BGS LithoStrat Upper | |
| Unknown | 2824.000 | 2783.462 | BGS LithoStrat Upper | ||
| Piper | Mesozoic | 2874.000 | 2833.462 | BGS LithoStrat Upper | |
| Unknown | 2875.000 | 2834.462 | BGS LithoStrat Upper | ||
| Unknown | 2879.000 | 2838.462 | BGS LithoStrat Upper | ||
| 15/17-P11Z | Unknown | 144.000 | 103.462 | BGS LithoStrat Upper | |
| Upper Palaeocene Sand | Palaeozoic | 1057.000 | 1016.462 | BGS LithoStrat Upper | |
| Upper Palaeocene Silt/Clay | 1093.000 | 1052.462 | BGS LithoStrat Upper | ||
| Unknown | 1141.000 | 1100.462 | BGS LithoStrat Upper | ||
| Mid Palaeocene Shale | 1472.000 | 1431.462 | BGS LithoStrat Upper | ||
| Unknown | 1635.000 | 1594.462 | BGS LithoStrat Upper | ||
| Lower Palaeocene Sand | Palaeozoic | 1809.000 | 1768.462 | BGS LithoStrat Upper | |
| Calcareous Sand | 2185.000 | 2144.462 | BGS LithoStrat Upper | ||
| Chalk Marker | 2341.000 | 2300.462 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 2380.000 | 2339.462 | BGS LithoStrat Upper | |
| Unknown | 2582.000 | 2541.462 | BGS LithoStrat Upper | ||
| Piper | Mesozoic | 2647.000 | 2606.462 | BGS LithoStrat Upper | |
| Unknown | 2728.000 | 2687.462 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 15/17-P11 | Cuttings | 1722.12 | 2895.6 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 15/17-P11 | 1219.2000732421875 | 2895.60009765625 | 5 | 0 | 2026-08-06 08:16:08.349918+00 | View Log |
| 15/17-P11Z | 1219.5047607421875 | 2752.496337890625 | 10 | 0 | 2026-08-06 08:16:09.445563+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
15/17-P11
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 2575.56 | 2895.6000000000004 | 2101 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1219.3524 | 2621.28 | 9200 |
| micro_resistivity | RES_MIC | OGA Batch Unzipped | 1219.2 | 2621.28 | 9201 |
| neutron_por | NEU | OGA Batch Unzipped | 2575.56 | 2883.8652 | 2024 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 1219.2 | 2621.28 | 9201 |
15/17-P11Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 2584.0944 | 2747.1624 | 1071 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1219.6572 | 2752.4964 | 9138 |
| density_correction | DENC | OGA Batch Unzipped | 2584.0944 | 2747.1624 | 1071 |
| micro_resistivity | RES_MIC | OGA Batch Unzipped | 1219.5048000000002 | 2752.4964 | 9139 |
| neutron_por | NEU | OGA Batch Unzipped | 2584.0944 | 2745.6384000000003 | 1061 |
| porosity | PHIE | OGA Batch Unzipped | 2635.3008 | 2732.2272000000003 | 637 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 1219.5048000000002 | 2752.4964 | 9139 |
| sp | SP | OGA Batch Unzipped | 2590.9524 | 2732.9892 | 933 |
| vshale | VCLAY | OGA Batch Unzipped | 2635.3008 | 2732.2272000000003 | 637 |
| water_sat | SW | OGA Batch Unzipped | 2635.4532 | 2732.2272000000003 | 636 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 15/17-P11 | 0 | -- | -- | -- |
| 15/17-P11J | 0 | -- | -- | -- |
| 15/17-P11Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...