15/17-P21
Well Header
Wellbores (1)
15/17-P21
Original
Formation Tops (9)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 15/17-P21 | Unknown | 144.000 | 103.462 | BGS LithoStrat Upper | |
| Calcareous Sand | 2986.000 | 2945.462 | BGS LithoStrat Upper | ||
| Chalk Marker | 3108.000 | 3067.462 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 3151.000 | 3110.462 | BGS LithoStrat Upper | |
| Unknown | 3594.000 | 3553.462 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 3603.000 | 3562.462 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 3609.000 | 3568.462 | BGS LithoStrat Upper | ||
| Piper | Mesozoic | 3623.000 | 3582.462 | BGS LithoStrat Upper | |
| Unknown | 3734.000 | 3693.462 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/17-P21 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 15/17-P21 | Cuttings | 3602.74 | 3788.36 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 15/17-P21 | 3533.089111328125 | 3786.987548828125 | 10 | 0 | 2026-08-06 08:16:29.104885+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
15/17-P21
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 3567.9888 | 3786.5304 | 1435 |
| comp_sonic | DT | OGA Batch Unzipped | 3563.7216000000003 | 3746.9064000000003 | 1203 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 3567.684 | 3773.2716 | 1350 |
| density_correction | DENC | OGA Batch Unzipped | 3567.9888 | 3786.5304 | 1435 |
| micro_resistivity | MINV | OGA Batch Unzipped | 3570.1224 | 3746.1444 | 1156 |
| micro_resistivity | MNOR | OGA Batch Unzipped | 3570.1224 | 3746.1444 | 1156 |
| neutron_por | NEU | OGA Batch Unzipped | 3533.0892000000003 | 3786.9876000000004 | 1667 |
| porosity | PHIE | OGA Batch Unzipped | 3567.3792000000003 | 3773.424 | 1353 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 3567.684 | 3773.2716 | 1350 |
| vshale | VCLAY | OGA Batch Unzipped | 3567.3792000000003 | 3773.424 | 1353 |
| water_sat | SW | OGA Batch Unzipped | 3567.3792000000003 | 3773.424 | 1353 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 15/17-P21 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...