15/17-P27
Well Header
Wellbores (2)
15/17-P27
Original
parent: 15/17-P27J
15/17-P27J
Sidetrack J
parent: 15/17-P9
Abandoned Phase 1
Survey
Formation Tops (15)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 15/17-P27 | Unknown | 144.000 | 103.462 | BGS LithoStrat Upper | |
| Upper Palaeocene Sand | Palaeozoic | 1138.000 | 1097.462 | BGS LithoStrat Upper | |
| Upper Palaeocene Silt/Clay | 1163.000 | 1122.462 | BGS LithoStrat Upper | ||
| Unknown | 1220.000 | 1179.462 | BGS LithoStrat Upper | ||
| Mid Palaeocene Shale | 1613.000 | 1572.462 | BGS LithoStrat Upper | ||
| Unknown | 1786.000 | 1745.462 | BGS LithoStrat Upper | ||
| Lower Palaeocene Sand | Palaeozoic | 1979.000 | 1938.462 | BGS LithoStrat Upper | |
| Lower Palaeocene Sand | Palaeozoic | 2006.000 | 1965.462 | BGS LithoStrat Upper | |
| Calcareous Sand | 2357.000 | 2316.462 | BGS LithoStrat Upper | ||
| Chalk Marker | 2604.000 | 2563.462 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 2674.000 | 2633.462 | BGS LithoStrat Upper | |
| Unknown | 2915.000 | 2874.462 | BGS LithoStrat Upper | ||
| Kimmeridge Shale | 2967.000 | 2926.462 | BGS LithoStrat Upper | ||
| Piper | Mesozoic | 3005.000 | 2964.462 | BGS LithoStrat Upper | |
| Unknown | 3170.000 | 3129.462 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/17-P27 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 1 | 0 | View |
| 15/17-P27J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 15/17-P27 | Cuttings | 2941.32 | 3176.02 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 15/17-P27 | 1076.4012451171875 | 3185.007568359375 | 8 | 0 | 2026-08-06 08:16:37.162732+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
15/17-P27
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 2991.4596 | 3185.0076000000004 | 1271 |
| caliper | CALI | OGA Batch Unzipped | 2982.1632 | 3183.1788 | 1320 |
| comp_sonic | DT | OGA Batch Unzipped | 1076.4012 | 3169.3104000000003 | 13734 |
| density_correction | DENC | OGA Batch Unzipped | 2991.4596 | 3185.0076000000004 | 1271 |
| gamma_ray | GR | OGA Batch Unzipped | 2982.1632 | 3172.3584 | 1249 |
| micro_resistivity | RES_MIC | OGA Batch Unzipped | 2991.4596 | 3181.6548000000003 | 1249 |
| neutron_por | NEU | OGA Batch Unzipped | 2991.4596 | 3185.0076000000004 | 1271 |
| sp | SP | OGA Batch Unzipped | 1076.4012 | 3169.3104000000003 | 13734 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 15/17-P27 | 0 | -- | -- | -- |
| 15/17-P27J | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...