15/17-P52
Well Header
Wellbores (2)
15/17-P52
Original
parent: 15/17-P50
15/17-P52Z
Sidetrack Z
parent: 15/17-P52
Formation Tops (14)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 15/17-P52 | Unknown | 144.000 | 103.462 | BGS LithoStrat Upper | |
| Unknown | 4346.000 | 4305.462 | BGS LithoStrat Upper | ||
| Chalk Marker | 4395.000 | 4354.462 | BGS LithoStrat Upper | ||
| Unknown | 4597.000 | 4556.462 | BGS LithoStrat Upper | ||
| Unknown | 4840.000 | 4799.462 | BGS LithoStrat Upper | ||
| Unknown | 4914.000 | 4873.462 | BGS LithoStrat Upper | ||
| Unknown | 4936.000 | 4895.462 | BGS LithoStrat Upper | ||
| Piper Sand Member | 4972.000 | 4931.462 | BGS LithoStrat Upper | ||
| Unknown | 4975.000 | 4934.462 | BGS LithoStrat Upper | ||
| 15/17-P52Z | Unknown | 144.000 | 103.462 | BGS LithoStrat Upper | |
| Unknown | 4447.000 | 4406.462 | BGS LithoStrat Upper | ||
| Unknown | 4480.000 | 4439.462 | BGS LithoStrat Upper | ||
| Piper Sand Member | 4552.000 | 4511.462 | BGS LithoStrat Upper | ||
| Unknown | 4610.000 | 4569.462 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (2)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 15/17-P52 | Cuttings | 4666.49 | 5044.44 | -- | -- | . |
| 15/17-P52Z | Cuttings | 4325.11 | 4639.06 | -- | -- | came in as 15/17 -P52E . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 15/17-P52 | 4353.15380859375 | 5035.75341796875 | 7 | 0 | 2026-08-06 08:17:08.106238+00 | View Log |
| 15/17-P52Z | 4446.80322265625 | 4639.81787109375 | 6 | 0 | 2026-08-06 08:17:08.742667+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
15/17-P52
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 4370.070000000001 | 5035.7532 | 4369 |
| cable_tension | TENS | OGA Batch Unzipped | 4395.8256 | 5014.1124 | 4058 |
| caliper | CALI | OGA Batch Unzipped | 4910.1756000000005 | 5031.486 | 797 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 4370.070000000001 | 5035.7532 | 4369 |
| density_correction | DENC | OGA Batch Unzipped | 4370.070000000001 | 5035.7532 | 4369 |
| gamma_ray | GR | OGA Batch Unzipped | 4353.153600000001 | 5028.438 | 4432 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 4370.070000000001 | 5035.7532 | 4369 |
| neutron_por | NEU | OGA Batch Unzipped | 4353.6108 | 5033.9244 | 4465 |
15/17-P52Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 4525.9752 | 4639.818 | 1495 |
| comp_sonic | DT | OGA Batch Unzipped | 4446.8034 | 4626.0258 | 2353 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 4446.8034 | 4628.997600000001 | 2392 |
| density_correction | DENC | OGA Batch Unzipped | 4525.9752 | 4639.818 | 1480 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 4446.8034 | 4628.997600000001 | 2392 |
| neutron_por | CN | OGA Batch Unzipped | 4525.9752 | 4639.818 | 1495 |
| potassium | K | OGA Batch Unzipped | 4525.9752 | 4634.4078 | 1424 |
| thorium | TH | OGA Batch Unzipped | 4525.9752 | 4634.4078 | 1424 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 15/17-P52 | 0 | -- | -- | -- |
| 15/17-P52Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...