15/22-G1
Well Header
Wellbores (2)
15/22-G1
Original
15/22-G1Z
Sidetrack Z
parent: 15/22-G1
Formation Tops (23)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 15/22-G1 | Nordland | Cenozoic | 166.000 | 141.616 | BGS LithoStrat Upper |
| Stronsay Group | Cenozoic | 732.000 | 707.616 | BGS LithoStrat Upper | |
| Balder | Cenozoic | 1439.000 | 1414.616 | BGS LithoStrat Upper | |
| Sele | Mesozoic | 1568.000 | 1543.616 | BGS LithoStrat Upper | |
| Upper Dornoch Sandstone Unit | Cenozoic | 1597.000 | 1572.616 | BGS LithoStrat Upper | |
| Dornoch Mudstone Unit | Cenozoic | 1745.000 | 1720.616 | BGS LithoStrat Upper | |
| Lower Dornoch Sandstone Unit | Cenozoic | 1812.000 | 1787.616 | BGS LithoStrat Upper | |
| Mey Sandstone Member | Mesozoic | 1992.000 | 1967.616 | BGS LithoStrat Upper | |
| Maureen | Mesozoic | 2405.000 | 2380.616 | BGS LithoStrat Upper | |
| Ekofisk | Mesozoic | 2512.000 | 2487.616 | BGS LithoStrat Upper | |
| Tor | Mesozoic | 2540.000 | 2515.616 | BGS LithoStrat Upper | |
| Mackerel Formation | Mesozoic | 2749.000 | 2724.616 | BGS LithoStrat Upper | |
| Herring | Mesozoic | 3030.000 | 3005.616 | BGS LithoStrat Upper | |
| Black Band Bed | Mesozoic | 3145.000 | 3120.616 | BGS LithoStrat Upper | |
| Hidra | Mesozoic | 3149.000 | 3124.616 | BGS LithoStrat Upper | |
| Hidra | Mesozoic | 3187.000 | 3162.616 | BGS LithoStrat Upper | |
| Hidra | Mesozoic | 3200.000 | 3175.616 | BGS LithoStrat Upper | |
| Valhall | Mesozoic | 3206.000 | 3181.616 | BGS LithoStrat Upper | |
| Valhall | Mesozoic | 3223.000 | 3198.616 | BGS LithoStrat Upper | |
| Kimmeridge Clay | 3228.000 | 3203.616 | BGS LithoStrat Upper | ||
| Piper | Mesozoic | 3230.000 | 3205.616 | BGS LithoStrat Upper | |
| Piper Shale Member | 3233.000 | 3208.616 | BGS LithoStrat Upper | ||
| Rattray | 3238.000 | 3213.616 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 15/22-G1 | Oil shows | OS | Piper Formation | 3229.6608 | -- | 4 m thick |
Rock Samples (7)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 15/22-G1 | Cuttings | 1569.72 | 3337.56 | -- | -- | -- |
| 15/22-G1 | Core #1 | 3182.72 | 3237.59 | -- | -- | -- |
| 15/22-G1 | Core #2 | 3237.89 | 3251.3 | -- | -- | -- |
| 15/22-G1Z | Cuttings | 2057.4 | 3444.24 | -- | -- | -- |
| 15/22-G1Z | Core #1 | 3136.09 | 3191.41 | -- | -- | -- |
| 15/22-G1Z | Core #2 | 3191.26 | 3237.28 | -- | -- | -- |
| 15/22-G1Z | Core #3 | 3237.28 | 3282.82 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 15/22-G1Z | 1461.5159912109375 | 3397.758056640625 | 2 | 0 | 2026-08-06 08:29:17.507619+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
15/22-G1Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| comp_sonic | DT | OGA Batch Unzipped | 1461.516 | 3258.4644000000003 | 11792 |
| gamma_ray | GR | OGA Batch Unzipped | 1461.516 | 3397.7580000000003 | 12701 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 15/22-G1 | 0 | -- | -- | -- |
| 15/22-G1Z | 112 | 3445.459 | 3222.690 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_15\15_22-G1Z\WELL_PATH\WDD_QC\15_22-G1Z_wdd_WDD_FILE_1678445_DATACO_MAPPED.csv |
Related Documents
Open Document SearchSearching related documents...