15/25b-D5
Well Header
Wellbores (9)
15/25b-D5
Original
Abandoned Phase 1
Survey
15/25b-D5U
Sidetrack U
parent: 15/25b-D5V
Abandoned Phase 1
Survey
15/25b-D5Y
Sidetrack Y
parent: 15/25b-D5Z
Abandoned Phase 1
Survey
Formation Tops (0)
No formation tops ingested for this well.
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/25b-D5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15/25b-D5S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15/25b-D5T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15/25b-D5U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15/25b-D5V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15/25b-D5W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15/25b-D5X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15/25b-D5Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15/25b-D5Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 15/25b-D5S | 2960.217529296875 | 3526.9931640625 | 7 | 0 | 2026-08-06 08:34:50.531404+00 | View Log |
| 15/25b-D5T | 2853.53759765625 | 4118.00048828125 | 8 | 0 | 2026-08-06 08:34:51.085349+00 | View Log |
| 15/25b-D5V | 719.9376220703125 | 3302.660400390625 | 7 | 0 | 2026-08-06 08:34:52.088044+00 | View Log |
| 15/25b-D5W | 1819.1988525390625 | 2126.13232421875 | 3 | 0 | 2026-08-06 08:34:53.307846+00 | View Log |
| 15/25b-D5X | 1158.849609375 | 2853.38525390625 | 7 | 0 | 2026-08-06 08:34:53.559807+00 | View Log |
| 15/25b-D5Z | 720.5471801757812 | 2524.506103515625 | 8 | 0 | 2026-08-06 08:34:54.567317+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
15/25b-D5S
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 2960.2176 | 3525.6216000000004 | 3709 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 2960.2176 | 3524.0976 | 3701 |
| density_correction | DENC | OGA Batch Unzipped | 2960.2176 | 3525.6216000000004 | 3709 |
| gamma_ray | GR | OGA Batch Unzipped | 2960.2176 | 3526.9932000000003 | 3719 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 2960.2176 | 3524.0976 | 3701 |
| neutron_por | NEU | OGA Batch Unzipped | 2960.2176 | 3523.4880000000003 | 3679 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 2960.2176 | 3524.0976 | 3701 |
15/25b-D5T
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 2853.5376 | 4116.6288 | 8289 |
| caliper | CALI | OGA Batch Unzipped | 2853.5376 | 4116.6288 | 8289 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 2853.5376 | 4115.4096 | 8281 |
| density_correction | DENC | OGA Batch Unzipped | 2853.5376 | 4116.6288 | 8289 |
| gamma_ray | GR | OGA Batch Unzipped | 2853.5376 | 4118.0004 | 8298 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 2853.5376 | 4115.4096 | 8281 |
| neutron_por | NEU | OGA Batch Unzipped | 2853.5376 | 4114.4952 | 8267 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 2853.5376 | 4115.4096 | 8281 |
15/25b-D5V
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 719.9376000000001 | 3301.5936 | 16941 |
| caliper | CALI | OGA Batch Unzipped | 719.9376000000001 | 3301.5936 | 16941 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 719.9376000000001 | 3300.0696000000003 | 16931 |
| density_correction | DENC | OGA Batch Unzipped | 719.9376000000001 | 3301.5936 | 16941 |
| gamma_ray | GR | OGA Batch Unzipped | 719.9376000000001 | 3302.6604 | 16948 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 719.9376000000001 | 3300.0696000000003 | 16931 |
| neutron_por | NEU | OGA Batch Unzipped | 740.3592 | 3299.1552 | 16682 |
15/25b-D5W
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1819.1988000000001 | 2123.2368 | 526 |
| gamma_ray | GR | OGA Batch Unzipped | 1822.3992 | 2126.1324 | 528 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 1819.1988000000001 | 2123.3892 | 532 |
15/25b-D5X
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 1158.8496 | 2852.3184 | 11113 |
| caliper | CALI | OGA Batch Unzipped | 1158.8496 | 2852.3184 | 11113 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1158.8496 | 2850.7944 | 11103 |
| density_correction | DENC | OGA Batch Unzipped | 1158.8496 | 2852.3184 | 11113 |
| gamma_ray | GR | OGA Batch Unzipped | 1158.8496 | 2853.3852 | 11120 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 1158.8496 | 2850.7944 | 11103 |
| neutron_por | NEU | OGA Batch Unzipped | 1158.8496 | 2849.88 | 11085 |
15/25b-D5Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 745.236 | 2523.4392000000003 | 11669 |
| caliper | CALI | OGA Batch Unzipped | 720.5472000000001 | 2523.4392000000003 | 11831 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 720.5472000000001 | 2521.9152 | 11821 |
| density_correction | DENC | OGA Batch Unzipped | 745.236 | 2523.4392000000003 | 11669 |
| gamma_ray | GR | OGA Batch Unzipped | 746.4552 | 2524.5060000000003 | 11668 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 720.5472000000001 | 2521.9152 | 11821 |
| neutron_por | NEU | OGA Batch Unzipped | 743.1024 | 2521.3056 | 11605 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 720.5472000000001 | 2521.9152 | 11821 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 15/25b-D5 | 0 | -- | -- | -- |
| 15/25b-D5S | 0 | -- | -- | -- |
| 15/25b-D5T | 0 | -- | -- | -- |
| 15/25b-D5U | 0 | -- | -- | -- |
| 15/25b-D5V | 0 | -- | -- | -- |
| 15/25b-D5W | 0 | -- | -- | -- |
| 15/25b-D5X | 0 | -- | -- | -- |
| 15/25b-D5Y | 0 | -- | -- | -- |
| 15/25b-D5Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...