16/07a-A1
Well Header
Wellbores (1)
16/07a-A1
Original
Formation Tops (13)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 16/07a-A1 | Nordland | Cenozoic | 177.000 | 111.773 | BGS LithoStrat Upper |
| Nordland | Cenozoic | 497.000 | 431.746 | BGS LithoStrat Upper | |
| Frigg Formation | 2064.000 | 1998.723 | BGS LithoStrat Upper | ||
| Balder | Cenozoic | 2133.000 | 2067.721 | BGS LithoStrat Upper | |
| Heimdal | 2165.000 | 2099.713 | BGS LithoStrat Upper | ||
| Maureen | Mesozoic | 2617.000 | 2551.571 | BGS LithoStrat Upper | |
| Ekofisk | Mesozoic | 2772.000 | 2706.499 | BGS LithoStrat Upper | |
| Shetland Marl | 2861.000 | 2795.460 | BGS LithoStrat Upper | ||
| Shetland Clay | 3214.000 | 3148.315 | BGS LithoStrat Upper | ||
| Basal Limestone Member | Palaeozoic | 3526.000 | 3460.153 | BGS LithoStrat Upper | |
| Valhall | Mesozoic | 3636.000 | 3570.047 | BGS LithoStrat Upper | |
| Kimmeridge Clay | 3687.000 | 3620.982 | BGS LithoStrat Upper | ||
| Brae Formation | Mesozoic | 3729.000 | 3662.913 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/07a-A1 | 0 | 0 | 0 | 13 | 13 | 0 | 20 | 1 | 0 | View |
Hydrocarbon Occurrence (4)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 16/07a-A1 | Gas shows | GS | Nordland Group | 496.824 | -- | 1568 m thick |
| 16/07a-A1 | Gas shows | GS | VALH | 3636.264 | -- | 50 m thick |
| 16/07a-A1 | Mixed shows | OGS | Kimmeridge Clay Formation | 3686.556 | -- | 42 m thick |
| 16/07a-A1 | Oil | O | Brae Formation | 3728.6184000000003 | -- | 539 m thick |
Rock Samples (21)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 16/07a-A1 | Cuttings | 496.82 | 6041.14 | -- | -- | . |
| 16/07a-A1 | Core #1 | 3731.36 | 3758.85 | -- | -- | preserved samples . |
| 16/07a-A1 | Core #2 | 3764.65 | 3785.43 | -- | -- | 12332 - 12351.2 ft missing . |
| 16/07a-A1 | Core #3 | 3786.23 | 3813.66 | -- | -- | see 44796 . |
| 16/07a-A1 | Core #4 | 3813.66 | 3830.12 | -- | -- | . |
| 16/07a-A1 | Core #5 | 3830.12 | 3848.71 | -- | -- | . |
| 16/07a-A1 | Core #6 | 3848.71 | 3876.14 | -- | -- | . |
| 16/07a-A1 | Core #7 | 3876.14 | 3891.75 | -- | -- | . |
| 16/07a-A1 | Core #8 | 3891.75 | 3894.12 | -- | -- | . |
| 16/07a-A1 | Core #9 | 3894.43 | 3921.25 | -- | -- | . |
| 16/07a-A1 | Core #10 | 3921.25 | 3948.68 | -- | -- | . |
| 16/07a-A1 | Core #11 | 3948.99 | 3976.42 | -- | -- | . |
| 16/07a-A1 | Core #12 | 3976.42 | 3991.97 | -- | -- | . |
| 16/07a-A1 | Core #13 | 3991.97 | 4013.61 | -- | -- | . |
| 16/07a-A1 | Core #14 | 4013.61 | 4039.82 | -- | -- | . |
| 16/07a-A1 | Core #15 | 4039.21 | 4066.64 | -- | -- | . |
| 16/07a-A1 | Core #16 | 4066.64 | 4094.07 | -- | -- | . |
| 16/07a-A1 | Core #17 | 4094.07 | 4109.31 | -- | -- | . |
| 16/07a-A1 | Core #18 | 4109.31 | 4136.75 | -- | -- | . |
| 16/07a-A1 | Core #19 | 4136.75 | 4164.18 | -- | -- | . |
| 16/07a-A1 | Core #20 | 4164.18 | 4191.61 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 16/07a-A1 | 1507.677001953125 | 4267.2001953125 | 7 | 0 | 2026-08-08 00:45:46.826034+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
16/07a-A1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| caliper | CALI | OGA Batch Unzipped | 3673.7544000000003 | 4265.5236 | 3884 |
| comp_sonic | DT | OGA Batch Unzipped | 3704.0820000000003 | 4259.7324 | 3647 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 3704.0820000000003 | 4266.5904 | 3692 |
| density_correction | DENC | OGA Batch Unzipped | 3673.7544000000003 | 4267.2 | 3895 |
| gamma_ray | GRI | Energective CorrectedLOGS | 1507.6801545600001 | 3784.7801469600004 | 6278 |
| gamma_ray | GR | OGA Batch Unzipped | 1507.5408 | 4267.2 | 3771 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 3704.0820000000003 | 4266.5904 | 3692 |
| neutron_por | NEU | OGA Batch Unzipped | 3673.7544000000003 | 4265.3712000000005 | 3883 |
| tvdss | SS | Energective CorrectedLOGS | 1507.5408 | 3785.0124045600005 | 98059 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 16/07a-A1 | 327 | 4267.200 | 4198.905 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_16\16_07a-A1\WELL_PATH\WDD_QC\16_07a-A1_wdd_WDD_FILE_252126482_DATACO_MAPPED.csv |
Related Documents
Open Document SearchSearching related documents...