16/17-C3
Well Header
Wellbores (2)
16/17-C3
Original
16/17-C3Z
Sidetrack Z
parent: 16/17-C3
Formation Tops (17)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 16/17-C3 | Nordland | Cenozoic | 156.000 | 129.787 | BGS LithoStrat Upper |
| Upper Hordaland Group | 1200.000 | 1173.787 | BGS LithoStrat Upper | ||
| Lower Hordaland Group | 1826.000 | 1799.787 | BGS LithoStrat Upper | ||
| Balder | Cenozoic | 2463.000 | 2436.787 | BGS LithoStrat Upper | |
| Sele | Mesozoic | 2563.000 | 2536.787 | BGS LithoStrat Upper | |
| Lista | Mesozoic | 2607.000 | 2580.787 | BGS LithoStrat Upper | |
| Heimdal | 2616.000 | 2589.787 | BGS LithoStrat Upper | ||
| Burns Formation | 3005.000 | 2978.787 | BGS LithoStrat Upper | ||
| Ekofisk | Mesozoic | 3018.000 | 2991.787 | BGS LithoStrat Upper | |
| Tor | Mesozoic | 3117.000 | 3090.787 | BGS LithoStrat Upper | |
| Flounder | Mesozoic | 3413.000 | 3386.787 | BGS LithoStrat Upper | |
| Herring | Mesozoic | 3703.000 | 3676.787 | BGS LithoStrat Upper | |
| Valhall | Mesozoic | 3753.000 | 3726.787 | BGS LithoStrat Upper | |
| Kimmeridge Clay | 3797.000 | 3770.787 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 3822.000 | 3795.787 | BGS LithoStrat Upper | ||
| Interbedded Sand/Shale Member | 3836.000 | 3809.787 | BGS LithoStrat Upper | ||
| Brae Formation | Mesozoic | 3927.000 | 3900.787 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 16/17-C3 | Oil shows | OS | ISSM | 3835.9080000000004 | -- | 91 m thick |
Rock Samples (12)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 16/17-C3 | Cuttings | 701.04 | 4136.75 | -- | -- | -- |
| 16/17-C3 | Core #1 | 3996.54 | 4035.67 | -- | -- | -- |
| 16/17-C3 | Core #2 | 4036.16 | 4081.88 | -- | -- | -- |
| 16/17-C3 | Core #3 | 4082.19 | 4136.68 | -- | -- | -- |
| 16/17-C3Z | Cuttings | 2398.78 | 4642.1 | -- | -- | -- |
| 16/17-C3Z | Core #1 | 4294.02 | 4306.4 | -- | -- | -- |
| 16/17-C3Z | Core #2 | 4307.13 | 4326.36 | -- | -- | -- |
| 16/17-C3Z | Core #3 | 4327.25 | 4348.89 | -- | -- | -- |
| 16/17-C3Z | Core #4 | 4350.11 | 4373.24 | -- | -- | -- |
| 16/17-C3Z | Core #5 | 4373.58 | 4390.95 | -- | -- | -- |
| 16/17-C3Z | Core #6 | 4391.25 | 4412.56 | -- | -- | -- |
| 16/17-C3Z | Core #7 | 4604.92 | 4641.59 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 16/17-C3 | 155.7528076171875 | 4136.13623046875 | 5 | 0 | 2026-08-06 09:17:45.791955+00 | View Log |
| 16/17-C3Z | 2246.0712890625 | 4602.63232421875 | 1 | 0 | 2026-08-06 09:17:47.356142+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
16/17-C3
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 2350.9224 | 4136.136 | 5720 |
| caliper | CALI | OGA Batch Unzipped | 2350.9224 | 4136.136 | 5716 |
| density_correction | DENC | OGA Batch Unzipped | 2350.9224 | 4136.136 | 5720 |
| gamma_ray | GR | OGA Batch Unzipped | 155.7528 | 4136.136 | 20063 |
| neutron_por | NEU | OGA Batch Unzipped | 2350.9224 | 4136.136 | 5760 |
16/17-C3Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| gamma_ray | GR | OGA Batch Unzipped | 2246.0712000000003 | 4602.6324 | 15464 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 16/17-C3 | 0 | -- | -- | -- |
| 16/17-C3Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...