16/21a-B10
Well Header
Wellbores (1)
16/21a-B10
Original
Formation Tops (6)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 16/21a-B10 | Hordaland | Cenozoic | 171.000 | 145.702 | BGS LithoStrat Upper |
| Hordaland | Cenozoic | 235.000 | 209.702 | BGS LithoStrat Upper | |
| Balder | Cenozoic | 2533.000 | 2507.702 | BGS LithoStrat Upper | |
| Sele | Mesozoic | 2583.000 | 2557.702 | BGS LithoStrat Upper | |
| Lista | Mesozoic | 2648.000 | 2622.702 | BGS LithoStrat Upper | |
| Andrew | Cenozoic | 2693.000 | 2667.702 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/21a-B10 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 16/21a-B10 | Oil | O | Andrew Sandstone unit | 2692.6032 | -- | 157 m thick |
Rock Samples (2)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 16/21a-B10 | Cuttings | 326.14 | 2849.88 | -- | -- | one of various sets |
| 16/21a-B10 | Core #1 | 2709.37 | 2714.55 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 16/21a-B10 | 170.68800354003906 | 2861.31005859375 | 9 | 0 | 2026-08-06 09:19:49.40679+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
16/21a-B10
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 2494.1784000000002 | 2861.31 | 2410 |
| caliper | CALI | OGA Batch Unzipped | 2494.1784000000002 | 2851.7088000000003 | 2347 |
| comp_sonic | DT | OGA Batch Unzipped | 170.68800000000002 | 2845.0032 | 17549 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 170.68800000000002 | 2853.9948 | 17608 |
| density_correction | DENC | OGA Batch Unzipped | 2494.1784000000002 | 2861.31 | 2410 |
| gamma_ray | GR | OGA Batch Unzipped | 170.68800000000002 | 2847.4416 | 17565 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 170.68800000000002 | 2854.1472000000003 | 17609 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 170.68800000000002 | 2855.3664000000003 | 17617 |
| sp | SP | OGA Batch Unzipped | 170.68800000000002 | 2855.6712 | 17619 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 16/21a-B10 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...