16/26-A16
Well Header
Wellbores (8)
16/26-A16
Original
16/26-A16T
Sidetrack T
parent: 16/26-A16U
16/26-A16U
Sidetrack U
parent: 16/26-A16V
16/26-A16V
Sidetrack V
parent: 16/26-A16W
16/26-A16W
Sidetrack W
parent: 16/26-A16X
16/26-A16X
Sidetrack X
parent: 16/26-A16
16/26-A16Y
Sidetrack Y
parent: 16/26-A16
16/26-A16Z
Sidetrack Z
parent: 16/26-A16
Formation Tops (0)
No formation tops ingested for this well.
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/26-A16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View |
| 16/26-A16T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View |
| 16/26-A16U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View |
| 16/26-A16V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View |
| 16/26-A16W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View |
| 16/26-A16X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View |
| 16/26-A16Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View |
| 16/26-A16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (8)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 16/26-A16 | Cuttings | 1306.68 | 4602.48 | -- | -- | -- |
| 16/26-A16T | Cuttings | 4666.49 | 5326.38 | -- | -- | -- |
| 16/26-A16U | Cuttings | 4808.22 | 5077.97 | -- | -- | -- |
| 16/26-A16V | Cuttings | 4724.4 | 4938.67 | -- | -- | -- |
| 16/26-A16W | Cuttings | 4716.78 | 5135.88 | -- | -- | -- |
| 16/26-A16X | Cuttings | 4998.72 | 5318.76 | -- | -- | -- |
| 16/26-A16Y | Cuttings | 5181.6 | 5486.4 | -- | -- | -- |
| 16/26-A16Z | Cuttings | 1341.12 | 5692.14 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 16/26-A16U | 4803.19091796875 | 5071.4150390625 | 3 | 0 | 2026-08-06 09:27:30.20144+00 | View Log |
| 16/26-A16V | 4709.46484375 | 4927.24462890625 | 1 | 0 | 2026-08-06 09:27:30.311925+00 | View Log |
| 16/26-A16W | 4710.98876953125 | 4830.927734375 | 1 | 0 | 2026-08-06 09:27:30.405791+00 | View Log |
| 16/26-A16X | 4968.544921875 | 5324.09423828125 | 3 | 0 | 2026-08-06 09:27:30.489525+00 | View Log |
| 16/26-A16Y | 5175.80908203125 | 5482.89501953125 | 3 | 0 | 2026-08-06 09:27:30.651908+00 | View Log |
| 16/26-A16Z | 3292.144775390625 | 4702.60693359375 | 1 | 0 | 2026-08-06 09:27:30.879803+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
16/26-A16U
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 4800.9048 | 5071.4148000000005 | 1776 |
| gamma_ray | GR | OGA Batch Unzipped | 4800.9048 | 5070.1956 | 1768 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 4800.9048 | 5071.4148000000005 | 1776 |
16/26-A16V
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| gamma_ray | GR | OGA Batch Unzipped | 4709.464800000001 | 4927.2444000000005 | 1430 |
16/26-A16W
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| med_resistivity | RES_MED | OGA Batch Unzipped | 4710.9888 | 4830.9276 | 788 |
16/26-A16X
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 4968.544800000001 | 5324.094 | 2334 |
| gamma_ray | GR | OGA Batch Unzipped | 4968.544800000001 | 5322.2652 | 2322 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 4968.544800000001 | 5324.094 | 2334 |
16/26-A16Y
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 5175.808800000001 | 5482.8948 | 2016 |
| gamma_ray | GR | OGA Batch Unzipped | 5175.808800000001 | 5481.066000000001 | 2004 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 5175.808800000001 | 5482.8948 | 2016 |
16/26-A16Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| gamma_ray | GR | OGA Batch Unzipped | 3292.1448 | 4702.6068000000005 | 9256 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 16/26-A16 | 0 | -- | -- | -- |
| 16/26-A16T | 0 | -- | -- | -- |
| 16/26-A16U | 0 | -- | -- | -- |
| 16/26-A16V | 0 | -- | -- | -- |
| 16/26-A16W | 0 | -- | -- | -- |
| 16/26-A16X | 0 | -- | -- | -- |
| 16/26-A16Y | 0 | -- | -- | -- |
| 16/26-A16Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...