16/26-A52
Well Header
Wellbores (3)
16/26-A52
Original
parent: 16/26-A39Y
16/26-A52Y
Sidetrack Y
parent: 16/26-A52Z
16/26-A52Z
Sidetrack Z
parent: 16/26-A52
Formation Tops (0)
No formation tops ingested for this well.
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (3)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 16/26-A52 | Cuttings | 1188.72 | 2394.2 | -- | -- | -- |
| 16/26-A52Y | Cuttings | 1996.44 | 2521.61 | -- | -- | -- |
| 16/26-A52Z | Cuttings | 1463.04 | 2560.32 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 16/26-A52 | 1138.7327880859375 | 2386.431640625 | 4 | 0 | 2026-08-06 09:28:02.640628+00 | View Log |
| 16/26-A52Y | 1138.7327880859375 | 2515.666748046875 | 4 | 0 | 2026-08-06 09:28:03.236434+00 | View Log |
| 16/26-A52Z | 1470.355224609375 | 2551.63330078125 | 4 | 0 | 2026-08-06 09:28:03.722872+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
16/26-A52
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1138.7328 | 2386.4316000000003 | 8103 |
| gamma_ray | GR | OGA Batch Unzipped | 1138.7328 | 2386.4316000000003 | 8188 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 1138.7328 | 2386.4316000000003 | 8170 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 1138.7328 | 2386.4316000000003 | 8188 |
16/26-A52Y
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1138.7328 | 2514.7524000000003 | 9030 |
| gamma_ray | GR | OGA Batch Unzipped | 1138.7328 | 2515.6668 | 9036 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 1138.7328 | 2514.7524000000003 | 8969 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 1138.7328 | 2514.7524000000003 | 9030 |
16/26-A52Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1470.3552 | 2551.3284000000003 | 7094 |
| gamma_ray | GR | OGA Batch Unzipped | 1470.9648 | 2551.6332 | 7092 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 1470.3552 | 2551.3284000000003 | 7075 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 1470.3552 | 2551.3284000000003 | 7094 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 16/26-A52 | 0 | -- | -- | -- |
| 16/26-A52Y | 0 | -- | -- | -- |
| 16/26-A52Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...