2/05-H31
Well Header
Wellbores (2)
2/05-H31
Original
2/05-H31Z
Sidetrack Z
parent: 2/05-H31
Formation Tops (42)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 2/05-H31 | Unknown | 191.000 | 143.146 | BGS LithoStrat Upper | |
| Unknown | 3856.000 | 3808.146 | BGS LithoStrat Upper | ||
| Unknown | 3932.000 | 3884.146 | BGS LithoStrat Upper | ||
| Unknown | 4053.000 | 4005.146 | BGS LithoStrat Upper | ||
| Unknown | 4577.000 | 4529.146 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 4624.000 | 4576.146 | BGS LithoStrat Upper | ||
| 1st Hot Shale | 4645.000 | 4597.146 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 4697.000 | 4649.146 | BGS LithoStrat Upper | ||
| 2nd Hot Shale | 4780.000 | 4732.146 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 4823.000 | 4775.146 | BGS LithoStrat Upper | ||
| 3rd Hot Shale | 4909.000 | 4861.146 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 4923.000 | 4875.146 | BGS LithoStrat Upper | |
| Heather Siltstone | 5030.000 | 4982.146 | BGS LithoStrat Upper | ||
| Heather Siltstone | 5086.000 | 5038.146 | BGS LithoStrat Upper | ||
| Heather Siltstone | 5113.000 | 5065.146 | BGS LithoStrat Upper | ||
| Tarbert | Mesozoic | 5217.000 | 5169.146 | BGS LithoStrat Upper | |
| Ness | Mesozoic | 5232.000 | 5184.146 | BGS LithoStrat Upper | |
| Etive | Mesozoic | 5255.000 | 5207.146 | BGS LithoStrat Upper | |
| Rannoch | Mesozoic | 5272.000 | 5224.146 | BGS LithoStrat Upper | |
| Broom | Mesozoic | 5290.000 | 5242.146 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 5307.000 | 5259.146 | BGS LithoStrat Upper | |
| 2/05-H31Z | Unknown | 191.000 | 143.146 | BGS LithoStrat Upper | |
| Unknown | 3353.000 | 3305.146 | BGS LithoStrat Upper | ||
| Unknown | 3835.000 | 3787.146 | BGS LithoStrat Upper | ||
| Unknown | 3937.000 | 3889.146 | BGS LithoStrat Upper | ||
| Unknown | 4217.000 | 4169.146 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 4248.000 | 4200.146 | BGS LithoStrat Upper | ||
| 1st Hot Shale | 4262.000 | 4214.146 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 4313.000 | 4265.146 | BGS LithoStrat Upper | ||
| 2nd Hot Shale | 4365.000 | 4317.146 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 4400.000 | 4352.146 | BGS LithoStrat Upper | ||
| 3rd Hot Shale | 4471.000 | 4423.146 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 4493.000 | 4445.146 | BGS LithoStrat Upper | |
| Heather Siltstone | 4574.000 | 4526.146 | BGS LithoStrat Upper | ||
| Heather Siltstone | 4633.000 | 4585.146 | BGS LithoStrat Upper | ||
| Heather Siltstone | 4661.000 | 4613.146 | BGS LithoStrat Upper | ||
| Tarbert | Mesozoic | 4766.000 | 4718.146 | BGS LithoStrat Upper | |
| Ness | Mesozoic | 4784.000 | 4736.146 | BGS LithoStrat Upper | |
| Etive | Mesozoic | 4806.000 | 4758.146 | BGS LithoStrat Upper | |
| Rannoch | Mesozoic | 4822.000 | 4774.146 | BGS LithoStrat Upper | |
| Broom | Mesozoic | 4849.000 | 4801.146 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 4869.000 | 4821.146 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (2)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 2/05-H31 | Cuttings | 4471.42 | 5353.81 | -- | -- | . |
| 2/05-H31Z | Cuttings | 4397.04 | 4910.33 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 2/05-H31 | 3854.500732421875 | 5351.9833984375 | 9 | 0 | 2026-08-06 09:45:19.649934+00 | View Log |
| 2/05-H31Z | 3337.71240234375 | 4929.6826171875 | 8 | 0 | 2026-08-06 09:45:21.320016+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
2/05-H31
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | LDL | Energective CorrectedLOGS | 4753.356000000001 | 5332.6284000000005 | 3802 |
| caliper | CLD | Energective CorrectedLOGS | 4753.356000000001 | 5330.3424 | 3787 |
| comp_sonic | DTC | Energective CorrectedLOGS | 4624.7304 | 5345.7348 | 4732 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 4624.4256000000005 | 5350.1544 | 4763 |
| density_correction | DRH | Energective CorrectedLOGS | 4753.356000000001 | 5331.4092 | 3792 |
| gamma_ray | GRI | Energective CorrectedLOGS | 3854.5008000000003 | 5341.4676 | 9758 |
| med_resistivity | ILM | Energective CorrectedLOGS | 4624.578 | 5351.983200000001 | 4774 |
| neutron_por | CNLC | Energective CorrectedLOGS | 4753.356000000001 | 5331.714 | 3796 |
| pef | PEF | Energective CorrectedLOGS | 5206.8984 | 5341.3152 | 883 |
| tvdss | SS | Energective CorrectedLOGS | 3854.5008000000003 | 5352.2880000000005 | 9829 |
2/05-H31Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | LDL | Energective CorrectedLOGS | 3354.1716 | 4928.9208 | 10334 |
| bulk_density | CDEN | Energective CorrectedLOGS | 3355.0860000000002 | 4912.9188 | 10223 |
| caliper | CLD | Energective CorrectedLOGS | 3342.2844 | 4914.747600000001 | 10319 |
| comp_sonic | DTC | Energective CorrectedLOGS | 3353.5620000000004 | 4902.2508 | 10158 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 3357.8292 | 4910.9376 | 10192 |
| density_correction | CDRH | Energective CorrectedLOGS | 3355.0860000000002 | 4913.2236 | 10224 |
| density_correction | DRH | Energective CorrectedLOGS | 3355.0860000000002 | 4929.6828000000005 | 10333 |
| gamma_ray | GRD | Energective CorrectedLOGS | 3342.2844 | 4920.0816 | 10354 |
| gamma_ray | GRI | Energective CorrectedLOGS | 3337.7124000000003 | 4925.4156 | 10419 |
| med_resistivity | ILM | Energective CorrectedLOGS | 3357.3720000000003 | 4911.5472 | 10199 |
| neutron_por | CNLC | Energective CorrectedLOGS | 3342.2844 | 4922.9772 | 10373 |
| neutron_por | CNEU | Energective CorrectedLOGS | 3355.0860000000002 | 4912.9188 | 10223 |
| tvdss | SS | Energective CorrectedLOGS | 3337.56 | 4929.8352 | 10449 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 2/05-H31 | 0 | -- | -- | -- |
| 2/05-H31Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...