21/10-A55
Well Header
Wellbores (6)
21/10-A55
Original
Abandoned Phase 2
Survey
21/10-A55A
Sidetrack A
parent: 21/10-A55
Abandoned Phase 1
Survey
21/10-A55W
Sidetrack W
parent: 21/10-A55X
Completed (Shut In)
Survey
21/10-A55X
Sidetrack X
parent: 21/10-A55Y
Abandoned Phase 1
Survey
21/10-A55Y
Sidetrack Y
parent: 21/10-A55Z
Abandoned Phase 1
Survey
21/10-A55Z
Sidetrack Z
parent: 21/10-A55A
Abandoned Phase 1
Survey
Formation Tops (0)
No formation tops ingested for this well.
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/10-A55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21/10-A55A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21/10-A55W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21/10-A55X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21/10-A55Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21/10-A55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
No wireline log curves ingested for this well.
Source LAS Manifest (Best Curve per Type)
Open full Manifest browserNo scanned LAS source files matched to this well.
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 21/10-A55 | 0 | -- | -- | -- |
| 21/10-A55A | 0 | -- | -- | -- |
| 21/10-A55W | 0 | -- | -- | -- |
| 21/10-A55X | 0 | -- | -- | -- |
| 21/10-A55Y | 0 | -- | -- | -- |
| 21/10-A55Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...