210/24a-A2
Well Header
Wellbores (1)
210/24a-A2
Original
Formation Tops (12)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 210/24a-A2 | Palaeocene Group | 1008.000 | 982.092 | BGS LithoStrat Upper | |
| Shetland | Mesozoic | 1573.000 | 1547.092 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 2008.000 | 1982.092 | BGS LithoStrat Upper | |
| Kimmeridge Clay | 2057.000 | 2031.092 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 2134.000 | 2108.092 | BGS LithoStrat Upper | |
| Ness | Mesozoic | 2233.000 | 2207.092 | BGS LithoStrat Upper | |
| Etive | Mesozoic | 2240.000 | 2214.092 | BGS LithoStrat Upper | |
| Rannoch | Mesozoic | 2273.000 | 2247.092 | BGS LithoStrat Upper | |
| Broom | Mesozoic | 2309.000 | 2283.092 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 2349.000 | 2323.092 | BGS LithoStrat Upper | |
| Statfjord | Mesozoic | 2406.000 | 2380.092 | BGS LithoStrat Upper | |
| Cormorant | Mesozoic | 2446.000 | 2420.092 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 210/24a-A2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 210/24a-A2 | Cuttings | 710.18 | 2538.98 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 210/24a-A2 | 2143.810791015625 | 2539.136474609375 | 11 | 0 | 2026-08-06 10:30:33.554026+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
210/24a-A2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | CDEN | Energective CorrectedLOGS | 2156.7648 | 2539.1364000000003 | 2510 |
| caliper | CLD | Energective CorrectedLOGS | 2156.7648 | 2524.8108 | 2416 |
| comp_sonic | DTC | Energective CorrectedLOGS | 2156.7648 | 2519.6292000000003 | 2382 |
| deep_resistivity | LLD | Energective CorrectedLOGS | 2157.3744 | 2532.2784 | 2461 |
| density_correction | CDRH | Energective CorrectedLOGS | 2157.222 | 2539.1364000000003 | 2507 |
| gamma_ray | GRI | Energective CorrectedLOGS | 2143.8108 | 2533.1928000000003 | 2556 |
| micro_resistivity | MSF | Energective CorrectedLOGS | 2156.7648 | 2512.1616 | 2333 |
| neutron_por | CNEU | Energective CorrectedLOGS | 2143.8108 | 2537.46 | 2584 |
| pef | CPEF | Energective CorrectedLOGS | 2159.9652 | 2539.1364000000003 | 2489 |
| shallow_resistivity | LLS | Energective CorrectedLOGS | 2157.0696000000003 | 2532.4308 | 2464 |
| sp | SP | Energective CorrectedLOGS | 2156.7648 | 2509.5708 | 2316 |
| tvdss | SS | Energective CorrectedLOGS | 2143.6584000000003 | 2539.2888000000003 | 2597 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 210/24a-A2 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...