210/25a-A2
Well Header
Wellbores (2)
210/25a-A2
Original
Formation Tops (10)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 210/25a-A2 | Unknown | 2399.000 | 2267.269 | BGS LithoStrat Upper | |
| Unknown | 2404.000 | 2272.263 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 2435.000 | 2303.228 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 2529.000 | 2397.133 | BGS LithoStrat Upper | |
| Tarbert | Mesozoic | 2530.000 | 2398.132 | BGS LithoStrat Upper | |
| Upper Ness Member | Mesozoic | 2543.000 | 2411.122 | BGS LithoStrat Upper | |
| Mid Ness Shale | 2550.000 | 2418.117 | BGS LithoStrat Upper | ||
| Etive | Mesozoic | 2574.000 | 2442.099 | BGS LithoStrat Upper | |
| Rannoch | Mesozoic | 2612.000 | 2480.070 | BGS LithoStrat Upper | |
| Broom | Mesozoic | 2617.000 | 2485.066 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 210/25a-A2 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 0 | 0 | View |
| 210/25a-A2Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (4)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 210/25a-A2 | Oil | O | Tarbert Formation | 2530.4496 | -- | 12 m thick |
| 210/25a-A2 | Oil | O | Ness Formation | 2549.652 | -- | 24 m thick |
| 210/25a-A2 | Oil | O | Etive Formation | 2574.036 | -- | 37 m thick |
| 210/25a-A2 | Oil | O | Rannoch Formation | 2611.5264 | -- | 5 m thick |
Rock Samples (3)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 210/25a-A2 | Core #1 | 2507.89 | 2518.56 | -- | -- | came in as 210/25-A2(AKA 210/25-TA19) |
| 210/25a-A2 | Core #2 | 2519.17 | 2574.71 | -- | -- | -- |
| 210/25a-A2 | Core #3 | 2574.71 | 2624.94 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 210/25a-A2 | 273.2532043457031 | 2694.43212890625 | 12 | 0 | 2026-08-06 10:32:44.39882+00 | View Log |
| 210/25a-A2Z | 1947.0623779296875 | 3212.592041015625 | 9 | 0 | 2026-08-06 10:33:36.852336+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
210/25a-A2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 2396.6424 | 2694.4320000000002 | 1955 |
| bulk_density | CDEN | Energective CorrectedLOGS | 2429.2560000000003 | 2693.8224 | 1737 |
| caliper | CALI | OGA Batch Unzipped | 2396.6424 | 2694.4320000000002 | 1955 |
| caliper | CLD | Energective CorrectedLOGS | 2429.2560000000003 | 2691.384 | 1721 |
| comp_sonic | DTC | Energective CorrectedLOGS | 282.0924 | 2679.954 | 3847 |
| comp_sonic | DT | OGA Batch Unzipped | 2404.5672 | 2688.9456 | 1867 |
| deep_resistivity | LLD | Energective CorrectedLOGS | 2430.1704 | 2686.5072 | 1683 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 282.3972 | 624.3828 | 2245 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 2499.36 | 2651.76 | 1001 |
| density_correction | DENC | OGA Batch Unzipped | 2396.6424 | 2694.2796000000003 | 1954 |
| density_correction | CDRH | Energective CorrectedLOGS | 2429.2560000000003 | 2694.4320000000002 | 1741 |
| gamma_ray | GRI | Energective CorrectedLOGS | 273.2532 | 2679.3444 | 4131 |
| gamma_ray | GR | OGA Batch Unzipped | 2396.6424 | 2694.4320000000002 | 1955 |
| med_resistivity | ILM | Energective CorrectedLOGS | 281.6352 | 624.9924 | 2254 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 2499.36 | 2651.76 | 1001 |
| micro_resistivity | MSF | Energective CorrectedLOGS | 2429.2560000000003 | 2681.0208000000002 | 1653 |
| neutron_por | CNEU | Energective CorrectedLOGS | 2396.6424 | 2688.9456 | 1919 |
| neutron_por | NEU | OGA Batch Unzipped | 2396.6424 | 2694.4320000000002 | 1955 |
| pef | CPEF | Energective CorrectedLOGS | 2429.2560000000003 | 2693.5176 | 1735 |
| shallow_resistivity | LLS | Energective CorrectedLOGS | 2429.8656 | 2686.5072 | 1685 |
| shallow_resistivity | SFL | Energective CorrectedLOGS | 281.7876 | 627.7356 | 2271 |
| sp | SP | Energective CorrectedLOGS | 283.3116 | 2688.9456 | 3967 |
| tvdss | SS | Energective CorrectedLOGS | 273.1008 | 2694.7368 | 15891 |
210/25a-A2Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| caliper | CALI | OGA Batch Unzipped | 2438.4 | 3212.592 | 5081 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1950.1104 | 3199.9428000000003 | 8202 |
| gamma_ray | GR | OGA Batch Unzipped | 1947.0624 | 3197.8092 | 8208 |
| gamma_ray | GRLW | Energective CorrectedLOGS | 1947.0624 | 3197.8092 | 8208 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 1950.1104 | 3199.9428000000003 | 8202 |
| tvdss | SS | Energective CorrectedLOGS | 1947.0624 | 3200.0952 | 8223 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 210/25a-A2 | 410 | 2694.432 | 2562.453 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_210\210_25a-A2\WELL_PATH\WDD_QC\210_25a-A2_wdd_WDD_FILE_1673319_DATACO_MAPPED.csv |
| 210/25a-A2Z | 336 | 3212.592 | 2407.002 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_210\210_25a-A2Z\WELL_PATH\WDD_QC\210_25a-A2Z_wdd_WDD_FILE_1673320_DATACO_MAPPED.csv |
Related Documents
Open Document SearchSearching related documents...