211/12a-M10
Well Header
Wellbores (1)
211/12a-M10
Original
Formation Tops (5)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 211/12a-M10 | Shetland D | 3505.000 | 2531.356 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 3625.000 | 2619.095 | BGS LithoStrat Upper | |
| Magnus Sandstone | Mesozoic | 3629.000 | 2622.121 | BGS LithoStrat Upper | |
| Lower Kimmeridge Clay | Mesozoic | 3737.000 | 2704.148 | BGS LithoStrat Upper | |
| Heather | Mesozoic | 3845.000 | 2788.316 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211/12a-M10 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 211/12a-M10 | Oil | O | Magnus Sandstone Member | 3629.378568 | -- | 108 m thick |
Rock Samples (2)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 211/12a-M10 | Cuttings | 3526.96 | 3955.94 | -- | -- | . |
| 211/12a-M10 | Core #1 | 3630.96 | 3647.66 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/12a-M10 | 3510.686279296875 | 3958.894775390625 | 10 | 0 | 2026-08-08 01:12:37.363957+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/12a-M10
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | CDEN | Energective CorrectedLOGS | 3516.62993904 | 3958.73694408 | 2902 |
| caliper | CLD | Energective CorrectedLOGS | 3513.73436952 | 3957.2129745600005 | 2911 |
| comp_sonic | DTC | Energective CorrectedLOGS | 3517.23950856 | 3949.288266 | 2836 |
| comp_sonic | DT | OGA Batch Unzipped | 2831.59187 | 3952.79872 | 5284 |
| deep_resistivity | CRSD | Energective CorrectedLOGS | 3518.15390856 | 3953.25060504 | 2798 |
| density_correction | DENC | OGA Batch Unzipped | 2835.85907 | 3849.92871 | 3829 |
| density_correction | CDRH | Energective CorrectedLOGS | 3620.2606588800004 | 3849.9246852000006 | 1505 |
| gamma_ray | GRI | Energective CorrectedLOGS | 3510.6864 | 3952.4886355200006 | 2900 |
| neutron_por | CNEU | Energective CorrectedLOGS | 3510.6864 | 3958.88934408 | 2942 |
| porosity | PHIT | OGA Batch Unzipped | 3518.0015 | 3954.77992 | 2867 |
| tvdss | SS | Energective CorrectedLOGS | 3510.3816 | 3959.04174408 | 2945 |
| vshale | VSGR | Energective CorrectedLOGS | 3518.9159085600004 | 3952.3362355200006 | 2845 |
| vshale | VSH | Energective CorrectedLOGS | 3518.9159085600004 | 3952.3362355200006 | 2845 |
| water_sat | SWT | OGA Batch Unzipped | 3518.0015 | 3954.77992 | 2867 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/12a-M10 | 233 | 3957.000 | 2881.217 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_211\211_12a-M10\WELL_PATH\WDD_QC\211_12a-M10_wdd_WDD_FILE_1683575_DATACO_MAPPED.csv |
Related Documents
Open Document SearchSearching related documents...