211/12a-M11
Well Header
Wellbores (1)
211/12a-M11
Original
Formation Tops (6)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 211/12a-M11 | Shetland D | 4060.000 | 2659.396 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 4102.000 | 2686.755 | BGS LithoStrat Upper | |
| Upper Kimmeridge Clay | Mesozoic | 4132.000 | 2706.617 | BGS LithoStrat Upper | |
| Magnus Sandstone | Mesozoic | 4157.000 | 2723.788 | BGS LithoStrat Upper | |
| Lower Kimmeridge Clay | Mesozoic | 4336.000 | 2855.662 | BGS LithoStrat Upper | |
| Heather | Mesozoic | 4457.000 | 2946.671 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211/12a-M11 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 211/12a-M11 | Oil | O | Magnus Sandstone Member | 4157.203776 | -- | 179 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 211/12a-M11 | Cuttings | 4087.95 | 4579.96 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/12a-M11 | 4061.002685546875 | 4582.2109375 | 12 | 0 | 2026-08-08 01:12:42.824735+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/12a-M11
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | CDEN | Energective CorrectedLOGS | 4071.82307808 | 4582.20446016 | 3350 |
| caliper | CLD | Energective CorrectedLOGS | 4072.12787808 | 4581.74726016 | 3345 |
| comp_sonic | DT | OGA Batch Unzipped | 4060.85034 | 4566.81839 | 3321 |
| comp_sonic | DTC | Energective CorrectedLOGS | 4073.4994476 | 4567.42184304 | 3242 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 4073.8042476 | 4573.9749516 | 3283 |
| density_correction | DENC | OGA Batch Unzipped | 4069.38474 | 4582.05839 | 3365 |
| density_correction | CDRH | Energective CorrectedLOGS | 4072.5850476 | 4581.13766016 | 3338 |
| gamma_ray | GRI | Energective CorrectedLOGS | 4061.0028 | 4573.36538208 | 3363 |
| med_resistivity | ILM | Energective CorrectedLOGS | 4074.1090476000004 | 4574.5845516 | 3285 |
| neutron_por | CNEU | Energective CorrectedLOGS | 4069.3847085600005 | 4578.394521120001 | 3341 |
| porosity | PHIT | OGA Batch Unzipped | 4150.15675 | 4570.01879 | 2756 |
| sp | SP | Energective CorrectedLOGS | 4072.12787808 | 4581.74726016 | 3345 |
| tvdss | SS | Energective CorrectedLOGS | 4060.8504000000003 | 4582.35686016 | 3423 |
| vshale | VSH | OGA Batch Unzipped | 4150.15675 | 4570.01879 | 2756 |
| water_sat | SWT | OGA Batch Unzipped | 4150.15675 | 4570.01879 | 2756 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/12a-M11 | 180 | 4580.000 | 3043.109 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_211\211_12a-M11\WELL_PATH\WDD_QC\211_12a-M11_wdd_WDD_FILE_1683576_DATACO_MAPPED.csv |
Related Documents
Open Document SearchSearching related documents...