211/18-A16
Well Header
Wellbores (1)
211/18-A16
Original
Formation Tops (16)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 211/18-A16 | Unknown | 162.000 | 116.890 | BGS LithoStrat Upper | |
| Unknown | 2438.000 | 2392.890 | BGS LithoStrat Upper | ||
| Unknown | 2511.000 | 2465.890 | BGS LithoStrat Upper | ||
| Unknown | 2591.000 | 2545.890 | BGS LithoStrat Upper | ||
| Unknown | 2633.000 | 2587.890 | BGS LithoStrat Upper | ||
| Red Claystone | 2796.000 | 2750.890 | BGS LithoStrat Upper | ||
| Barremian Limestone | 2804.000 | 2758.890 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 2812.000 | 2766.890 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 2859.000 | 2813.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 2879.000 | 2833.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 2909.000 | 2863.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 2958.000 | 2912.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 2977.000 | 2931.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 3007.000 | 2961.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 3027.000 | 2981.890 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 3040.000 | 2994.890 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211/18-A16 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (4)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 211/18-A16 | Oil | O | Brent Group | 2878.5312000000004 | -- | 31 m thick |
| 211/18-A16 | Oil | O | Brent Group | 2909.3160000000003 | -- | 49 m thick |
| 211/18-A16 | Oil | O | Brent Group | 2958.0840000000003 | -- | 19 m thick |
| 211/18-A16 | Oil | O | Brent Group | 2976.9816 | -- | 30 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 211/18-A16 | Cuttings | 2590.8 | 3066.29 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/18-A16 | 1889.760009765625 | 3074.517578125 | 9 | 0 | 2026-08-06 10:59:30.608089+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/18-A16
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 2743.3524 | 3074.67 | 2175 |
| bulk_density | CDEN | Energective CorrectedLOGS | 2743.2000000000003 | 3074.5176 | 2175 |
| caliper | CALI | OGA Batch Unzipped | 1906.2192 | 3063.3924 | 7594 |
| caliper | CLD | Energective CorrectedLOGS | 1904.5428000000002 | 3064.9164 | 7615 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1906.2192 | 3063.3924 | 7594 |
| deep_resistivity | LLD | Energective CorrectedLOGS | 1904.5428000000002 | 3064.3068000000003 | 7611 |
| density_correction | CDRH | Energective CorrectedLOGS | 2743.2000000000003 | 3074.5176 | 2175 |
| density_correction | DENC | OGA Batch Unzipped | 2743.3524 | 3062.9352000000003 | 2098 |
| gamma_ray | GRI | Energective CorrectedLOGS | 1889.76 | 3064.3068000000003 | 7708 |
| gamma_ray | GR | OGA Batch Unzipped | 1906.2192 | 3063.3924 | 7594 |
| micro_resistivity | MSF | Energective CorrectedLOGS | 2743.2000000000003 | 3068.4216 | 2135 |
| neutron_por | NEU | OGA Batch Unzipped | 2743.3524 | 3062.9352000000003 | 2098 |
| neutron_por | CNEU | Energective CorrectedLOGS | 2742.5904 | 3070.4028000000003 | 2152 |
| shallow_resistivity | LLS | Energective CorrectedLOGS | 1904.5428000000002 | 3064.9164 | 7614 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 1906.2192 | 3063.3924 | 7594 |
| sp | SP | Energective CorrectedLOGS | 1913.8392000000001 | 3055.3152 | 7491 |
| tvdss | SS | Energective CorrectedLOGS | 1889.76 | 3074.8224 | 7777 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/18-A16 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...