211/18-A3
Well Header
Wellbores (1)
211/18-A3
Original
Formation Tops (11)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 211/18-A3 | Unknown | 162.000 | 116.890 | BGS LithoStrat Upper | |
| Unknown | 2432.000 | 2386.890 | BGS LithoStrat Upper | ||
| Unknown | 2487.000 | 2441.890 | BGS LithoStrat Upper | ||
| Unknown | 2636.000 | 2590.890 | BGS LithoStrat Upper | ||
| Unknown | 2781.000 | 2735.890 | BGS LithoStrat Upper | ||
| Unknown | 2793.000 | 2747.890 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 2798.000 | 2752.890 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 2839.000 | 2793.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 2843.000 | 2797.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 2987.000 | 2941.890 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 3006.000 | 2960.890 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211/18-A3 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 211/18-A3 | Mixed | OG | Brent Group | 2843.1744000000003 | -- | 144 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 211/18-A3 | Cuttings | 2593.85 | 3029.71 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/18-A3 | 2679.192138671875 | 3011.424072265625 | 10 | 0 | 2026-08-06 11:00:46.538337+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/18-A3
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | CDEN | Energective CorrectedLOGS | 2732.0748000000003 | 3009.7476 | 1823 |
| bulk_density | DEN | OGA Batch Unzipped | 2732.6844 | 3010.2048 | 1822 |
| caliper | CALI | OGA Batch Unzipped | 2679.192 | 3011.424 | 2181 |
| caliper | CLD | Energective CorrectedLOGS | 2679.192 | 3008.9856 | 2165 |
| deep_resistivity | LLD | Energective CorrectedLOGS | 2679.192 | 3005.9376 | 2145 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 2438.4 | 3011.424 | 3761 |
| density_correction | CDRH | Energective CorrectedLOGS | 2732.0748000000003 | 3009.9 | 1824 |
| density_correction | DENC | OGA Batch Unzipped | 2732.6844 | 3010.2048 | 1822 |
| gamma_ray | GR | OGA Batch Unzipped | 2728.4172000000003 | 3003.4992 | 1783 |
| gamma_ray | GRI | Energective CorrectedLOGS | 2732.0748000000003 | 3002.7372 | 1777 |
| micro_resistivity | MINV | Energective CorrectedLOGS | 2679.192 | 3008.6808 | 2163 |
| micro_resistivity | MLL | Energective CorrectedLOGS | 2679.192 | 3007.1568 | 2153 |
| micro_resistivity | MNOR | Energective CorrectedLOGS | 2679.192 | 3008.9856 | 2165 |
| neutron_por | CNEU | Energective CorrectedLOGS | 2732.0748000000003 | 3005.1756 | 1793 |
| neutron_por | NEU | OGA Batch Unzipped | 2732.6844 | 3010.2048 | 1822 |
| shallow_resistivity | LLS | Energective CorrectedLOGS | 2679.192 | 3005.6328000000003 | 2143 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 2679.192 | 3011.424 | 2181 |
| sp | SP | Energective CorrectedLOGS | 2679.192 | 3011.424 | 2181 |
| tvdss | SS | Energective CorrectedLOGS | 2679.192 | 3011.7288000000003 | 2183 |
| vshale | VSGR | Energective CorrectedLOGS | 2732.3796 | 3002.7372 | 1775 |
| vshale | VSH | Energective CorrectedLOGS | 2732.3796 | 3002.7372 | 1775 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/18-A3 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...