211/18-A36
Well Header
Wellbores (1)
211/18-A36
Original
Formation Tops (12)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 211/18-A36 | Shetland | Mesozoic | 2713.000 | 2667.890 | BGS LithoStrat Upper |
| Red Claystone | 2734.000 | 2688.890 | BGS LithoStrat Upper | ||
| Calcareous Unit | 2745.000 | 2699.890 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 2753.000 | 2707.890 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 2794.000 | 2748.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 2805.000 | 2759.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 2833.000 | 2787.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 2882.000 | 2836.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 2905.000 | 2859.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 2931.000 | 2885.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 2952.000 | 2906.890 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 2964.000 | 2918.890 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211/18-A36 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | View |
Hydrocarbon Occurrence (5)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 211/18-A36 | Oil shows | OS | Brent Group | 2805.0744 | -- | 28 m thick |
| 211/18-A36 | Oil shows | OS | Brent Group | 2833.116 | -- | 49 m thick |
| 211/18-A36 | Oil shows | OS | Brent Group | 2881.884 | -- | 23 m thick |
| 211/18-A36 | Oil | O | Brent Group | 2905.3536000000004 | -- | 26 m thick |
| 211/18-A36 | Oil | O | Brent Group | 2930.9568 | -- | 21 m thick |
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/18-A36 | 1879.5491943359375 | 3011.119140625 | 8 | 0 | 2026-08-06 11:01:00.399329+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/18-A36
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 2697.0228 | 3003.4992 | 2012 |
| bulk_density | CDEN | Energective CorrectedLOGS | 2697.0228 | 3008.0712000000003 | 2042 |
| caliper | CALI | OGA Batch Unzipped | 2697.0228 | 3003.4992 | 2012 |
| caliper | CLD | Energective CorrectedLOGS | 2697.0228 | 3007.9188000000004 | 2041 |
| comp_sonic | DTC | Energective CorrectedLOGS | 1884.8832 | 2992.2216000000003 | 7267 |
| comp_sonic | DT | OGA Batch Unzipped | 1884.8832 | 3003.4992 | 7341 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1884.8832 | 3003.4992 | 7341 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 1884.8832 | 3008.8332 | 7376 |
| density_correction | DENC | OGA Batch Unzipped | 2697.0228 | 3003.4992 | 2012 |
| density_correction | CDRH | Energective CorrectedLOGS | 2697.0228 | 3008.0712000000003 | 2041 |
| gamma_ray | GR | OGA Batch Unzipped | 1884.8832 | 3003.4992 | 7341 |
| gamma_ray | GRI | Energective CorrectedLOGS | 1879.5492000000002 | 3001.8228000000004 | 7365 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 1884.8832 | 3003.4992 | 7341 |
| med_resistivity | ILM | Energective CorrectedLOGS | 1884.8832 | 3011.1192 | 7391 |
| neutron_por | NEU | OGA Batch Unzipped | 2697.0228 | 3003.4992 | 2012 |
| neutron_por | CNEU | Energective CorrectedLOGS | 2697.0228 | 3003.1944000000003 | 2010 |
| tvdss | SS | Energective CorrectedLOGS | 1879.3968 | 3011.424 | 7429 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/18-A36 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...