211/18-A48
Well Header
Wellbores (2)
211/18-A48
Original
211/18-A48Z
Sidetrack Z
parent: 211/18-A48
Formation Tops (25)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 211/18-A48 | Unknown | 207.000 | 161.890 | BGS LithoStrat Upper | |
| Unknown | 2233.000 | 2187.890 | BGS LithoStrat Upper | ||
| Shetland | Mesozoic | 2593.000 | 2547.890 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 4676.000 | 4630.890 | BGS LithoStrat Upper | |
| Kimmeridge Clay | 4707.000 | 4661.890 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 4722.000 | 4676.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 4748.000 | 4702.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 4760.000 | 4714.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 4780.000 | 4734.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 4796.000 | 4750.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 4827.000 | 4781.890 | BGS LithoStrat Upper | |
| 211/18-A48Z | Unknown | 207.000 | 161.890 | BGS LithoStrat Upper | |
| Unknown | 2484.000 | 2438.890 | BGS LithoStrat Upper | ||
| Shetland | Mesozoic | 2593.000 | 2547.890 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 4062.000 | 4016.890 | BGS LithoStrat Upper | |
| Kimmeridge Clay | 4078.000 | 4032.890 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 4082.000 | 4036.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 4090.000 | 4044.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 4104.000 | 4058.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 4132.000 | 4086.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 4141.000 | 4095.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 4175.000 | 4129.890 | BGS LithoStrat Upper | |
| Brent | Mesozoic | 4236.000 | 4190.890 | BGS LithoStrat Upper | |
| Broom | Mesozoic | 4253.000 | 4207.890 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 4261.000 | 4215.890 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/18-A48 | 2232.050537109375 | 4864.9130859375 | 10 | 0 | 2026-08-06 11:01:33.60508+00 | View Log |
| 211/18-A48Z | 2485.94873046875 | 4315.3583984375 | 10 | 0 | 2026-08-06 11:01:37.34186+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/18-A48
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 4557.3696 | 4861.56 | 1997 |
| bulk_density | CDEN | Energective CorrectedLOGS | 4557.3696 | 4861.56 | 1997 |
| caliper | CALI | OGA Batch Unzipped | 4519.8792 | 4861.4076000000005 | 2242 |
| caliper | CLD | Energective CorrectedLOGS | 4519.8792 | 4859.1216 | 2227 |
| comp_sonic | DTC | Energective CorrectedLOGS | 2241.3468000000003 | 4851.349200000001 | 17126 |
| comp_sonic | DT | OGA Batch Unzipped | 2241.3468000000003 | 4861.56 | 17194 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 2241.3468000000003 | 4861.56 | 17194 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 2241.3468000000003 | 4861.56 | 17194 |
| density_correction | DENC | OGA Batch Unzipped | 4557.3696 | 4861.56 | 1997 |
| density_correction | CDRH | Energective CorrectedLOGS | 4557.3696 | 4861.56 | 1996 |
| gamma_ray | GR | OGA Batch Unzipped | 2232.0504 | 4861.4076000000005 | 17254 |
| gamma_ray | GRI | Energective CorrectedLOGS | 2232.0504 | 4861.4076000000005 | 17254 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 2241.3468000000003 | 4861.56 | 17194 |
| med_resistivity | ILM | Energective CorrectedLOGS | 2241.3468000000003 | 4861.56 | 17194 |
| neutron_por | CNEU | Energective CorrectedLOGS | 4557.3696 | 4859.1216 | 1981 |
| neutron_por | NEU | OGA Batch Unzipped | 4557.3696 | 4861.56 | 1997 |
| sp | SP | Energective CorrectedLOGS | 2242.8708 | 4864.9128 | 17206 |
| tvdss | SS | Energective CorrectedLOGS | 2232.0504 | 4865.2176 | 17279 |
| vshale | VSH | Energective CorrectedLOGS | 2242.7184 | 4861.2552000000005 | 17183 |
| vshale | VSGR | Energective CorrectedLOGS | 2239.9752000000003 | 4861.2552000000005 | 17201 |
211/18-A48Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 4008.1200000000003 | 4302.4044 | 1932 |
| bulk_density | CDEN | Energective CorrectedLOGS | 4008.1200000000003 | 4315.3584 | 2017 |
| caliper | CALI | OGA Batch Unzipped | 4008.1200000000003 | 4302.4044 | 1932 |
| caliper | CLD | Energective CorrectedLOGS | 4008.1200000000003 | 4315.3584 | 2017 |
| comp_sonic | DT | OGA Batch Unzipped | 2485.9488 | 4302.4044 | 11920 |
| comp_sonic | DTC | Energective CorrectedLOGS | 2490.978 | 4295.2416 | 11831 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 2485.9488 | 4302.4044 | 11920 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 2493.1116 | 4312.158 | 11937 |
| density_correction | DENC | OGA Batch Unzipped | 4008.1200000000003 | 4302.4044 | 1932 |
| density_correction | CDRH | Energective CorrectedLOGS | 4008.1200000000003 | 4314.9012 | 2012 |
| gamma_ray | GR | OGA Batch Unzipped | 2485.9488 | 4302.4044 | 11920 |
| gamma_ray | GRI | Energective CorrectedLOGS | 2485.9488 | 4302.8616 | 11923 |
| med_resistivity | ILM | Energective CorrectedLOGS | 2485.9488 | 4305.7572 | 11942 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 2485.9488 | 4302.4044 | 11920 |
| neutron_por | NEU | OGA Batch Unzipped | 4008.1200000000003 | 4302.4044 | 1932 |
| neutron_por | CNEU | Energective CorrectedLOGS | 4008.1200000000003 | 4308.0432 | 1969 |
| pef | CPEF | Energective CorrectedLOGS | 4008.1200000000003 | 4314.1392000000005 | 2009 |
| sp | SP | Energective CorrectedLOGS | 2485.9488 | 4312.158 | 11984 |
| tvdss | SS | Energective CorrectedLOGS | 2485.9488 | 4315.6632 | 12007 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/18-A48 | 0 | -- | -- | -- |
| 211/18-A48Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...