211/18a-S10
Well Header
Wellbores (3)
Formation Tops (0)
No formation tops ingested for this well.
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211/18a-S10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 211/18a-S10Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 211/18a-S10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/18a-S10 | 243.83999633789062 | 3755.44091796875 | 10 | 0 | 2026-08-06 11:05:32.317284+00 | View Log |
| 211/18a-S10Y | 3134.867919921875 | 3761.841552734375 | 9 | 0 | 2026-08-06 11:05:39.530329+00 | View Log |
| 211/18a-S10Z | 2953.81689453125 | 3989.83203125 | 9 | 0 | 2026-08-06 11:05:40.766101+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/18a-S10
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | LRHO | Energective CorrectedLOGS | 1897.38 | 3754.3740000000003 | 12186 |
| bulk_density | DEN | OGA Batch Unzipped | 3481.4256 | 3751.326 | 1772 |
| bulk_density | CDEN | Energective CorrectedLOGS | 1897.38 | 3754.3740000000003 | 12186 |
| caliper | CALI | OGA Batch Unzipped | 3481.4256 | 3751.326 | 1772 |
| caliper | CLD | Energective CorrectedLOGS | 1864.7664000000002 | 3754.2216000000003 | 12399 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 3481.4256 | 3751.326 | 1772 |
| density_correction | CDRH | Energective CorrectedLOGS | 1886.4072 | 3755.4408000000003 | 12259 |
| density_correction | DENC | OGA Batch Unzipped | 3481.4256 | 3751.326 | 1772 |
| density_correction | LDRH | Energective CorrectedLOGS | 1886.4072 | 3755.4408000000003 | 12259 |
| gamma_ray | GRI | Energective CorrectedLOGS | 243.84 | 3754.8312 | 19688 |
| gamma_ray | GR | OGA Batch Unzipped | 3481.4256 | 3751.326 | 1772 |
| gamma_ray | GRLW | Energective CorrectedLOGS | 243.84 | 3754.8312 | 19767 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 3481.4256 | 3751.326 | 1772 |
| neutron_por | LTNP | Energective CorrectedLOGS | 1901.4948000000002 | 3751.9356000000002 | 12134 |
| neutron_por | NEU | OGA Batch Unzipped | 3481.4256 | 3751.326 | 1772 |
| neutron_por | TNPH | Energective CorrectedLOGS | 1901.4948000000002 | 3751.9356000000002 | 12134 |
| pef | LPEF | Energective CorrectedLOGS | 1901.6472 | 3755.4408000000003 | 12165 |
| pef | CPEF | Energective CorrectedLOGS | 1901.6472 | 3755.4408000000003 | 12165 |
| rate_of_penetration | ROP | Energective CorrectedLOGS | 269.2908 | 3764.1276000000003 | 22542 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 3481.4256 | 3751.326 | 1772 |
| tvdss | SS | Energective CorrectedLOGS | 243.84 | 3764.28 | 23101 |
| vshale | VSGR | Energective CorrectedLOGS | 1900.1232 | 3754.6788 | 12170 |
| vshale | VSH | Energective CorrectedLOGS | 1900.1232 | 3754.6788 | 12170 |
211/18a-S10Y
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | LRHO | Energective CorrectedLOGS | 3501.8472 | 3732.5808 | 1511 |
| bulk_density | CDEN | Energective CorrectedLOGS | 3501.8472 | 3732.5808 | 1511 |
| bulk_density | DEN | OGA Batch Unzipped | 3515.2584 | 3732.5808 | 1427 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 3515.2584 | 3735.4764 | 1446 |
| density_correction | DENC | OGA Batch Unzipped | 3515.2584 | 3732.5808 | 1422 |
| density_correction | LDRH | Energective CorrectedLOGS | 3501.8472 | 3732.5808 | 1511 |
| density_correction | CDRH | Energective CorrectedLOGS | 3501.8472 | 3732.5808 | 1511 |
| gamma_ray | GRLW | Energective CorrectedLOGS | 3134.868 | 3744.9252 | 4004 |
| gamma_ray | GRI | Energective CorrectedLOGS | 3134.868 | 3761.8416 | 4094 |
| gamma_ray | GR | OGA Batch Unzipped | 3515.2584 | 3735.4764 | 1446 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 3515.2584 | 3735.4764 | 1446 |
| neutron_por | TNPH | Energective CorrectedLOGS | 3501.8472 | 3730.1424 | 1499 |
| neutron_por | LTNP | Energective CorrectedLOGS | 3501.8472 | 3730.1424 | 1499 |
| neutron_por | NEU | OGA Batch Unzipped | 3515.2584 | 3735.4764 | 1446 |
| pef | CPEF | Energective CorrectedLOGS | 3557.1684 | 3732.5808 | 1062 |
| pef | LPEF | Energective CorrectedLOGS | 3557.1684 | 3732.5808 | 1062 |
| rate_of_penetration | ROP | Energective CorrectedLOGS | 3134.868 | 3761.8416 | 4109 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 3515.2584 | 3735.4764 | 1446 |
| tvdss | SS | Energective CorrectedLOGS | 3134.868 | 3762.1464 | 4117 |
| vshale | VSH | Energective CorrectedLOGS | 3140.5068 | 3745.0776 | 3968 |
| vshale | VSGR | Energective CorrectedLOGS | 3140.5068 | 3745.0776 | 3968 |
211/18a-S10Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | LRHO | Energective CorrectedLOGS | 2953.8168 | 3988.4604000000004 | 6790 |
| bulk_density | DEN | OGA Batch Unzipped | 3558.3876 | 3846.7284000000004 | 1893 |
| caliper | CALI | OGA Batch Unzipped | 3558.3876 | 3846.7284000000004 | 1893 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 3558.3876 | 3846.7284000000004 | 1893 |
| density_correction | LDRH | Energective CorrectedLOGS | 2954.4264000000003 | 3988.6128000000003 | 6787 |
| density_correction | DENC | OGA Batch Unzipped | 3558.3876 | 3846.7284000000004 | 1893 |
| gamma_ray | GR | OGA Batch Unzipped | 3558.3876 | 3846.7284000000004 | 1893 |
| gamma_ray | GRLW | Energective CorrectedLOGS | 2954.8836 | 3989.8320000000003 | 6792 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 3558.3876 | 3846.7284000000004 | 1893 |
| neutron_por | NEU | OGA Batch Unzipped | 3558.3876 | 3846.7284000000004 | 1893 |
| neutron_por | LTNP | Energective CorrectedLOGS | 2954.8836 | 3984.0408 | 6706 |
| pef | LPEF | Energective CorrectedLOGS | 2953.8168 | 3988.7652000000003 | 6792 |
| tvdss | SS | Energective CorrectedLOGS | 2950.1592 | 3990.1368 | 6825 |
| vshale | VSGR | Energective CorrectedLOGS | 2955.7980000000002 | 3989.6796000000004 | 6785 |
| vshale | VSH | Energective CorrectedLOGS | 2955.7980000000002 | 3989.6796000000004 | 6785 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/18a-S10 | 0 | -- | -- | -- |
| 211/18a-S10Y | 118 | 3761.232 | 3266.283 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_211\211_18a-S10Y\WELL_PATH\WDD_QC\211_18a-S10Y_wdd_WDD_FILE_235653983_DATACO_MAPPED.csv |
| 211/18a-S10Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...