211/19-M13
Well Header
Wellbores (1)
211/19-M13
Original
Formation Tops (12)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 211/19-M13 | Unknown | 156.000 | 99.612 | BGS LithoStrat Upper | |
| Unknown | 4054.000 | 3997.612 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 4213.000 | 4156.612 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 4275.000 | 4218.612 | BGS LithoStrat Upper | |
| Upper Middle Shaly Unit | 4295.000 | 4238.612 | BGS LithoStrat Upper | ||
| Mid Shale Member | 4305.000 | 4248.612 | BGS LithoStrat Upper | ||
| Lower Middle Shaly Unit | 4309.000 | 4252.612 | BGS LithoStrat Upper | ||
| Jurassic Middle Shaly Unit | 4369.000 | 4312.612 | BGS LithoStrat Upper | ||
| Upper Mica Sands | Cenozoic | 4389.000 | 4332.612 | BGS LithoStrat Upper | |
| Lower Mica Sands | Cenozoic | 4435.000 | 4378.612 | BGS LithoStrat Upper | |
| Lower Shaly Unit | 4446.000 | 4389.612 | BGS LithoStrat Upper | ||
| Dunlin | Mesozoic | 4462.000 | 4405.612 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211/19-M13 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 211/19-M13 | Cuttings | 4206.24 | 4514.09 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/19-M13 | 4206.849609375 | 4510.7353515625 | 8 | 0 | 2026-08-06 11:10:04.849859+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/19-M13
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 4206.8496000000005 | 4510.7352 | 1995 |
| bulk_density | LDL | Energective CorrectedLOGS | 4206.8496000000005 | 4510.7352 | 1995 |
| comp_sonic | DT | OGA Batch Unzipped | 4206.8496000000005 | 4510.7352 | 1995 |
| comp_sonic | DTC | Energective CorrectedLOGS | 4206.8496000000005 | 4510.7352 | 1995 |
| gamma_ray | GR | OGA Batch Unzipped | 4206.8496000000005 | 4510.7352 | 1995 |
| gamma_ray | GRI | Energective CorrectedLOGS | 4206.8496000000005 | 4510.7352 | 1995 |
| med_resistivity | ILM | Energective CorrectedLOGS | 4206.8496000000005 | 4510.7352 | 1995 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 4206.8496000000005 | 4510.7352 | 1995 |
| neutron_por | CNLC | Energective CorrectedLOGS | 4206.8496000000005 | 4510.7352 | 1995 |
| neutron_por | NPHI | OGA Batch Unzipped | 4206.8496000000005 | 4510.7352 | 1995 |
| porosity | PHIE | OGA Batch Unzipped | 4298.5944 | 4450.08 | 995 |
| tvdss | SS | Energective CorrectedLOGS | 4206.8496000000005 | 4511.04 | 1997 |
| tvdss | TVDSS | OGA Batch Unzipped | 4206.8496000000005 | 4511.9544000000005 | 2003 |
| vshale | VSGR | Energective CorrectedLOGS | 4206.8496000000005 | 4510.7352 | 1995 |
| vshale | VSH | Energective CorrectedLOGS | 4206.8496000000005 | 4510.7352 | 1995 |
| water_sat | SW | OGA Batch Unzipped | 4298.7468 | 4450.08 | 994 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/19-M13 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...