211/19-M14
Well Header
Wellbores (3)
211/19-M14
Original
211/19-M14Y
Sidetrack Y
parent: 211/19-M14Z
211/19-M14Z
Sidetrack Z
parent: 211/19-M14
Formation Tops (35)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 211/19-M14 | Unknown | 156.000 | 99.612 | BGS LithoStrat Upper | |
| Unknown | 3536.000 | 3479.612 | BGS LithoStrat Upper | ||
| Unknown | 3580.000 | 3523.612 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 3684.000 | 3627.612 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 3798.000 | 3741.612 | BGS LithoStrat Upper | |
| Upper Middle Shaly Unit | 3806.000 | 3749.612 | BGS LithoStrat Upper | ||
| Mid Shale Member | 3815.000 | 3758.612 | BGS LithoStrat Upper | ||
| Lower Middle Shaly Unit | 3819.000 | 3762.612 | BGS LithoStrat Upper | ||
| Jurassic Middle Shaly Unit | 3828.000 | 3771.612 | BGS LithoStrat Upper | ||
| Upper Mica Sands | Cenozoic | 3844.000 | 3787.612 | BGS LithoStrat Upper | |
| Lower Mica Sands | Cenozoic | 3862.000 | 3805.612 | BGS LithoStrat Upper | |
| Lower Shaly Unit | 3872.000 | 3815.612 | BGS LithoStrat Upper | ||
| Dunlin | Mesozoic | 3879.000 | 3822.612 | BGS LithoStrat Upper | |
| 211/19-M14Y | Unknown | 156.000 | 99.612 | BGS LithoStrat Upper | |
| Unknown | 3109.000 | 3052.612 | BGS LithoStrat Upper | ||
| Unknown | 3123.000 | 3066.612 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 3203.000 | 3146.612 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 3257.000 | 3200.612 | BGS LithoStrat Upper | |
| Upper Middle Shaly Unit | 3262.000 | 3205.612 | BGS LithoStrat Upper | ||
| Mid Shale Member | 3269.000 | 3212.612 | BGS LithoStrat Upper | ||
| Lower Middle Shaly Unit | 3274.000 | 3217.612 | BGS LithoStrat Upper | ||
| Jurassic Middle Shaly Unit | 3287.000 | 3230.612 | BGS LithoStrat Upper | ||
| Upper Mica Sands | Cenozoic | 3306.000 | 3249.612 | BGS LithoStrat Upper | |
| Lower Mica Sands | Cenozoic | 3341.000 | 3284.612 | BGS LithoStrat Upper | |
| Lower Shaly Unit | 3353.000 | 3296.612 | BGS LithoStrat Upper | ||
| Dunlin | Mesozoic | 3365.000 | 3308.612 | BGS LithoStrat Upper | |
| 211/19-M14Z | Unknown | 156.000 | 99.612 | BGS LithoStrat Upper | |
| Unknown | 3405.000 | 3348.612 | BGS LithoStrat Upper | ||
| Unknown | 3463.000 | 3406.612 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 3553.000 | 3496.612 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 3643.000 | 3586.612 | BGS LithoStrat Upper | |
| Upper Middle Shaly Unit | 3652.000 | 3595.612 | BGS LithoStrat Upper | ||
| Mid Shale Member | 3664.000 | 3607.612 | BGS LithoStrat Upper | ||
| Lower Middle Shaly Unit | 3668.000 | 3611.612 | BGS LithoStrat Upper | ||
| Dunlin | Mesozoic | 3686.000 | 3629.612 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 211/19-M14Y | Oil | O | BUMS | 3305.556 | -- | 36 m thick |
Rock Samples (26)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 211/19-M14 | Cuttings | 3093.72 | 3922.78 | -- | -- | gaps . |
| 211/19-M14 | Core #1 | 3727.7 | 3738.07 | -- | -- | . |
| 211/19-M14 | Core #2 | 3738.37 | 3747.97 | -- | -- | . |
| 211/19-M14 | Core #3 | 3748.13 | 3766.41 | -- | -- | part rubble . |
| 211/19-M14 | Core #4 | 3766.41 | 3784.61 | -- | -- | . |
| 211/19-M14 | Core #5 | 3784.7 | 3797.2 | -- | -- | . |
| 211/19-M14 | Core #6 | 3797.2 | 3805.73 | -- | -- | rubble . |
| 211/19-M14 | Core #7 | 3805.73 | 3811.07 | -- | -- | . |
| 211/19-M14 | Core #8 | 3812.44 | 3816.1 | -- | -- | . |
| 211/19-M14 | Core #9 | 3816.71 | 3825.85 | -- | -- | . |
| 211/19-M14 | Core #10 | 3825.85 | 3839.41 | -- | -- | . |
| 211/19-M14 | Core #11 | 3838.65 | 3857.61 | -- | -- | overlap . |
| 211/19-M14 | Core #12 | 3857.55 | 3866.69 | -- | -- | . |
| 211/19-M14 | Core #13 | 3866.69 | 3876.75 | -- | -- | . |
| 211/19-M14Y | Core #1 | 3265.32 | 3272.61 | -- | -- | . |
| 211/19-M14Y | Core #2 | 3272.64 | 3291.05 | -- | -- | . |
| 211/19-M14Y | Core #3 | 3291.23 | 3293.85 | -- | -- | . |
| 211/19-M14Y | Core #4 | 3303.42 | 3314.94 | -- | -- | . |
| 211/19-M14Y | Core #5 | 3322.02 | 3340.61 | -- | -- | . |
| 211/19-M14Y | Core #6 | 3340.61 | 3349.2 | -- | -- | . |
| 211/19-M14Y | Core #7 | 3349.45 | 3359.81 | -- | -- | . |
| 211/19-M14Y | Core #8 | 3359.81 | 3378.77 | -- | -- | . |
| 211/19-M14Z | Core #1 | 3657.3 | 3669.49 | -- | -- | . |
| 211/19-M14Z | Core #2 | 3669.79 | 3680.52 | -- | -- | . |
| 211/19-M14Z | Core #3 | 3680.76 | 3687.47 | -- | -- | . |
| 211/19-M14Z | Core #4 | 3687.47 | 3696.98 | -- | -- | rubble . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/19-M14 | 2919.37451171875 | 3936.034912109375 | 13 | 0 | 2026-08-06 11:10:05.350096+00 | View Log |
| 211/19-M14Y | 1419.30126953125 | 3413.455078125 | 8 | 0 | 2026-08-06 11:10:07.328116+00 | View Log |
| 211/19-M14Z | 2920.74609375 | 3751.783203125 | 11 | 0 | 2026-08-06 11:10:08.713731+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/19-M14
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | LDL | Energective CorrectedLOGS | 3534.7656 | 3936.0348000000004 | 2634 |
| bulk_density | DEN | OGA Batch Unzipped | 3535.0704 | 3931.4628000000002 | 2602 |
| caliper | CLD | Energective CorrectedLOGS | 3534.7656 | 3927.8052000000002 | 2580 |
| comp_sonic | DT | OGA Batch Unzipped | 2928.9756 | 3931.4628000000002 | 6579 |
| comp_sonic | DTC | Energective CorrectedLOGS | 2931.7188 | 3910.5840000000003 | 6422 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 2931.8712 | 3923.0808 | 6505 |
| deep_resistivity | RT | Energective CorrectedLOGS | 3779.52 | 3923.0808 | 943 |
| density_correction | DRH | Energective CorrectedLOGS | 3534.7656 | 3936.0348000000004 | 2634 |
| gamma_ray | GR | OGA Batch Unzipped | 2919.5268 | 3931.4628000000002 | 6641 |
| gamma_ray | GRI | Energective CorrectedLOGS | 2919.3744 | 3914.6988 | 6532 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 2931.2616000000003 | 3931.4628000000002 | 6564 |
| med_resistivity | ILM | Energective CorrectedLOGS | 2931.2616000000003 | 3923.8428000000004 | 6514 |
| neutron_por | CNLC | Energective CorrectedLOGS | 3534.7656 | 3930.7008 | 2599 |
| neutron_por | NPHI | OGA Batch Unzipped | 3534.7656 | 3931.6152 | 2605 |
| porosity | PHIE | OGA Batch Unzipped | 3596.6400000000003 | 3925.824 | 2161 |
| shallow_resistivity | SFL | Energective CorrectedLOGS | 2932.176 | 3924.4524 | 6512 |
| sp | SP | Energective CorrectedLOGS | 2936.748 | 3932.5296000000003 | 6535 |
| tvdss | TVDSS | OGA Batch Unzipped | 2325.1668 | 3954.018 | 10689 |
| tvdss | SS | Energective CorrectedLOGS | 2919.3744 | 3936.1872000000003 | 6673 |
| vshale | VSH | Energective CorrectedLOGS | 2931.7188 | 3914.3940000000002 | 6449 |
| vshale | VSGR | Energective CorrectedLOGS | 2931.7188 | 3914.3940000000002 | 6449 |
| vshale | VCLAY | OGA Batch Unzipped | 3258.4644000000003 | 3334.512 | 500 |
| water_sat | SW | OGA Batch Unzipped | 3596.6400000000003 | 3925.824 | 2161 |
211/19-M14Y
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | LDL | Energective CorrectedLOGS | 3107.436 | 3413.4552000000003 | 2009 |
| bulk_density | DEN | OGA Batch Unzipped | 3107.436 | 3413.4552000000003 | 2009 |
| comp_sonic | DT | OGA Batch Unzipped | 3166.5672 | 3412.5408 | 1615 |
| comp_sonic | DTC | Energective CorrectedLOGS | 3181.1976 | 3390.2904000000003 | 1373 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 3180.7404 | 3412.0836000000004 | 1519 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 3181.9596 | 3396.3864000000003 | 1408 |
| gamma_ray | GR | OGA Batch Unzipped | 1419.3012 | 3413.3028000000004 | 13085 |
| gamma_ray | GRI | Energective CorrectedLOGS | 1419.3012 | 3411.0168000000003 | 12824 |
| neutron_por | CNLC | Energective CorrectedLOGS | 3107.5884 | 3413.4552000000003 | 2008 |
| neutron_por | NPHI | OGA Batch Unzipped | 3107.5884 | 3413.4552000000003 | 2008 |
| porosity | PHIE | OGA Batch Unzipped | 3255.264 | 3368.04 | 741 |
| tvdss | SS | Energective CorrectedLOGS | 1419.1488000000002 | 3413.76 | 13089 |
| tvdss | TVDSS | OGA Batch Unzipped | 1419.3012 | 3437.2296 | 13242 |
| vshale | VSGR | Energective CorrectedLOGS | 3102.4068 | 3410.8644000000004 | 2025 |
| vshale | VSH | Energective CorrectedLOGS | 3102.4068 | 3410.8644000000004 | 2025 |
| water_sat | SW | OGA Batch Unzipped | 3261.36 | 3368.04 | 701 |
211/19-M14Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 2920.746 | 3751.7832000000003 | 5454 |
| bulk_density | LDL | Energective CorrectedLOGS | 2929.7376 | 3751.7832000000003 | 5395 |
| caliper | CLD | Energective CorrectedLOGS | 2920.746 | 3751.7832000000003 | 5454 |
| caliper | CALI | OGA Batch Unzipped | 2920.746 | 3751.7832000000003 | 5454 |
| comp_sonic | DTC | Energective CorrectedLOGS | 3407.664 | 3732.1236000000004 | 2130 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 3407.664 | 3750.1068 | 2248 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 3407.664 | 3734.5620000000004 | 2146 |
| density_correction | DENC | OGA Batch Unzipped | 2920.746 | 3751.7832000000003 | 5454 |
| density_correction | DRH | Energective CorrectedLOGS | 2920.746 | 3751.7832000000003 | 5454 |
| gamma_ray | GR | OGA Batch Unzipped | 2920.746 | 3751.7832000000003 | 5454 |
| gamma_ray | GRI | Energective CorrectedLOGS | 2920.746 | 3743.706 | 5401 |
| med_resistivity | ILM | Energective CorrectedLOGS | 3407.664 | 3742.4868 | 2198 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 3407.664 | 3750.1068 | 2248 |
| neutron_por | NPHI | OGA Batch Unzipped | 2920.746 | 3751.7832000000003 | 5454 |
| neutron_por | CNLC | Energective CorrectedLOGS | 2932.938 | 3745.5348000000004 | 5333 |
| porosity | PHIE | OGA Batch Unzipped | 3651.5040000000004 | 3685.6416000000004 | 225 |
| tvdss | SS | Energective CorrectedLOGS | 2920.5936 | 3752.088 | 5457 |
| tvdss | TVDSS | OGA Batch Unzipped | 2920.746 | 3751.7832000000003 | 5454 |
| vshale | VSH | Energective CorrectedLOGS | 2929.8900000000003 | 3743.4012000000002 | 5339 |
| vshale | VSGR | Energective CorrectedLOGS | 2929.8900000000003 | 3743.4012000000002 | 5339 |
| water_sat | SW | OGA Batch Unzipped | 3651.5040000000004 | 3684.27 | 216 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/19-M14 | 0 | -- | -- | -- |
| 211/19-M14Y | 0 | -- | -- | -- |
| 211/19-M14Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...