211/21-N34
Well Header
Wellbores (7)
211/21-N34
Original
parent: 211/21-N34J
211/21-N34J
Sidetrack J
Abandoned Phase 2
Survey
211/21-N34K
Sidetrack K
parent: 211/21-N34J
Abandoned Phase 2
Survey
211/21-N34L
Sidetrack L
parent: 211/21-N34
Abandoned Phase 2
Survey
211/21-N34M
Sidetrack M
parent: 211/21-N34
Abandoned Phase 2
Survey
211/21-N34N
Sidetrack N
parent: 211/21-N34M
Abandoned Phase 2
Survey
211/21-N34Z
Sidetrack Z
parent: 211/21-N34N
Formation Tops (26)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 211/21-N34 | Unknown | 4572.000 | 2613.833 | BGS LithoStrat Upper | |
| Kimmeridge Clay | 4598.000 | 2628.526 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 4629.000 | 2646.644 | BGS LithoStrat Upper | |
| Tarbert | Mesozoic | 4686.000 | 2681.221 | BGS LithoStrat Upper | |
| Upper Ness Member | Mesozoic | 4698.000 | 2688.646 | BGS LithoStrat Upper | |
| Mid Ness Shale | 4745.000 | 2718.362 | BGS LithoStrat Upper | ||
| Lower Ness Member | Mesozoic | 4761.000 | 2728.694 | BGS LithoStrat Upper | |
| Etive | Mesozoic | 4790.000 | 2747.635 | BGS LithoStrat Upper | |
| Rannoch | Mesozoic | 4812.000 | 2762.145 | BGS LithoStrat Upper | |
| Broom | Mesozoic | 4849.000 | 2786.898 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 4869.000 | 2800.349 | BGS LithoStrat Upper | |
| 211/21-N34Z | Unknown | 212.000 | 160.623 | BGS LithoStrat Upper | |
| Unknown | 5147.000 | 2613.927 | BGS LithoStrat Upper | ||
| Unknown | 5177.000 | 2625.221 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 5349.000 | 2713.963 | BGS LithoStrat Upper | ||
| Upper Heather | 5446.000 | 2778.834 | BGS LithoStrat Upper | ||
| Middle Heather | 5480.000 | 2803.030 | BGS LithoStrat Upper | ||
| Lower Heather | 5532.000 | 2841.577 | BGS LithoStrat Upper | ||
| Tarbert | Mesozoic | 5558.000 | 2861.288 | BGS LithoStrat Upper | |
| Upper Ness Member | Mesozoic | 5565.000 | 2866.594 | BGS LithoStrat Upper | |
| Mid Ness Shale | 5624.000 | 2912.658 | BGS LithoStrat Upper | ||
| Lower Ness Member | Mesozoic | 5630.000 | 2917.453 | BGS LithoStrat Upper | |
| Etive | Mesozoic | 5651.000 | 2934.413 | BGS LithoStrat Upper | |
| Rannoch | Mesozoic | 5668.000 | 2948.244 | BGS LithoStrat Upper | |
| Broom | Mesozoic | 5700.000 | 2974.616 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 5718.000 | 2989.450 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211/21-N34 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | View |
| 211/21-N34J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 211/21-N34K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 211/21-N34L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 211/21-N34M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 211/21-N34N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 211/21-N34Z | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/21-N34 | 4523.07958984375 | 4925.26318359375 | 4 | 0 | 2026-08-06 11:14:42.486317+00 | View Log |
| 211/21-N34Z | 5539.43505859375 | 5736.94580078125 | 3 | 0 | 2026-08-06 11:14:42.957558+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/21-N34
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| comp_sonic | DT | OGA Batch Unzipped | 4514.6976 | 4941.8748000000005 | 2804 |
| comp_sonic | DTC | Energective CorrectedLOGS | 4530.3948 | 4920.0816 | 2558 |
| gamma_ray | GRI | Energective CorrectedLOGS | 4523.0796 | 4924.348800000001 | 2634 |
| gamma_ray | GR | OGA Batch Unzipped | 4514.6976 | 4942.4844 | 2808 |
| med_resistivity | ILM | Energective CorrectedLOGS | 4537.8624 | 4925.2632 | 2543 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 4514.6976 | 4942.4844 | 2808 |
| tvdss | SS | Energective CorrectedLOGS | 4522.9272 | 4925.2632 | 2641 |
| vshale | VSH | Energective CorrectedLOGS | 4524.6036 | 4923.7392 | 2620 |
| vshale | VSGR | Energective CorrectedLOGS | 4524.6036 | 4923.7392 | 2620 |
211/21-N34Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| gamma_ray | GRI | Energective CorrectedLOGS | 5539.4352 | 5736.9456 | 1297 |
| gamma_ray | GR | OGA Batch Unzipped | 5539.4352 | 5736.7932 | 1296 |
| neutron_por | CNLC | Energective CorrectedLOGS | 5542.9404 | 5730.6972000000005 | 1233 |
| tvdss | SS | Energective CorrectedLOGS | 5539.4352 | 5737.2504 | 1299 |
| vshale | VSGR | Energective CorrectedLOGS | 5539.892400000001 | 5736.9456 | 1294 |
| vshale | VSH | Energective CorrectedLOGS | 5539.892400000001 | 5736.9456 | 1294 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/21-N34 | 481 | 4925.568 | 2839.012 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_211\211_21-N34\WELL_PATH\WDD_QC\211_21-N34_wdd_WDD_FILE_1673920_DATACO_MAPPED.csv |
| 211/21-N34J | 0 | -- | -- | -- |
| 211/21-N34K | 0 | -- | -- | -- |
| 211/21-N34L | 0 | -- | -- | -- |
| 211/21-N34M | 0 | -- | -- | -- |
| 211/21-N34N | 0 | -- | -- | -- |
| 211/21-N34Z | 662 | 5774.741 | 3037.388 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_211\211_21-N34Z\WELL_PATH\WDD_QC\211_21-N34Z_wdd_WDD_FILE_1673921_DATACO_MAPPED.csv |
Related Documents
Open Document SearchSearching related documents...