211/23-P1
Well Header
Wellbores (2)
211/23-P1
Original
Formation Tops (14)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 211/23-P1 | Unknown | 2499.000 | 2473.092 | BGS LithoStrat Upper | |
| Kimmeridge Clay | 2614.000 | 2588.092 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 2640.000 | 2614.092 | BGS LithoStrat Upper | |
| Tarbert | Mesozoic | 2644.000 | 2618.092 | BGS LithoStrat Upper | |
| Upper Ness H | 2655.000 | 2629.092 | BGS LithoStrat Upper | ||
| Upper Ness J | 2660.000 | 2634.092 | BGS LithoStrat Upper | ||
| Upper Ness K | 2677.000 | 2651.092 | BGS LithoStrat Upper | ||
| Middle Ness | Mesozoic | 2687.000 | 2661.092 | BGS LithoStrat Upper | |
| Lower Ness Member | Mesozoic | 2696.000 | 2670.092 | BGS LithoStrat Upper | |
| Etive | Mesozoic | 2698.000 | 2672.092 | BGS LithoStrat Upper | |
| Rannoch A/A2 | 2721.000 | 2695.092 | BGS LithoStrat Upper | ||
| Rannoch C | 2765.000 | 2739.092 | BGS LithoStrat Upper | ||
| Broom | Mesozoic | 2785.000 | 2759.092 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 2833.000 | 2807.092 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211/23-P1 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | View |
| 211/23-P1Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/23-P1Z | 2460.345703125 | 2840.12646484375 | 6 | 0 | 2026-08-06 11:22:30.815132+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/23-P1Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 2484.2724000000003 | 2836.164 | 2310 |
| caliper | CALI | OGA Batch Unzipped | 2514.6 | 2837.5356 | 2120 |
| comp_sonic | DT | OGA Batch Unzipped | 2460.3456 | 2831.8968 | 2439 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 2499.6648 | 2825.8008 | 2141 |
| gamma_ray | GR | OGA Batch Unzipped | 2476.1952 | 2840.1264 | 2389 |
| neutron_por | NEU | OGA Batch Unzipped | 2488.5396 | 2836.4688 | 2284 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/23-P1 | 0 | -- | -- | -- |
| 211/23-P1Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...