211/26a-P4
Well Header
Wellbores (3)
Formation Tops (0)
No formation tops ingested for this well.
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211/26a-P4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 211/26a-P4Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 211/26a-P4Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/26a-P4 | 4093.464111328125 | 4774.84423828125 | 9 | 0 | 2026-08-06 11:29:52.912049+00 | View Log |
| 211/26a-P4Y | 4498.0859375 | 5424.373046875 | 9 | 0 | 2026-08-06 11:29:54.794114+00 | View Log |
| 211/26a-P4Z | 4402.8359375 | 4618.17724609375 | 2 | 0 | 2026-08-06 11:29:57.17876+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/26a-P4
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 4393.692 | 4758.8424 | 2397 |
| bulk_density | CDEN | Energective CorrectedLOGS | 4436.9736 | 4758.8424 | 2113 |
| caliper | CALI | OGA Batch Unzipped | 4392.3204000000005 | 4757.4708 | 2397 |
| caliper | CLD | Energective CorrectedLOGS | 4436.9736 | 4757.4708 | 2104 |
| comp_sonic | DTC | Energective CorrectedLOGS | 4108.856400000001 | 4769.5104 | 4256 |
| comp_sonic | DT | OGA Batch Unzipped | 4108.856400000001 | 4769.5104 | 4256 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 4447.794 | 4774.8444 | 2147 |
| density_correction | CDRH | Energective CorrectedLOGS | 4436.9736 | 4757.3184 | 2103 |
| density_correction | DENC | OGA Batch Unzipped | 4392.3204000000005 | 4757.3184 | 2396 |
| gamma_ray | GR | OGA Batch Unzipped | 4093.4640000000004 | 4750.0032 | 4309 |
| gamma_ray | GRI | Energective CorrectedLOGS | 4093.4640000000004 | 4750.0032 | 4306 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 4447.794 | 4774.8444 | 2147 |
| neutron_por | CNEU | Energective CorrectedLOGS | 4100.9316 | 4753.2036 | 4281 |
| neutron_por | NEU | OGA Batch Unzipped | 4392.3204000000005 | 4753.2036 | 2369 |
| tvdss | SS | Energective CorrectedLOGS | 4093.4640000000004 | 4774.9968 | 4473 |
| vshale | VSGR | Energective CorrectedLOGS | 4111.4472000000005 | 4748.1744 | 4176 |
| vshale | VSH | Energective CorrectedLOGS | 4111.4472000000005 | 4748.1744 | 4176 |
211/26a-P4Y
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | LRHO | Energective CorrectedLOGS | 4498.848 | 5405.475600000001 | 5950 |
| bulk_density | DEN | OGA Batch Unzipped | 4498.848 | 5405.475600000001 | 5950 |
| caliper | CALI | OGA Batch Unzipped | 4498.5432 | 5405.475600000001 | 5952 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 4498.086 | 5424.3732 | 6079 |
| density_correction | LDRH | Energective CorrectedLOGS | 4499.610000000001 | 5405.475600000001 | 5945 |
| density_correction | DENC | OGA Batch Unzipped | 4498.5432 | 5405.475600000001 | 5952 |
| gamma_ray | GRI | Energective CorrectedLOGS | 4514.3928000000005 | 5405.628000000001 | 5848 |
| gamma_ray | GRLW | Energective CorrectedLOGS | 4514.3928000000005 | 5405.628000000001 | 5848 |
| gamma_ray | GR | OGA Batch Unzipped | 4513.7832 | 5405.628000000001 | 5853 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 4498.086 | 5424.3732 | 6079 |
| neutron_por | LTNP | Energective CorrectedLOGS | 4498.848 | 5403.7992 | 5597 |
| neutron_por | NEU | OGA Batch Unzipped | 4498.2384 | 5403.7992 | 5943 |
| pef | LPEF | Energective CorrectedLOGS | 4498.848 | 5405.475600000001 | 5950 |
| tvdss | SS | Energective CorrectedLOGS | 4498.848 | 5424.5256 | 6075 |
| vshale | VSH | Energective CorrectedLOGS | 4514.3928000000005 | 5404.4088 | 5840 |
| vshale | VSGR | Energective CorrectedLOGS | 4514.3928000000005 | 5404.4088 | 5840 |
211/26a-P4Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| gamma_ray | GRLW | Energective CorrectedLOGS | 4402.836 | 4618.1772 | 1410 |
| gamma_ray | GR | OGA Batch Unzipped | 4403.4456 | 4617.5676 | 1406 |
| tvdss | SS | Energective CorrectedLOGS | 4402.836 | 4621.9872000000005 | 1439 |
| vshale | VSGR | Energective CorrectedLOGS | 4431.182400000001 | 4617.8724 | 1222 |
| vshale | VSH | Energective CorrectedLOGS | 4431.182400000001 | 4617.8724 | 1222 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/26a-P4 | 701 | 4790.846 | 3601.592 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_211\211_26a-P4\WELL_PATH\WDD_QC\211_26a-P4_wdd_WDD_FILE_1681883_DATACO_MAPPED.csv |
| 211/26a-P4Y | 739 | 5434.584 | 3571.498 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_211\211_26a-P4Y\WELL_PATH\WDD_QC\211_26a-P4Y_wdd_WDD_FILE_1681884_DATACO_MAPPED.csv |
| 211/26a-P4Z | 704 | 4638.111 | 3467.499 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_211\211_26a-P4Z\WELL_PATH\WDD_QC\211_26a-P4Z_wdd_WDD_FILE_1681885_DATACO_MAPPED.csv |
Related Documents
Open Document SearchSearching related documents...