211/27-A8
Well Header
Wellbores (2)
211/27-A8
Original
211/27-A8A
Sidetrack A
parent: 211/27-A8
Formation Tops (14)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 211/27-A8 | Unknown | 203.000 | 143.869 | BGS LithoStrat Upper | |
| Unknown | 709.000 | 649.869 | BGS LithoStrat Upper | ||
| Unknown | 1448.000 | 1388.869 | BGS LithoStrat Upper | ||
| Unknown | 2161.000 | 2101.869 | BGS LithoStrat Upper | ||
| Unknown | 4012.000 | 3952.869 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 4369.000 | 4309.869 | BGS LithoStrat Upper | ||
| Viking Formation | 4543.000 | 4483.869 | BGS LithoStrat Upper | ||
| Brent | Mesozoic | 4641.000 | 4581.869 | BGS LithoStrat Upper | |
| 211/27-A8A | Unknown | 3862.000 | 3802.869 | BGS LithoStrat Upper | |
| Unknown | 4012.000 | 3952.869 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 4369.000 | 4309.869 | BGS LithoStrat Upper | ||
| Viking Formation | 4535.000 | 4475.869 | BGS LithoStrat Upper | ||
| Brent | Mesozoic | 4681.000 | 4621.869 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 4933.000 | 4873.869 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (13)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 211/27-A8 | Gas shows | GS | * | 708.6600000000001 | -- | 739 m thick |
| 211/27-A8 | Gas shows | GS | * | 1447.8000000000002 | -- | 713 m thick |
| 211/27-A8 | Gas shows | GS | * | 2161.032 | -- | 1851 m thick |
| 211/27-A8 | Gas shows | GS | * | 4012.0824000000002 | -- | 357 m thick |
| 211/27-A8 | Gas shows | GS | Kimmeridge Clay Formation | 4369.0032 | -- | 174 m thick |
| 211/27-A8 | Gas shows | GS | Viking Bank Formation | 4543.348800000001 | -- | 97 m thick |
| 211/27-A8 | Mixed | OG | Brent Group | 4640.58 | -- | 93 m thick |
| 211/27-A8A | Gas shows | GS | * | 3861.8160000000003 | -- | 150 m thick |
| 211/27-A8A | Gas shows | GS | * | 4012.0824000000002 | -- | 357 m thick |
| 211/27-A8A | Gas shows | GS | Kimmeridge Clay Formation | 4369.0032 | -- | 166 m thick |
| 211/27-A8A | Gas shows | GS | Viking Bank Formation | 4534.5096 | -- | 146 m thick |
| 211/27-A8A | Mixed | OG | Brent Group | 4680.5088000000005 | -- | 252 m thick |
| 211/27-A8A | Gas shows | GS | Dunlin Group | 4932.5784 | -- | 24 m thick |
Rock Samples (8)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 211/27-A8 | Cuttings | 725.42 | 4733.54 | -- | -- | . |
| 211/27-A8 | Core #1 | 4641.8 | 4656.92 | -- | -- | . |
| 211/27-A8 | Core #2 | 4657.34 | 4671.67 | -- | -- | . |
| 211/27-A8 | Core #3 | 4671.97 | 4686.6 | -- | -- | . |
| 211/27-A8 | Core #4 | 4686.6 | 4710.38 | -- | -- | . |
| 211/27-A8 | Core #5 | 4710.38 | 4718.91 | -- | -- | . |
| 211/27-A8 | Core #6 | 4720.74 | 4733.54 | -- | -- | . |
| 211/27-A8A | Cuttings | 4404.36 | 4956.66 | -- | -- | sidetrack in as 211/27 -A 8Z . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/27-A8 | 201.47279357910156 | 4966.4111328125 | 14 | 0 | 2026-08-06 11:35:33.048769+00 | View Log |
| 211/27-A8A | 25.4507999420166 | 3712.464111328125 | 2 | 0 | 2026-08-06 11:35:42.090196+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/27-A8
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 3847.1856000000002 | 4733.848800000001 | 5812 |
| bulk_density | CDEN | Energective CorrectedLOGS | 3859.9872 | 4965.192 | 7253 |
| caliper | CLD | Energective CorrectedLOGS | 3859.9872 | 4931.816400000001 | 7034 |
| caliper | CALI | OGA Batch Unzipped | 3845.6616000000004 | 4733.848800000001 | 5829 |
| comp_sonic | DTC | Energective CorrectedLOGS | 2171.5476000000003 | 4953.1524 | 18235 |
| comp_sonic | DT | OGA Batch Unzipped | 203.3016 | 4733.848800000001 | 29724 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 3859.9872 | 4954.6764 | 7184 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 3841.0896000000002 | 4733.848800000001 | 5859 |
| density_correction | CDRH | Energective CorrectedLOGS | 3859.9872 | 4965.192 | 7251 |
| density_correction | DENC | OGA Batch Unzipped | 3847.1856000000002 | 4733.848800000001 | 5813 |
| gamma_ray | GR | OGA Batch Unzipped | 203.3016 | 4733.848800000001 | 29719 |
| gamma_ray | GRI | Energective CorrectedLOGS | 201.4728 | 4957.2672 | 31207 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 3841.0896000000002 | 4733.848800000001 | 5859 |
| med_resistivity | ILM | Energective CorrectedLOGS | 3859.9872 | 4957.4196 | 7202 |
| neutron_por | CNEU | Energective CorrectedLOGS | 3846.576 | 4959.0960000000005 | 7301 |
| pef | CPEF | Energective CorrectedLOGS | 3859.9872 | 4964.8872 | 7251 |
| porosity | PHIE | OGA Batch Unzipped | 4616.5008 | 4957.2672 | 2237 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 3841.0896000000002 | 4733.848800000001 | 5859 |
| sp | SP | Energective CorrectedLOGS | 3863.7972 | 4966.4112000000005 | 7236 |
| tvdss | SS | Energective CorrectedLOGS | 201.4728 | 4966.716 | 31269 |
| vshale | VSH | Energective CorrectedLOGS | 206.3496 | 4957.2672 | 31175 |
| vshale | VCLAY | OGA Batch Unzipped | 4616.5008 | 4957.2672 | 2237 |
| vshale | VSGR | Energective CorrectedLOGS | 206.3496 | 4957.2672 | 31175 |
| water_sat | SW | OGA Batch Unzipped | 4616.5008 | 4957.2672 | 2237 |
211/27-A8A
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| gamma_ray | GRI | Energective CorrectedLOGS | 25.4508 | 3712.4640000000004 | 24194 |
| gamma_ray | GR | OGA Batch Unzipped | 203.3016 | 3709.5684 | 23008 |
| tvdss | SS | Energective CorrectedLOGS | 25.2984 | 3712.7688000000003 | 24197 |
| vshale | VSH | Energective CorrectedLOGS | 391.0584 | 3705.4536000000003 | 21749 |
| vshale | VSGR | Energective CorrectedLOGS | 391.0584 | 3705.4536000000003 | 21749 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/27-A8 | 0 | -- | -- | -- |
| 211/27-A8A | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...