211/28-H4
Well Header
Wellbores (1)
211/28-H4
Original
Formation Tops (12)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 211/28-H4 | Unknown | 174.000 | 148.397 | BGS LithoStrat Upper | |
| Unknown | 3322.000 | 3296.397 | BGS LithoStrat Upper | ||
| Unknown | 3351.000 | 3325.397 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 3392.000 | 3366.397 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 3434.000 | 3408.397 | BGS LithoStrat Upper | |
| Upper Middle Shaly Unit | 3435.000 | 3409.397 | BGS LithoStrat Upper | ||
| Mid Shale Member | 3452.000 | 3426.397 | BGS LithoStrat Upper | ||
| Lower Middle Shaly Unit | 3459.000 | 3433.397 | BGS LithoStrat Upper | ||
| Jurassic Massive Sand | 3487.000 | 3461.397 | BGS LithoStrat Upper | ||
| Jurassic Mica Sand | 3513.000 | 3487.397 | BGS LithoStrat Upper | ||
| Jurassic Basal Sand | 3528.000 | 3502.397 | BGS LithoStrat Upper | ||
| Dunlin | Mesozoic | 3545.000 | 3519.397 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211/28-H4 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 211/28-H4 | Cuttings | 3048.0 | 3593.59 | -- | -- | in as 211/28-H04/22 / see S22680 |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/28-H4 | 2031.6444091796875 | 3601.669189453125 | 10 | 0 | 2026-08-06 11:37:19.559093+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/28-H4
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | CDEN | Energective CorrectedLOGS | 3321.2532 | 3600.9072 | 1836 |
| caliper | CLD | Energective CorrectedLOGS | 3321.2532 | 3596.1828 | 1805 |
| comp_sonic | DTC | Energective CorrectedLOGS | 2068.5252 | 3580.9428000000003 | 9925 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 2067.6108 | 3595.4208000000003 | 10026 |
| density_correction | CDRH | Energective CorrectedLOGS | 3321.2532 | 3601.6692000000003 | 1841 |
| gamma_ray | GRI | Energective CorrectedLOGS | 2031.6444000000001 | 3586.4292 | 10203 |
| med_resistivity | ILM | Energective CorrectedLOGS | 2067.6108 | 3590.8488 | 9996 |
| neutron_por | CNEU | Energective CorrectedLOGS | 3321.2532 | 3596.3352 | 1806 |
| sp | SP | Energective CorrectedLOGS | 2069.2872 | 3592.3728 | 9995 |
| tvdss | SS | Energective CorrectedLOGS | 2031.4920000000002 | 3601.8216 | 10305 |
| vshale | VSGR | Energective CorrectedLOGS | 2074.0116000000003 | 3586.4292 | 9925 |
| vshale | VSH | Energective CorrectedLOGS | 2074.0116000000003 | 3586.4292 | 9925 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/28-H4 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...