211/29-B27
Well Header
Wellbores (2)
211/29-B27
Original
parent: 211/29-B27J
211/29-B27J
Sidetrack J
Abandoned Phase 2
Survey
Formation Tops (10)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 211/29-B27 | Unknown | 193.000 | 143.318 | BGS LithoStrat Upper | |
| Humber | Mesozoic | 3566.000 | 2633.305 | BGS LithoStrat Upper | |
| Tarbert | Mesozoic | 3578.000 | 2639.831 | BGS LithoStrat Upper | |
| Upper Ness Member | Mesozoic | 3610.000 | 2657.314 | BGS LithoStrat Upper | |
| Middle Ness | Mesozoic | 3784.000 | 2756.408 | BGS LithoStrat Upper | |
| Lower Ness Member | Mesozoic | 3810.000 | 2771.892 | BGS LithoStrat Upper | |
| Etive | Mesozoic | 3911.000 | 2833.861 | BGS LithoStrat Upper | |
| Rannoch | Mesozoic | 3983.000 | 2879.504 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 4066.000 | 2933.473 | BGS LithoStrat Upper | |
| Unknown | 4084.000 | 2945.365 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211/29-B27 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | View |
| 211/29-B27J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/29-B27 | 3260.59814453125 | 4184.29443359375 | 9 | 0 | 2026-08-06 11:42:01.434329+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/29-B27
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | CDEN | Energective CorrectedLOGS | 3276.4476 | 4184.2944 | 5958 |
| caliper | CALI | OGA Batch Unzipped | 3260.598 | 4184.446800000001 | 6063 |
| caliper | CLD | Energective CorrectedLOGS | 3266.9988000000003 | 4176.0648 | 5966 |
| comp_sonic | DTC | Energective CorrectedLOGS | 3274.4664000000002 | 4165.3968 | 5847 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 3245.358 | 4184.446800000001 | 6163 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 3272.79 | 4172.407200000001 | 5904 |
| gamma_ray | GR | OGA Batch Unzipped | 3260.598 | 4184.446800000001 | 6063 |
| gamma_ray | GRI | Energective CorrectedLOGS | 3260.598 | 4176.6744 | 6012 |
| neutron_por | NEU | OGA Batch Unzipped | 3260.598 | 4184.446800000001 | 6063 |
| neutron_por | CNEU | Energective CorrectedLOGS | 3279.9528 | 4179.4176 | 5903 |
| porosity | PHIE | OGA Batch Unzipped | 3674.6688000000004 | 3779.3676 | 647 |
| tvdss | SS | Energective CorrectedLOGS | 3260.4456 | 4184.599200000001 | 6065 |
| vshale | VCLAY | OGA Batch Unzipped | 3674.6688000000004 | 3779.2152 | 650 |
| vshale | VSGR | Energective CorrectedLOGS | 3279.9528 | 4176.522 | 5884 |
| vshale | VSH | Energective CorrectedLOGS | 3279.9528 | 4176.522 | 5884 |
| water_sat | SW | OGA Batch Unzipped | 3674.8212000000003 | 3779.2152 | 643 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/29-B27 | 297 | 4175.760 | 3011.013 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_211\211_29-B27\WELL_PATH\WDD_QC\211_29-B27_wdd_WDD_FILE_1673826_DATACO_MAPPED.csv |
| 211/29-B27J | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...