211/29-D15
Well Header
Wellbores (2)
211/29-D15
Original
parent: 211/29-D15J
211/29-D15J
Sidetrack J
Abandoned Phase 2
Survey
Formation Tops (8)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 211/29-D15 | Unknown | 196.000 | 142.049 | BGS LithoStrat Upper | |
| Shetland Clay | 3569.000 | 2518.008 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 3623.000 | 2549.112 | BGS LithoStrat Upper | ||
| Dunlin | Mesozoic | 3648.000 | 2563.615 | BGS LithoStrat Upper | |
| Statfjord Calcareous | Cenozoic | 3719.000 | 2604.137 | BGS LithoStrat Upper | |
| Statfjord | Mesozoic | 3722.000 | 2605.829 | BGS LithoStrat Upper | |
| Cormorant | Mesozoic | 4007.000 | 2777.781 | BGS LithoStrat Upper | |
| Unknown | 4051.000 | 2806.614 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211/29-D15 | 0 | 0 | 0 | 8 | 8 | 0 | 12 | 0 | 0 | View |
| 211/29-D15J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (12)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 211/29-D15 | Core #1 | 3742.94 | 3761.54 | -- | -- | received poorly numbered - well re-boxed Mar`01 (originally curated Mar`82) |
| 211/29-D15 | Core #2 | 3761.54 | 3778.91 | -- | -- | -- |
| 211/29-D15 | Core #3 | 3778.91 | 3797.5 | -- | -- | -- |
| 211/29-D15 | Core #4 | 3797.5 | 3816.1 | -- | -- | -- |
| 211/29-D15 | Core #5 | 3816.1 | 3819.6 | -- | -- | -- |
| 211/29-D15 | Core #6 | 3819.6 | 3834.38 | -- | -- | -- |
| 211/29-D15 | Core #7 | 3834.38 | 3847.8 | -- | -- | -- |
| 211/29-D15 | Core #8 | 3847.8 | 3866.54 | -- | -- | -- |
| 211/29-D15 | Core #9 | 3866.54 | 3882.69 | -- | -- | -- |
| 211/29-D15 | Core #10 | 3882.69 | 3901.44 | -- | -- | -- |
| 211/29-D15 | Core #11 | 3901.44 | 3920.12 | -- | -- | -- |
| 211/29-D15 | Core #12 | 3920.12 | 3934.66 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/29-D15 | 3584.143310546875 | 4488.94189453125 | 7 | 0 | 2026-08-06 11:45:27.640016+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/29-D15
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | CDEN | Energective CorrectedLOGS | 3622.8528 | 4488.18 | 5613 |
| caliper | CLD | Energective CorrectedLOGS | 3620.4144 | 4470.654 | 5580 |
| caliper | CALI | OGA Batch Unzipped | 3584.1432 | 4489.3992 | 5941 |
| comp_sonic | DTC | Energective CorrectedLOGS | 3624.6816000000003 | 4462.4244 | 5426 |
| density_correction | DENC | OGA Batch Unzipped | 3584.1432 | 4489.3992 | 5941 |
| density_correction | CDRH | Energective CorrectedLOGS | 3623.0052 | 4488.942 | 5650 |
| gamma_ray | GRI | Energective CorrectedLOGS | 3584.1432 | 4482.2364 | 5794 |
| gamma_ray | GR | OGA Batch Unzipped | 3584.1432 | 4489.3992 | 5941 |
| neutron_por | CNEU | Energective CorrectedLOGS | 3584.1432 | 4484.6748 | 5819 |
| neutron_por | NEU | OGA Batch Unzipped | 3584.1432 | 4489.3992 | 5941 |
| tvdss | SS | Energective CorrectedLOGS | 3584.1432 | 4489.0944 | 5939 |
| vshale | VSGR | Energective CorrectedLOGS | 3624.3768 | 4481.7792 | 5526 |
| vshale | VSH | Energective CorrectedLOGS | 3624.3768 | 4481.7792 | 5567 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/29-D15 | 290 | 4486.656 | 3111.039 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_211\211_29-D15\WELL_PATH\WDD_QC\211_29-D15_wdd_WDD_FILE_1675374_DATACO_MAPPED.csv |
| 211/29-D15J | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...