211/29-D5
Well Header
Wellbores (1)
211/29-D5
Original
Formation Tops (5)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 211/29-D5 | Unknown | 196.000 | 142.050 | BGS LithoStrat Upper | |
| Unknown | 2637.000 | 2531.994 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 2665.000 | 2558.909 | BGS LithoStrat Upper | ||
| Ness | Mesozoic | 2687.000 | 2580.073 | BGS LithoStrat Upper | |
| Mid Ness Shale | 2741.000 | 2632.168 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211/29-D5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 211/29-D5 | Mixed | OG | Ness Formation | 2686.5072 | -- | 55 m thick |
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 211/29-D5 | 2560.320068359375 | 2757.98291015625 | 8 | 0 | 2026-08-06 11:46:36.830894+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
211/29-D5
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | CDEN | Energective CorrectedLOGS | 2585.7708000000002 | 2752.4964 | 1095 |
| caliper | CALI | OGA Batch Unzipped | 2560.32 | 2753.2584 | 1267 |
| caliper | CLD | Energective CorrectedLOGS | 2560.32 | 2748.3816 | 1235 |
| comp_sonic | DTC | Energective CorrectedLOGS | 2585.7708000000002 | 2745.1812 | 1047 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 2586.5328 | 2750.6676 | 1078 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 2586.6852000000003 | 2748.0768000000003 | 1060 |
| density_correction | DENC | OGA Batch Unzipped | 2585.0088 | 2753.868 | 1109 |
| density_correction | CDRH | Energective CorrectedLOGS | 2585.7708000000002 | 2752.4964 | 1095 |
| gamma_ray | GR | OGA Batch Unzipped | 2560.32 | 2753.106 | 1266 |
| gamma_ray | GRI | Energective CorrectedLOGS | 2564.4348 | 2757.9828 | 1271 |
| neutron_por | NEU | OGA Batch Unzipped | 2560.32 | 2748.8388 | 1238 |
| neutron_por | CNEU | Energective CorrectedLOGS | 2585.7708000000002 | 2748.534 | 1069 |
| sp | SP | Energective CorrectedLOGS | 2585.7708000000002 | 2752.4964 | 1095 |
| tvdss | SS | Energective CorrectedLOGS | 2560.32 | 2758.1352 | 1299 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 211/29-D5 | 165 | 2749.296 | 2640.190 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_211\211_29-D5\WELL_PATH\WDD_QC\211_29-D5_wdd_WDD_FILE_1675424_DATACO_MAPPED.csv |
Related Documents
Open Document SearchSearching related documents...