3/03-C22
Well Header
Wellbores (1)
3/03-C22
Original
Formation Tops (7)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 3/03-C22 | Unknown | 189.000 | 134.136 | BGS LithoStrat Upper | |
| Unknown | 4663.000 | 4608.136 | BGS LithoStrat Upper | ||
| Unknown | 4788.000 | 4733.136 | BGS LithoStrat Upper | ||
| Unknown | 4960.000 | 4905.136 | BGS LithoStrat Upper | ||
| Unknown | 5019.000 | 4964.136 | BGS LithoStrat Upper | ||
| Unknown | 5058.000 | 5003.136 | BGS LithoStrat Upper | ||
| Unknown | 5208.000 | 5153.136 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/03-C22 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 3/03-C22 | Cuttings | 4212.34 | 5227.32 | -- | -- | gaps . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 3/03-C22 | 4661.916015625 | 5229.14892578125 | 11 | 0 | 2026-08-06 12:48:47.059124+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
3/03-C22
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | LDL | Energective CorrectedLOGS | 4998.8724 | 5229.1488 | 1512 |
| bulk_density | RHOB | OGA Batch Unzipped | 4998.8724 | 5229.1488 | 1512 |
| caliper | CLD | Energective CorrectedLOGS | 5037.2772 | 5217.718800000001 | 1185 |
| caliper | CALI | OGA Batch Unzipped | 5037.2772 | 5228.6916 | 1257 |
| comp_sonic | DT | OGA Batch Unzipped | 4661.916 | 5228.6916 | 3720 |
| comp_sonic | DTC | Energective CorrectedLOGS | 4661.916 | 5215.89 | 3636 |
| deep_resistivity | LLD | Energective CorrectedLOGS | 4993.6908 | 5218.938 | 1478 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 4661.916 | 5221.0716 | 3670 |
| gamma_ray | GRI | Energective CorrectedLOGS | 4989.7284 | 5221.3764 | 1521 |
| gamma_ray | GR | OGA Batch Unzipped | 4989.7284 | 5229.1488 | 1572 |
| micro_resistivity | MSF | Energective CorrectedLOGS | 4989.7284 | 5221.224 | 1520 |
| micro_resistivity | RES_MIC | OGA Batch Unzipped | 4989.7284 | 5227.9296 | 1564 |
| neutron_por | CNLC | Energective CorrectedLOGS | 4998.8724 | 5224.1196 | 1477 |
| neutron_por | NPHI | OGA Batch Unzipped | 4998.8724 | 5229.1488 | 1510 |
| porosity | PHIE | OGA Batch Unzipped | 5044.4400000000005 | 5212.08 | 1101 |
| shallow_resistivity | LLS | Energective CorrectedLOGS | 4993.386 | 5218.176 | 1474 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 4661.916 | 5228.6916 | 3720 |
| shallow_resistivity | SFL | Energective CorrectedLOGS | 4661.916 | 5220.7668 | 3668 |
| tvdss | SS | Energective CorrectedLOGS | 4661.916 | 5229.4536 | 3725 |
| vshale | VSGR | Energective CorrectedLOGS | 4989.8808 | 5221.3764 | 1520 |
| vshale | VSH | Energective CorrectedLOGS | 4989.8808 | 5221.3764 | 1520 |
| water_sat | SW | OGA Batch Unzipped | 5044.4400000000005 | 5212.08 | 1101 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 3/03-C22 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...